Youth Soccer Team
Sacramento, Alabama
OPEN MALE
Team Details
Team Name
Sacramento Republic
Age Group
OPEN
Category / Gender
COED
Home Venue
Heart Health Park
City / State
Sacramento, Alabama
Season
2026
Player Roster
Jersey #Player NamePositionAgeDOB
Upcoming Fixtures
DateOpponentLocationStatus
Jun 13, 2026 Colorado Springs Weidner Field Away
Jun 20, 2026 New Mexico United Heart Health Park Home
Jul 4, 2026 FC Tulsa ONEOK Field Away
Jul 8, 2026 Rhode Island Heart Health Park Home
Jul 11, 2026 Boise Away
Jul 18, 2026 Charleston Battery Away
Jul 25, 2026 Oakland Roots Away
Aug 1, 2026 Sporting JAX Heart Health Park Home
Aug 8, 2026 Pittsburgh Riverhounds Highmark Stadium Away
Aug 15, 2026 Lexington Heart Health Park Home
Aug 22, 2026 Phoenix Rising Heart Health Park Home
Aug 29, 2026 Monterey Bay Cardinale Stadium Away
Sep 5, 2026 Orange County SC Championship Soccer Stadium Away
Sep 12, 2026 Detroit City Heart Health Park Home
Sep 20, 2026 San Antonio Heart Health Park Home
Sep 26, 2026 New Mexico United Rio Grande Credit Union Field at Isotopes Park Away
Sep 30, 2026 Las Vegas Lights Heart Health Park Home
Oct 3, 2026 FC Tulsa ONEOK Field Away
Oct 10, 2026 Colorado Springs Heart Health Park Home
Oct 17, 2026 El Paso Locomotive Southwest University Park Away
Oct 24, 2026 Oakland Roots Heart Health Park Home
Recent Results
DateOpponentScoreResult
May 30, 2026 Phoenix Rising 0 : 0 D
May 23, 2026 San Antonio 0 : 0 D
May 2, 2026 Orange County SC 0 : 0 D
Apr 25, 2026 Spokane Velocity 0 : 0 D
Apr 21, 2026 Brooklyn 0 : 0 D
Apr 14, 2026 Minnesota United FC 0 : 0 D
Apr 11, 2026 Las Vegas Lights 1 : 1 D
Apr 4, 2026 Phoenix Rising 2 : 0 W
Mar 31, 2026 Valley 559 FC 0 : 4 W
Mar 28, 2026 El Paso Locomotive 1 : 2 L
Mar 21, 2026 Monterey Bay 1 : 1 D
Mar 18, 2026 El Farolito 0 : 0 D
Mar 14, 2026 Lexington 0 : 0 D
Mar 7, 2026 FC Tulsa 2 : 0 W
Nov 2, 2025 Orange County SC 0 : 0 D
Oct 25, 2025 Miami FC 0 : 1 L
Oct 22, 2025 Charleston Battery 1 : 0 W
Oct 17, 2025 Lexington 2 : 2 D
Oct 11, 2025 Hartford Athletic 3 : 2 L
Oct 4, 2025 Hartford Athletic 0 : 1 L
Oct 1, 2025 Orange County SC 2 : 1 W
Sep 27, 2025 Monterey Bay 1 : 0 L
Sep 20, 2025 Colorado Springs 0 : 2 W
Sep 13, 2025 Phoenix Rising 2 : 2 D
Sep 10, 2025 Rhode Island 0 : 0 D
Sep 6, 2025 Tampa Bay Rowdies 0 : 2 W
Aug 30, 2025 New Mexico United 0 : 2 W
Aug 23, 2025 El Paso Locomotive 1 : 0 L
Aug 20, 2025 Loudoun United 0 : 0 D
Aug 16, 2025 Oakland Roots 3 : 3 D
Aug 9, 2025 Monterey Bay 1 : 0 W
Aug 2, 2025 San Antonio 1 : 3 W
Jul 26, 2025 Spokane Velocity 0 : 1 W
Jul 19, 2025 Lexington 0 : 0 D
Jul 12, 2025 El Paso Locomotive 3 : 0 W
Jul 4, 2025 Las Vegas Lights 0 : 2 W
Jun 28, 2025 Orange County SC 1 : 0 L
Jun 21, 2025 Rhode Island 0 : 2 W
Jun 18, 2025 Birmingham Legion 1 : 0 L
Jun 14, 2025 San Antonio 0 : 0 D
Jun 7, 2025 FC Tulsa 0 : 1 L
May 31, 2025 Las Vegas Lights 4 : 0 W
May 17, 2025 Las Vegas Lights 5 : 0 W
May 10, 2025 Indy Eleven 1 : 1 D
May 7, 2025 San Jose Earthquakes 2 : 1 L
May 4, 2025 Oakland Roots 0 : 1 W
Apr 26, 2025 Alta 1 : 0 W
Apr 19, 2025 Phoenix Rising 2 : 2 D
Apr 16, 2025 El Farolito 1 : 0 W
Apr 12, 2025 Orange County SC 2 : 1 L
Apr 5, 2025 Louisville City 1 : 1 D
Mar 28, 2025 FC Tulsa 1 : 0 L
Mar 22, 2025 Colorado Springs 2 : 2 D
Mar 8, 2025 New Mexico United 2 : 1 W
Nov 1, 2024 Las Vegas Lights 0 : 0 D
Oct 26, 2024 Colorado Springs 0 : 1 L
Oct 19, 2024 El Paso Locomotive 2 : 1 L
Oct 12, 2024 Memphis 901 0 : 0 D
Oct 9, 2024 Monterey Bay 2 : 2 D
Oct 5, 2024 San Antonio 2 : 1 L
Sep 29, 2024 New Mexico United 4 : 0 W
Sep 21, 2024 Las Vegas Lights 2 : 1 L
Sep 18, 2024 New Mexico United 3 : 1 L
Sep 14, 2024 Phoenix Rising 2 : 0 W
Sep 7, 2024 Charleston Battery 2 : 1 L
Aug 24, 2024 San Antonio 1 : 0 W
Aug 14, 2024 El Paso Locomotive 2 : 0 W
Aug 10, 2024 Louisville City 4 : 3 L
Aug 3, 2024 Pittsburgh Riverhounds 0 : 1 L
Jul 27, 2024 Detroit City 0 : 1 W
Jul 21, 2024 Oakland Roots 2 : 5 W
Jul 13, 2024 North Carolina 0 : 0 D
Jul 9, 2024 Seattle Sounders 1 : 2 L
Jul 3, 2024 Las Vegas Lights 0 : 1 L
Jun 29, 2024 Hartford Athletic 1 : 0 W
Jun 22, 2024 FC Tulsa 0 : 0 D
Jun 15, 2024 Oakland Roots 2 : 3 L
Jun 8, 2024 Monterey Bay 0 : 2 W
Jun 1, 2024 Tampa Bay Rowdies 0 : 1 L
May 25, 2024 Birmingham Legion 0 : 0 D
May 21, 2024 San Jose Earthquakes 2 : 2 D
May 11, 2024 Rhode Island 2 : 2 D
May 7, 2024 Monterey Bay 2 : 0 W
May 4, 2024 Phoenix Rising 1 : 1 D
Apr 27, 2024 Loudoun United 3 : 1 W
Apr 20, 2024 Orange County SC 0 : 2 W
Apr 13, 2024 FC Tulsa 1 : 1 D
Apr 6, 2024 Colorado Springs 0 : 2 W
Mar 30, 2024 Memphis 901 1 : 0 W
Mar 23, 2024 Indy Eleven 1 : 1 D
Mar 16, 2024 Miami FC 0 : 1 W
Mar 9, 2024 Orange County SC 2 : 2 D
Nov 4, 2023 Phoenix Rising 1 : 2 L
Oct 27, 2023 San Antonio 3 : 1 W
Oct 21, 2023 New Mexico United 1 : 0 W
Oct 14, 2023 Miami FC 1 : 0 W
Oct 7, 2023 Rio Grande Valley 2 : 3 W
Oct 1, 2023 Las Vegas Lights 2 : 0 W
Sep 23, 2023 Colorado Springs 2 : 0 L
Sep 20, 2023 New Mexico United 0 : 0 D
Sep 16, 2023 El Paso Locomotive 1 : 0 W
Sep 2, 2023 Oakland Roots 0 : 1 W
Aug 30, 2023 Phoenix Rising 2 : 1 L
Aug 26, 2023 Orange County SC 0 : 2 L
Aug 19, 2023 Loudoun United 1 : 3 W
Aug 12, 2023 Birmingham Legion 1 : 1 D
Aug 5, 2023 Monterey Bay 0 : 1 W
Jul 29, 2023 Las Vegas Lights 1 : 2 W
Jul 26, 2023 Phoenix Rising 4 : 0 W
Jul 22, 2023 New Mexico United 3 : 0 L
Jul 15, 2023 Memphis 901 1 : 1 D
Jul 8, 2023 Pittsburgh Riverhounds 0 : 0 D
Jul 1, 2023 Rio Grande Valley 1 : 1 D
Jun 24, 2023 San Antonio 3 : 1 W
Jun 17, 2023 Monterey Bay 0 : 1 L
Jun 9, 2023 San Diego Loyal 1 : 1 D
Jun 3, 2023 Tampa Bay Rowdies 1 : 1 D
May 26, 2023 Hartford Athletic 1 : 4 W
May 20, 2023 Oakland Roots 3 : 1 W
May 17, 2023 Orange County SC 1 : 0 L
May 13, 2023 Indy Eleven 3 : 1 W
May 9, 2023 Colorado Rapids 2 : 4 L
Apr 29, 2023 FC Tulsa 1 : 1 D
Apr 26, 2023 Oakland Roots 1 : 0 W
Apr 22, 2023 Detroit City 1 : 0 W
Apr 15, 2023 Colorado Springs 4 : 0 W
Apr 8, 2023 San Antonio 0 : 0 D
Apr 5, 2023 Crossfire Redmond 2 : 2 D
Apr 1, 2023 Louisville City 5 : 0 W
Mar 25, 2023 San Diego Loyal 1 : 0 W
Mar 18, 2023 Charleston Battery 1 : 1 D
Mar 11, 2023 El Paso Locomotive 0 : 1 W
Oct 29, 2022 Colorado Springs 1 : 1 D
Oct 22, 2022 New Mexico United 2 : 0 W
Oct 15, 2022 San Diego Loyal 4 : 0 W
Oct 9, 2022 Pittsburgh Riverhounds 1 : 1 D
Oct 2, 2022 Ventura County 2 : 0 L
Sep 28, 2022 Phoenix Rising 0 : 1 L
Sep 24, 2022 San Antonio 1 : 0 L
Sep 18, 2022 Orange County SC 4 : 0 W
Sep 10, 2022 Loudoun United 4 : 0 W
Sep 7, 2022 Orlando City SC 3 : 0 L
Sep 3, 2022 Louisville City 3 : 1 L
Aug 27, 2022 Oakland Roots 1 : 0 W
Aug 20, 2022 Las Vegas Lights 2 : 1 L
Aug 17, 2022 Colorado Springs 3 : 0 W
Aug 13, 2022 Monterey Bay 1 : 0 L
Aug 6, 2022 Rio Grande Valley 1 : 1 D
Aug 3, 2022 New Mexico United 1 : 2 W
Jul 30, 2022 Charleston Battery 2 : 4 W
Jul 27, 2022 Sporting Kansas City 0 : 0 D
Jul 23, 2022 Phoenix Rising 0 : 0 D
Jul 16, 2022 Birmingham Legion 0 : 1 L
Jul 9, 2022 Oakland Roots 3 : 3 D
Jul 1, 2022 Colorado Springs 3 : 0 L
Jun 25, 2022 Monterey Bay 1 : 2 W
Jun 21, 2022 Los Angeles Galaxy 1 : 2 W
Jun 18, 2022 Ventura County 2 : 0 W
Jun 11, 2022 Detroit City 0 : 2 W
Jun 4, 2022 San Antonio 1 : 0 W
May 28, 2022 Oakland Roots 1 : 1 D
May 25, 2022 San Jose Earthquakes 2 : 0 W
May 18, 2022 El Paso Locomotive 1 : 0 L
May 11, 2022 Phoenix Rising 2 : 0 W
May 8, 2022 New York RB II 0 : 1 W
May 4, 2022 New Mexico United 0 : 0 D
Apr 30, 2022 Las Vegas Lights 1 : 1 D
Apr 23, 2022 Rio Grande Valley 2 : 1 L
Apr 20, 2022 Central Valley Fuego 2 : 1 W
Apr 16, 2022 Orange County SC 1 : 1 D
Apr 7, 2022 Portland Timbers III 6 : 0 W
Apr 2, 2022 Monterey Bay 2 : 1 W
Mar 27, 2022 FC Tulsa 2 : 1 W
Mar 19, 2022 San Diego Loyal 2 : 0 L
Mar 12, 2022 El Paso Locomotive 3 : 1 W
Oct 30, 2021 San Diego Loyal 1 : 1 D
Oct 23, 2021 Phoenix Rising 1 : 1 D
Oct 17, 2021 Tacoma Defiance 0 : 0 D
Oct 13, 2021 Ventura County 1 : 1 D
Oct 9, 2021 San Diego Loyal 2 : 1 L
Oct 6, 2021 Oakland Roots 2 : 1 L
Oct 2, 2021 Tacoma Defiance 3 : 1 W
Sep 26, 2021 Ventura County 0 : 2 L
Sep 22, 2021 Tacoma Defiance 0 : 1 W
Sep 18, 2021 San Antonio 0 : 1 L
Sep 11, 2021 El Paso Locomotive 2 : 0 L
Sep 5, 2021 Las Vegas Lights 1 : 3 W
Sep 1, 2021 Ventura County 3 : 3 D
Aug 28, 2021 San Diego Loyal 1 : 3 L
Aug 21, 2021 Phoenix Rising 0 : 0 D
Aug 14, 2021 Las Vegas Lights 2 : 1 W
Aug 11, 2021 Oakland Roots 0 : 0 D
Aug 5, 2021 Tacoma Defiance 1 : 1 D
Jul 31, 2021 New York RB II 3 : 1 W
Jul 24, 2021 Orange County SC 2 : 2 D
Jul 14, 2021 Las Vegas Lights 1 : 2 W
Jul 10, 2021 Orange County SC 0 : 2 L
Jul 7, 2021 Oakland Roots 0 : 0 D
Jul 3, 2021 San Diego Loyal 1 : 1 D
Jun 26, 2021 Phoenix Rising 1 : 2 L
Jun 9, 2021 Real Monarchs 2 : 0 L
Jun 5, 2021 Orange County SC 1 : 3 L
Jun 2, 2021 Oakland Roots 3 : 3 D
May 29, 2021 Phoenix Rising 0 : 1 L
May 22, 2021 Orange County SC 1 : 0 L
May 12, 2021 Las Vegas Lights 3 : 1 W
Apr 30, 2021 Ventura County 0 : 1 W
Oct 10, 2020 Phoenix Rising 0 : 0 D
Oct 3, 2020 Portland Timbers II 4 : 0 W
Sep 30, 2020 Tacoma Defiance 1 : 0 L
Sep 26, 2020 Reno 1868 1 : 1 D
Sep 20, 2020 Tacoma Defiance 3 : 3 D
Sep 12, 2020 Reno 1868 3 : 3 D
Sep 9, 2020 Orange County SC 2 : 1 W
Sep 2, 2020 Portland Timbers II 1 : 2 W
Aug 22, 2020 Portland Timbers II 2 : 1 W
Aug 15, 2020 Tacoma Defiance 3 : 1 W
Aug 12, 2020 Reno 1868 0 : 1 W
Aug 8, 2020 Portland Timbers II 0 : 1 W
Aug 1, 2020 San Diego Loyal 0 : 0 D
Jul 25, 2020 Ventura County 1 : 0 L
Jul 19, 2020 Reno 1868 1 : 0 W
Jul 13, 2020 Tacoma Defiance 3 : 3 D
Apr 8, 2020 Oakland Roots 0 : 0 D
Mar 7, 2020 FC Tulsa 1 : 1 D
Nov 2, 2019 El Paso Locomotive 3 : 0 L
Oct 26, 2019 Reno 1868 1 : 3 W
Oct 23, 2019 New Mexico United 2 : 1 W
Oct 19, 2019 Real Monarchs 3 : 0 L
Oct 12, 2019 Orange County SC 2 : 3 L
Oct 5, 2019 FC Tulsa 2 : 3 W
Oct 2, 2019 Ventura County 2 : 2 D
Sep 28, 2019 El Paso Locomotive 1 : 2 L
Sep 22, 2019 OKC Energy 0 : 0 D
Sep 15, 2019 Rio Grande Valley 2 : 1 W
Sep 11, 2019 Austin Bold 1 : 2 W
Sep 7, 2019 Tacoma Defiance 3 : 0 W
Aug 31, 2019 Ventura County 1 : 0 L
Aug 23, 2019 Phoenix Rising 2 : 1 L
Aug 17, 2019 Colorado Springs 4 : 0 W
Aug 7, 2019 Las Vegas Lights 0 : 0 D
Aug 3, 2019 San Antonio 2 : 3 W
Jul 27, 2019 Orange County SC 0 : 0 D
Jul 24, 2019 New Mexico United 1 : 2 L
Jul 20, 2019 Rio Grande Valley 2 : 1 L
Jul 13, 2019 Portland Timbers II 1 : 0 W
Jul 3, 2019 Fresno FC 0 : 1 L
Jun 29, 2019 Reno 1868 2 : 0 L
Jun 22, 2019 FC Tulsa 6 : 0 W
Jun 11, 2019 San Jose Earthquakes 4 : 3 L
Jun 8, 2019 New Mexico United 0 : 3 W
Jun 1, 2019 San Antonio 2 : 1 W
May 29, 2019 Fresno FC 0 : 0 D
May 18, 2019 El Paso Locomotive 3 : 1 L
May 15, 2019 Reno 1868 1 : 0 W
May 11, 2019 Reno 1868 1 : 4 L
May 8, 2019 Fresno FC 0 : 1 W
May 4, 2019 Las Vegas Lights 4 : 2 L
Apr 27, 2019 Phoenix Rising 0 : 0 D
Apr 13, 2019 Portland Timbers II 1 : 0 L
Apr 6, 2019 Austin Bold 1 : 0 W
Apr 1, 2019 Tacoma Defiance 2 : 1 L
Mar 24, 2019 OKC Energy 4 : 1 W
Mar 16, 2019 Colorado Springs 0 : 1 W
Mar 9, 2019 Real Monarchs 1 : 1 D
Oct 20, 2018 Sporting KC II 1 : 2 L
Oct 13, 2018 Las Vegas Lights 1 : 0 W
Oct 6, 2018 Ventura County 1 : 2 W
Oct 3, 2018 Sporting KC II 3 : 1 W
Sep 29, 2018 Portland Timbers II 1 : 0 W
Sep 23, 2018 OKC Energy 0 : 0 D
Sep 19, 2018 FC Tulsa 1 : 4 W
Sep 8, 2018 Seattle Sounders II 3 : 0 W
Aug 25, 2018 Reno 1868 1 : 2 W
Aug 18, 2018 Ventura County 1 : 4 L
Aug 15, 2018 Saint Louis 2 : 1 L
Aug 11, 2018 Rio Grande Valley 2 : 1 W
Aug 4, 2018 Fresno FC 1 : 0 W
Jul 21, 2018 OKC Energy 1 : 1 D
Jul 14, 2018 Colorado Springs 0 : 1 W
Jul 10, 2018 Sporting KC II 1 : 3 W
Jul 7, 2018 Real Monarchs 0 : 0 D
Jun 30, 2018 Fresno FC 2 : 0 L
Jun 23, 2018 Saint Louis 2 : 2 D
Jun 20, 2018 Los Angeles FC 3 : 2 L
Jun 16, 2018 San Antonio 1 : 0 L
Jun 13, 2018 Fresno FC 0 : 1 W
Jun 9, 2018 Phoenix Rising 0 : 0 D
Jun 6, 2018 Seattle Sounders 1 : 1 D
Jun 2, 2018 Orange County SC 1 : 0 W
May 29, 2018 Real Monarchs 1 : 0 L
May 23, 2018 Reno 1868 0 : 1 W
May 19, 2018 Phoenix Rising 1 : 3 W
May 16, 2018 San Francisco City 3 : 1 W
May 12, 2018 Reno 1868 2 : 3 L
May 6, 2018 Seattle Sounders II 1 : 2 W
May 2, 2018 Portland Timbers II 2 : 0 L
Apr 28, 2018 FC Tulsa 1 : 1 D
Apr 18, 2018 Colorado Springs 2 : 1 W
Apr 14, 2018 Las Vegas Lights 1 : 1 D
Apr 7, 2018 Seattle Sounders II 1 : 0 W
Mar 31, 2018 Rio Grande Valley 2 : 2 D
Mar 24, 2018 Orange County SC 0 : 1 W
Mar 17, 2018 San Antonio 2 : 1 W
Oct 28, 2017 Sporting KC II 1 : 0 L
Oct 20, 2017 Real Monarchs 1 : 1 D
Oct 14, 2017 Reno 1868 2 : 2 D
Oct 7, 2017 Colorado Springs 1 : 0 L
Oct 4, 2017 Orange County SC 3 : 1 L
Sep 30, 2017 Phoenix Rising 2 : 0 W
Sep 27, 2017 Real Monarchs 0 : 2 L
Sep 23, 2017 OKC Energy 1 : 3 L
Sep 16, 2017 Ventura County 2 : 1 W
Sep 9, 2017 Rio Grande Valley 1 : 2 W
Sep 2, 2017 Colorado Springs 2 : 2 D
Aug 26, 2017 Phoenix Rising 3 : 1 L
Aug 23, 2017 Sporting KC II 2 : 2 D
Aug 19, 2017 Reno 1868 1 : 2 L
Aug 13, 2017 Portland Timbers II 0 : 1 W
Aug 5, 2017 Vancouver Whitecaps II 1 : 0 W
Jul 23, 2017 Seattle Sounders II 2 : 0 W
Jul 1, 2017 San Antonio 1 : 1 D
Jun 28, 2017 Los Angeles Galaxy 2 : 0 L
Jun 25, 2017 Ventura County 2 : 3 W
Jun 21, 2017 Rio Grande Valley 6 : 2 W
Jun 17, 2017 Vancouver Whitecaps II 2 : 1 W
Jun 14, 2017 Real Salt Lake 4 : 1 W
Jun 10, 2017 Reno 1868 2 : 0 L
Jun 3, 2017 Rio Grande Valley 0 : 0 D
May 31, 2017 Reno 1868 2 : 0 W
May 28, 2017 Seattle Sounders II 2 : 2 D
May 20, 2017 FC Tulsa 3 : 2 W
May 17, 2017 Anahuac 4 : 0 W
May 13, 2017 Real Monarchs 2 : 0 L
May 6, 2017 San Antonio 1 : 0 L
Apr 29, 2017 Vancouver Whitecaps II 0 : 0 D
Apr 22, 2017 Portland Timbers II 0 : 2 L
Apr 15, 2017 Sporting KC II 1 : 0 L
Apr 11, 2017 OKC Energy 1 : 0 L
Apr 8, 2017 FC Tulsa 1 : 2 W
Apr 1, 2017 Orange County SC 4 : 0 W
Mar 26, 2017 Seattle Sounders II 1 : 2 W
Oct 1, 2016 Orange County SC 0 : 0 D
Sep 24, 2016 FC Tulsa 0 : 4 W
Sep 17, 2016 Ventura County 1 : 1 D
Sep 10, 2016 Ventura County 1 : 1 D
Sep 3, 2016 Orange County SC 2 : 1 W
Aug 27, 2016 Vancouver Whitecaps II 0 : 0 D
Aug 24, 2016 Orange County SC 0 : 1 W
Aug 20, 2016 Portland Timbers II 4 : 0 W
Aug 13, 2016 Saint Louis 3 : 4 W
Aug 6, 2016 San Antonio 1 : 1 D
Aug 2, 2016 OKC Energy 0 : 1 W
Jul 30, 2016 Rio Grande Valley 0 : 0 D
Jul 24, 2016 Vancouver Whitecaps II 2 : 1 L
Jul 16, 2016 Colorado Springs 1 : 0 L
Jul 10, 2016 Orange County SC 3 : 3 D
Jul 6, 2016 Real Monarchs 2 : 3 L
Jul 2, 2016 Seattle Sounders II 2 : 1 W
Jun 25, 2016 Phoenix Rising 1 : 1 D
Jun 18, 2016 Rio Grande Valley 3 : 2 W
Jun 11, 2016 Real Monarchs 1 : 2 W
Jun 8, 2016 Real Monarchs 1 : 0 W
Jun 4, 2016 Ventura County 2 : 2 D
Jun 1, 2016 Kitsap Pumas 1 : 3 L
May 28, 2016 Sporting KC II 1 : 1 D
May 18, 2016 Aguiluchos 5 : 0 W
May 14, 2016 Seattle Sounders II 2 : 0 W
May 7, 2016 Ventura County 0 : 2 W
Apr 30, 2016 Orange County SC 0 : 1 L
Apr 23, 2016 Saint Louis 0 : 1 L
Apr 17, 2016 Portland Timbers II 1 : 0 L
Apr 10, 2016 Vancouver Whitecaps II 0 : 0 D
Apr 2, 2016 Phoenix Rising 1 : 0 W
Mar 25, 2016 Seattle Sounders II 0 : 1 W
Sep 26, 2015 Ventura County 0 : 1 L
Sep 22, 2015 Orange County SC 0 : 0 D
Sep 19, 2015 Phoenix Rising 0 : 0 D
Sep 12, 2015 Portland Timbers II 0 : 3 W
Sep 6, 2015 Vancouver Whitecaps II 1 : 2 W
Aug 29, 2015 FC Tulsa 3 : 1 W
Aug 22, 2015 Real Monarchs 1 : 1 D
Aug 14, 2015 Colorado Springs 3 : 3 D
Aug 8, 2015 Colorado Springs 0 : 1 L
Aug 1, 2015 Seattle Sounders II 2 : 0 W
Jul 11, 2015 Ventura County 0 : 4 L
Jul 1, 2015 Real Monarchs 1 : 1 D
Jun 27, 2015 Austin Aztex 0 : 0 D
Jun 25, 2015 FC Tulsa 1 : 3 W
Jun 20, 2015 OKC Energy 2 : 1 W
Jun 16, 2015 San Jose Earthquakes 2 : 2 D
Jun 13, 2015 Phoenix Rising 1 : 2 W
Jun 6, 2015 Austin Aztex 0 : 1 L
May 30, 2015 Real Monarchs 1 : 1 D
May 27, 2015 Chula Vista 7 : 3 W
May 23, 2015 OKC Energy 2 : 1 L
May 20, 2015 Sonoma County Sol 4 : 2 W
May 17, 2015 Ventura County 0 : 1 W
May 9, 2015 Seattle Sounders II 3 : 0 W
Apr 29, 2015 Real Monarchs 1 : 0 L
Apr 24, 2015 Orange County SC 1 : 2 L
Apr 18, 2015 Portland Timbers II 3 : 0 W
Apr 15, 2015 Vancouver Whitecaps II 2 : 0 W
Apr 11, 2015 Ventura County 3 : 1 W
Apr 2, 2015 Portland Timbers II 2 : 1 L
Mar 28, 2015 Ventura County 2 : 3 W
Mar 21, 2015 Seattle Sounders II 4 : 2 L
Jun 11, 2014 San Jose Earthquakes 2 : 1 L
May 28, 2014 Fresno Fuego 6 : 0 W
May 14, 2014 Ventura County Fusion 2 : 1 W
USL Championship –
TeamPWDLGFGAGDPts
Team Statistics
431
Matches
2
Wins
1
Losses/Draws
Coaching Staff
Home Venue
Venue
Heart Health Park
Latest News
Charleston United U15 Boys Secure Second Place
Apr 20, 2025
Rankings
2nd
Conference Rank
8W
Win Streak
The last 10 games

The Next games
Current Squad