Youth Soccer Team
San Antonio, Alabama
OPEN MALE
Team Details
Team Name
San Antonio
Age Group
OPEN
Category / Gender
COED
Home Venue
Toyota Field
City / State
San Antonio, Alabama
Season
2026
Player Roster
Jersey #Player NamePositionAgeDOB
Upcoming Fixtures
DateOpponentLocationStatus
Jun 13, 2026 Lexington Toyota Stadium Away
Jun 24, 2026 Colorado Springs Weidner Field Away
Jul 4, 2026 Monterey Bay Toyota Field Home
Jul 11, 2026 Chattanooga Red Wolves Home
Jul 18, 2026 Las Vegas Lights Toyota Field Home
Jul 25, 2026 Brooklyn Away
Jul 31, 2026 Indy Eleven Toyota Field Home
Aug 8, 2026 Louisville City Lynn Family Stadium Away
Aug 15, 2026 El Paso Locomotive Toyota Field Home
Aug 22, 2026 Oakland Roots Toyota Field Home
Aug 29, 2026 New Mexico United Rio Grande Credit Union Field at Isotopes Park Away
Sep 5, 2026 FC Tulsa Toyota Field Home
Sep 11, 2026 Colorado Springs Weidner Field Away
Sep 20, 2026 Sacramento Republic Heart Health Park Away
Sep 26, 2026 Tampa Bay Rowdies Toyota Field Home
Oct 3, 2026 Las Vegas Lights Cashman Field Away
Oct 10, 2026 Oakland Roots Away
Oct 17, 2026 New Mexico United Toyota Field Home
Oct 24, 2026 Orange County SC Toyota Field Home
Recent Results
DateOpponentScoreResult
May 27, 2026 Sporting JAX 0 : 0 D
May 23, 2026 Sacramento Republic 0 : 0 D
May 16, 2026 One Knoxville 0 : 0 D
May 9, 2026 Phoenix Rising 0 : 0 D
May 2, 2026 Colorado Springs 0 : 0 D
Apr 18, 2026 El Paso Locomotive 0 : 0 D
Apr 11, 2026 Miami FC 0 : 0 D
Apr 8, 2026 Orange County SC 2 : 0 L
Apr 4, 2026 Monterey Bay 0 : 0 D
Apr 1, 2026 FC Tulsa 0 : 0 D
Mar 29, 2026 Lexington 2 : 0 W
Mar 21, 2026 New Mexico United 1 : 0 W
Mar 18, 2026 New Stars 6 : 0 W
Mar 14, 2026 FC Tulsa 0 : 0 D
Mar 7, 2026 Phoenix Rising 2 : 1 W
Nov 1, 2025 New Mexico United 2 : 0 L
Oct 25, 2025 El Paso Locomotive 5 : 2 W
Oct 18, 2025 Phoenix Rising 1 : 0 L
Oct 15, 2025 Orange County SC 1 : 0 L
Oct 11, 2025 FC Tulsa 2 : 0 L
Oct 4, 2025 Colorado Springs 1 : 0 L
Sep 27, 2025 Birmingham Legion 0 : 0 D
Sep 20, 2025 Orange County SC 3 : 1 W
Sep 13, 2025 Loudoun United 2 : 5 W
Sep 6, 2025 New Mexico United 0 : 1 L
Aug 30, 2025 Detroit City 1 : 1 D
Aug 23, 2025 Monterey Bay 0 : 0 D
Aug 20, 2025 Hartford Athletic 0 : 2 L
Aug 16, 2025 Lexington 0 : 1 L
Aug 9, 2025 Las Vegas Lights 1 : 1 D
Aug 2, 2025 Sacramento Republic 1 : 3 L
Jul 26, 2025 New Mexico United 2 : 2 D
Jul 12, 2025 Tampa Bay Rowdies 1 : 0 W
Jul 4, 2025 El Paso Locomotive 1 : 2 W
Jun 28, 2025 Union Omaha 1 : 0 W
Jun 25, 2025 Colorado Springs 0 : 2 W
Jun 21, 2025 New Mexico United 4 : 2 L
Jun 14, 2025 Sacramento Republic 0 : 0 D
Jun 7, 2025 Las Vegas Lights 3 : 0 W
May 28, 2025 FC Tulsa 1 : 1 D
May 17, 2025 Charleston Battery 4 : 0 L
May 10, 2025 Oakland Roots 1 : 2 L
May 3, 2025 Rhode Island 0 : 0 D
Apr 26, 2025 Phoenix Rising 0 : 1 W
Apr 23, 2025 Colorado Springs 3 : 2 W
Apr 15, 2025 Union Omaha 1 : 0 L
Apr 12, 2025 Miami FC 1 : 2 L
Apr 6, 2025 Phoenix Rising 1 : 2 L
Mar 29, 2025 Lexington 2 : 3 W
Mar 22, 2025 Oakland Roots 1 : 2 W
Mar 15, 2025 Pittsburgh Riverhounds 2 : 0 W
Mar 8, 2025 Monterey Bay 1 : 0 W
Oct 26, 2024 Detroit City 1 : 4 L
Oct 19, 2024 Louisville City 1 : 1 D
Oct 12, 2024 Colorado Springs 1 : 2 W
Oct 9, 2024 El Paso Locomotive 2 : 2 D
Oct 5, 2024 Sacramento Republic 2 : 1 W
Sep 28, 2024 Rhode Island 1 : 3 L
Sep 21, 2024 Phoenix Rising 4 : 0 L
Sep 14, 2024 Oakland Roots 0 : 1 W
Sep 7, 2024 Monterey Bay 0 : 1 W
Aug 31, 2024 Charleston Battery 1 : 1 D
Aug 24, 2024 Sacramento Republic 1 : 0 L
Aug 17, 2024 North Carolina 1 : 0 W
Aug 10, 2024 Pittsburgh Riverhounds 0 : 0 D
Aug 3, 2024 FC Tulsa 1 : 3 L
Jul 27, 2024 Memphis 901 1 : 0 L
Jul 20, 2024 Orange County SC 2 : 0 L
Jul 6, 2024 Phoenix Rising 2 : 1 W
Jun 29, 2024 New Mexico United 2 : 3 L
Jun 19, 2024 Birmingham Legion 3 : 0 L
Jun 15, 2024 Indy Eleven 1 : 0 L
Jun 8, 2024 FC Tulsa 2 : 1 L
Jun 5, 2024 El Paso Locomotive 0 : 1 L
Jun 1, 2024 Memphis 901 1 : 0 W
May 25, 2024 New Mexico United 2 : 1 L
May 11, 2024 Las Vegas Lights 1 : 1 D
May 8, 2024 Indy Eleven 2 : 0 L
May 4, 2024 Oakland Roots 2 : 2 D
Apr 27, 2024 Miami FC 2 : 1 L
Apr 20, 2024 Hartford Athletic 1 : 3 W
Apr 13, 2024 Orange County SC 0 : 0 D
Apr 6, 2024 Las Vegas Lights 1 : 0 L
Mar 31, 2024 Monterey Bay 2 : 1 W
Mar 23, 2024 Colorado Springs 2 : 0 W
Mar 16, 2024 Tampa Bay Rowdies 2 : 2 D
Mar 9, 2024 Loudoun United 2 : 2 D
Oct 27, 2023 Sacramento Republic 3 : 1 L
Oct 21, 2023 Colorado Springs 1 : 0 W
Oct 14, 2023 Indy Eleven 3 : 3 D
Oct 7, 2023 Orange County SC 1 : 0 L
Sep 30, 2023 Oakland Roots 2 : 2 D
Sep 23, 2023 Orange County SC 4 : 0 W
Sep 16, 2023 Tampa Bay Rowdies 3 : 3 D
Sep 9, 2023 Colorado Springs 1 : 1 D
Sep 3, 2023 FC Tulsa 2 : 1 L
Aug 30, 2023 Rio Grande Valley 0 : 0 D
Aug 26, 2023 Pittsburgh Riverhounds 0 : 0 D
Aug 19, 2023 Monterey Bay 0 : 0 D
Aug 16, 2023 Rio Grande Valley 2 : 1 W
Aug 12, 2023 New Mexico United 0 : 3 W
Aug 5, 2023 Phoenix Rising 1 : 2 W
Jul 29, 2023 Hartford Athletic 5 : 2 W
Jul 22, 2023 Miami FC 0 : 1 L
Jul 12, 2023 El Paso Locomotive 1 : 2 W
Jul 7, 2023 Memphis 901 0 : 4 W
Jul 1, 2023 Birmingham Legion 3 : 1 W
Jun 24, 2023 Sacramento Republic 3 : 1 L
Jun 14, 2023 San Diego Loyal 2 : 2 D
Jun 10, 2023 El Paso Locomotive 2 : 2 D
Jun 3, 2023 San Diego Loyal 3 : 3 D
May 27, 2023 New Mexico United 2 : 1 W
May 20, 2023 Detroit City 1 : 0 L
May 13, 2023 Charleston Battery 0 : 7 W
May 7, 2023 Las Vegas Lights 1 : 2 W
Apr 29, 2023 Las Vegas Lights 1 : 1 D
Apr 26, 2023 Nashville SC 1 : 0 L
Apr 22, 2023 Phoenix Rising 1 : 1 D
Apr 15, 2023 Louisville City 1 : 0 L
Apr 8, 2023 Sacramento Republic 0 : 0 D
Apr 4, 2023 Club De Lyon 1 : 1 D
Apr 1, 2023 Monterey Bay 1 : 2 W
Mar 25, 2023 Colorado Springs 1 : 0 W
Mar 19, 2023 Loudoun United 1 : 1 D
Mar 11, 2023 Oakland Roots 3 : 1 W
Nov 13, 2022 Louisville City 3 : 1 W
Nov 6, 2022 Colorado Springs 2 : 0 W
Oct 28, 2022 Oakland Roots 3 : 0 W
Oct 15, 2022 Orange County SC 2 : 2 D
Oct 9, 2022 Birmingham Legion 1 : 2 W
Oct 1, 2022 Pittsburgh Riverhounds 0 : 1 W
Sep 24, 2022 Sacramento Republic 1 : 0 W
Sep 20, 2022 Colorado Springs 1 : 0 W
Sep 17, 2022 New Mexico United 1 : 1 D
Sep 10, 2022 San Diego Loyal 1 : 0 W
Sep 3, 2022 Oakland Roots 0 : 2 W
Aug 27, 2022 Indy Eleven 1 : 0 L
Aug 20, 2022 Rio Grande Valley 2 : 2 D
Aug 13, 2022 Las Vegas Lights 2 : 0 W
Aug 10, 2022 Loudoun United 2 : 1 W
Aug 6, 2022 San Diego Loyal 3 : 0 L
Jul 30, 2022 Ventura County 1 : 1 D
Jul 27, 2022 Las Vegas Lights 0 : 2 W
Jul 23, 2022 El Paso Locomotive 0 : 1 W
Jul 16, 2022 Atlanta United II 5 : 0 W
Jul 2, 2022 Charleston Battery 2 : 0 W
Jun 28, 2022 FC Tulsa 2 : 1 W
Jun 24, 2022 Colorado Springs 0 : 1 W
Jun 18, 2022 Oakland Roots 1 : 1 D
Jun 11, 2022 Monterey Bay 2 : 3 W
Jun 4, 2022 Sacramento Republic 1 : 0 L
May 28, 2022 Rio Grande Valley 2 : 3 W
May 14, 2022 Miami FC 0 : 2 W
May 11, 2022 Houston Dynamo 1 : 0 L
May 7, 2022 Phoenix Rising 3 : 0 L
Apr 30, 2022 Monterey Bay 6 : 0 W
Apr 23, 2022 New Mexico United 0 : 1 W
Apr 20, 2022 Austin 1 : 1 D
Apr 16, 2022 El Paso Locomotive 1 : 0 W
Apr 9, 2022 Orange County SC 0 : 1 W
Apr 5, 2022 D'Feeters Kicks 3 : 1 W
Apr 2, 2022 Phoenix Rising 0 : 2 L
Mar 27, 2022 Rio Grande Valley 1 : 2 W
Mar 19, 2022 Ventura County 1 : 2 W
Mar 12, 2022 Detroit City 1 : 0 W
Nov 20, 2021 Orange County SC 1 : 1 D
Nov 13, 2021 Rio Grande Valley 3 : 1 W
Nov 5, 2021 San Diego Loyal 2 : 0 W
Oct 30, 2021 Colorado Springs 3 : 0 W
Oct 23, 2021 Austin Bold 0 : 0 D
Oct 20, 2021 New Mexico United 4 : 2 L
Oct 16, 2021 FC Tulsa 1 : 1 D
Oct 10, 2021 Memphis 901 4 : 2 W
Oct 6, 2021 El Paso Locomotive 3 : 3 D
Oct 3, 2021 OKC Energy 0 : 1 W
Sep 25, 2021 New Mexico United 0 : 1 L
Sep 18, 2021 Sacramento Republic 0 : 1 W
Sep 15, 2021 New York RB II 1 : 2 W
Sep 11, 2021 Real Monarchs 0 : 1 W
Sep 7, 2021 Austin Bold 2 : 1 L
Sep 4, 2021 Pittsburgh Riverhounds 1 : 1 D
Sep 1, 2021 Real Monarchs 3 : 2 W
Aug 28, 2021 El Paso Locomotive 2 : 1 W
Aug 8, 2021 Rio Grande Valley 1 : 2 W
Aug 4, 2021 El Paso Locomotive 2 : 0 L
Jul 31, 2021 Austin Bold 0 : 3 W
Jul 28, 2021 El Paso Locomotive 1 : 2 L
Jul 21, 2021 New Mexico United 3 : 0 W
Jul 17, 2021 Colorado Springs 2 : 3 W
Jul 3, 2021 Austin Bold 0 : 1 L
Jun 26, 2021 Real Monarchs 1 : 1 D
Jun 19, 2021 Rio Grande Valley 1 : 1 D
Jun 16, 2021 New Mexico United 2 : 0 L
Jun 11, 2021 Las Vegas Lights 1 : 1 D
Jun 5, 2021 Colorado Springs 1 : 1 D
May 29, 2021 Rio Grande Valley 1 : 1 D
May 22, 2021 Birmingham Legion 2 : 1 W
May 16, 2021 Rio Grande Valley 2 : 1 L
May 8, 2021 Real Monarchs 2 : 2 D
May 1, 2021 Colorado Springs 3 : 0 W
Oct 10, 2020 New Mexico United 0 : 1 L
Oct 5, 2020 Austin Bold 2 : 1 L
Sep 26, 2020 FC Tulsa 1 : 0 L
Sep 19, 2020 OKC Energy 2 : 0 W
Sep 16, 2020 Austin Bold 3 : 2 W
Sep 12, 2020 El Paso Locomotive 2 : 1 L
Sep 5, 2020 Rio Grande Valley 3 : 2 W
Aug 28, 2020 Rio Grande Valley 1 : 3 W
Aug 22, 2020 FC Tulsa 2 : 0 W
Aug 19, 2020 OKC Energy 4 : 0 W
Aug 15, 2020 Austin Bold 1 : 1 D
Aug 12, 2020 FC Tulsa 0 : 0 D
Aug 8, 2020 OKC Energy 0 : 3 W
Aug 1, 2020 Austin Bold 2 : 4 W
Jul 25, 2020 Rio Grande Valley 1 : 0 W
Jul 19, 2020 Rio Grande Valley 1 : 1 D
Mar 7, 2020 Real Monarchs 1 : 0 W
Oct 19, 2019 Colorado Springs 2 : 2 D
Oct 11, 2019 Portland Timbers II 3 : 4 W
Oct 5, 2019 Las Vegas Lights 4 : 2 L
Sep 28, 2019 Fresno FC 2 : 1 W
Sep 25, 2019 FC Tulsa 4 : 3 L
Sep 20, 2019 Ventura County 1 : 1 D
Sep 14, 2019 OKC Energy 3 : 1 W
Sep 7, 2019 Phoenix Rising 1 : 0 L
Aug 30, 2019 Tacoma Defiance 5 : 1 L
Aug 24, 2019 New Mexico United 5 : 0 W
Aug 17, 2019 Rio Grande Valley 2 : 2 D
Aug 10, 2019 Reno 1868 1 : 4 W
Aug 3, 2019 Sacramento Republic 2 : 3 L
Jul 27, 2019 Real Monarchs 3 : 1 W
Jul 20, 2019 Orange County SC 0 : 0 D
Jul 17, 2019 El Paso Locomotive 1 : 3 W
Jul 3, 2019 Austin Bold 3 : 0 W
Jun 26, 2019 El Paso Locomotive 0 : 0 D
Jun 21, 2019 Fresno FC 3 : 2 L
Jun 15, 2019 OKC Energy 1 : 1 D
Jun 8, 2019 Reno 1868 3 : 2 W
Jun 1, 2019 Sacramento Republic 2 : 1 L
May 29, 2019 Austin Bold 4 : 2 L
May 25, 2019 Rio Grande Valley 3 : 1 L
May 18, 2019 FC Tulsa 1 : 1 D
May 14, 2019 Laredo Heat 2 : 0 W
May 11, 2019 Orange County SC 0 : 0 D
May 5, 2019 New Mexico United 3 : 0 L
Apr 26, 2019 Tacoma Defiance 3 : 0 W
Apr 20, 2019 Real Monarchs 3 : 2 L
Apr 13, 2019 Ventura County 2 : 0 W
Apr 6, 2019 Las Vegas Lights 2 : 1 W
Mar 30, 2019 Austin Bold 1 : 0 L
Mar 23, 2019 Colorado Springs 1 : 0 L
Mar 16, 2019 Portland Timbers II 1 : 3 L
Mar 9, 2019 Phoenix Rising 3 : 3 D
Oct 13, 2018 Rio Grande Valley 1 : 1 D
Oct 6, 2018 Las Vegas Lights 3 : 1 W
Sep 29, 2018 Seattle Sounders II 3 : 1 W
Sep 22, 2018 Saint Louis 2 : 0 L
Sep 19, 2018 Sporting KC II 2 : 0 L
Sep 15, 2018 FC Tulsa 2 : 1 L
Sep 8, 2018 Phoenix Rising 3 : 2 W
Sep 3, 2018 Real Monarchs 1 : 2 W
Aug 29, 2018 Rio Grande Valley 1 : 3 W
Aug 25, 2018 Sporting KC II 1 : 2 L
Aug 22, 2018 Phoenix Rising 4 : 0 L
Aug 15, 2018 Portland Timbers II 2 : 1 L
Aug 11, 2018 Seattle Sounders II 3 : 2 L
Aug 4, 2018 Ventura County 2 : 1 W
Jul 28, 2018 OKC Energy 1 : 2 W
Jul 25, 2018 Colorado Springs 1 : 0 W
Jul 21, 2018 Real Monarchs 4 : 2 W
Jul 14, 2018 Orange County SC 3 : 0 L
Jul 4, 2018 OKC Energy 1 : 1 D
Jun 30, 2018 Colorado Springs 1 : 1 D
Jun 23, 2018 Reno 1868 0 : 2 L
Jun 16, 2018 Sacramento Republic 1 : 0 W
Jun 6, 2018 FC Dallas 0 : 1 L
Jun 2, 2018 Portland Timbers II 2 : 1 W
May 26, 2018 Reno 1868 2 : 1 L
May 23, 2018 Colorado Springs 1 : 1 D
May 19, 2018 FC Tulsa 1 : 1 D
May 16, 2018 Midland-Odessa 0 : 4 W
May 12, 2018 Rio Grande Valley 0 : 0 D
May 5, 2018 Fresno FC 2 : 1 W
Apr 27, 2018 Las Vegas Lights 1 : 3 W
Apr 22, 2018 Fresno FC 0 : 0 D
Apr 14, 2018 Orange County SC 0 : 3 L
Apr 7, 2018 Sporting KC II 1 : 1 D
Mar 31, 2018 Ventura County 0 : 0 D
Mar 24, 2018 Saint Louis 2 : 1 W
Mar 17, 2018 Sacramento Republic 2 : 1 L
Oct 28, 2017 OKC Energy 1 : 1 D
Oct 21, 2017 FC Tulsa 2 : 1 W
Oct 14, 2017 Rio Grande Valley 3 : 1 W
Oct 11, 2017 Portland Timbers II 2 : 1 W
Oct 7, 2017 Tampa Bay Rowdies 1 : 1 D
Sep 30, 2017 FC Tulsa 0 : 2 W
Sep 23, 2017 Rio Grande Valley 0 : 1 L
Sep 17, 2017 Sporting KC II 5 : 2 L
Sep 13, 2017 Orange County SC 0 : 1 W
Sep 9, 2017 Ventura County 1 : 1 D
Sep 2, 2017 Real Monarchs 1 : 2 W
Aug 23, 2017 Vancouver Whitecaps II 1 : 0 W
Aug 19, 2017 OKC Energy 0 : 0 D
Aug 12, 2017 Reno 1868 2 : 0 L
Aug 5, 2017 Orange County SC 1 : 1 D
Jul 29, 2017 Phoenix Rising 0 : 1 W
Jul 22, 2017 Real Monarchs 2 : 2 D
Jul 14, 2017 OKC Energy 1 : 1 D
Jul 1, 2017 Sacramento Republic 1 : 1 D
Jun 24, 2017 Colorado Springs 1 : 0 L
Jun 17, 2017 FC Tulsa 3 : 1 W
Jun 10, 2017 OKC Energy 0 : 0 D
Jun 3, 2017 Sporting KC II 0 : 0 D
May 31, 2017 FC Tulsa 0 : 0 D
May 26, 2017 Sporting KC II 0 : 1 W
May 20, 2017 Phoenix Rising 1 : 0 W
May 17, 2017 Houston Dutch Lions 1 : 2 W
May 13, 2017 Seattle Sounders II 0 : 0 D
May 6, 2017 Sacramento Republic 1 : 0 W
Apr 28, 2017 Portland Timbers II 0 : 4 W
Apr 25, 2017 Seattle Sounders II 2 : 3 W
Apr 22, 2017 Vancouver Whitecaps II 1 : 2 W
Apr 15, 2017 Reno 1868 4 : 0 W
Apr 7, 2017 Colorado Springs 1 : 1 D
Apr 1, 2017 Ventura County 3 : 0 W
Mar 26, 2017 Rio Grande Valley 0 : 1 W
Sep 24, 2016 Rio Grande Valley 3 : 0 L
Sep 17, 2016 FC Tulsa 2 : 0 W
Sep 14, 2016 Real Monarchs 2 : 0 L
Sep 10, 2016 Saint Louis 1 : 3 L
Sep 4, 2016 Phoenix Rising 1 : 1 D
Aug 31, 2016 Sporting KC II 2 : 1 L
Aug 27, 2016 Saint Louis 0 : 2 W
Aug 20, 2016 Seattle Sounders II 1 : 0 W
Aug 17, 2016 Phoenix Rising 3 : 2 W
Aug 13, 2016 Phoenix Rising 1 : 0 L
Aug 6, 2016 Sacramento Republic 1 : 1 D
Jul 30, 2016 Sporting KC II 2 : 1 L
Jul 23, 2016 Ventura County 2 : 3 L
Jul 16, 2016 Vancouver Whitecaps II 2 : 0 W
Jul 9, 2016 OKC Energy 0 : 0 D
Jul 3, 2016 FC Tulsa 1 : 2 W
Jun 23, 2016 Orange County SC 3 : 2 W
Jun 18, 2016 Colorado Springs 2 : 1 W
Jun 15, 2016 Houston Dynamo 4 : 0 L
Jun 11, 2016 Portland Timbers II 1 : 1 D
Jun 4, 2016 Rio Grande Valley 1 : 0 L
Jun 1, 2016 Des Moines Menace 1 : 2 W
May 25, 2016 Rio Grande Valley 0 : 0 D
May 21, 2016 OKC Energy 0 : 1 L
May 18, 2016 Corinthians FC 3 : 1 W
May 15, 2016 OKC Energy 1 : 1 D
May 7, 2016 Rio Grande Valley 2 : 3 L
Apr 30, 2016 FC Tulsa 3 : 1 W
Apr 23, 2016 Colorado Springs 1 : 0 L
Apr 16, 2016 Orange County SC 1 : 0 L
Apr 13, 2016 Ventura County 1 : 1 D
Apr 9, 2016 Sporting KC II 1 : 1 D
Apr 3, 2016 Seattle Sounders II 0 : 3 W
USL Championship –
TeamPWDLGFGAGDPts
Team Statistics
378
Matches
3
Wins
1
Losses/Draws
Coaching Staff
Home Venue
Venue
Toyota Field
Latest News
Charleston United U15 Boys Secure Second Place
Apr 20, 2025
Rankings
2nd
Conference Rank
8W
Win Streak
The last 10 games

The Next games
Current Squad