Maryland Bobcats - Club information
| Jersey # | Player Name | Position | Age | DOB |
|---|---|---|---|---|
| O. Correa | Midfielder | 15 | 1995 | |
| S. Echavarria | Attacker | 15 | 1999 | |
| E. Rivas | Defender | 15 | 1992 | |
| A. Quintanilla | Attacker | 15 | 1995 | |
| G. Villalobos | Attacker | 15 | 1991 | |
| K. Hernández | Attacker | 15 | 1999 | |
| A. Barrowman | Midfielder | 15 | 1998 | |
| C. Aruh | Defender | 15 | 1996 | |
| B. Gomez | Goalkeeper | 15 | 1996 | |
| G. Salguero | Defender | 15 | 1993 | |
| Y. Shibata | Attacker | 15 | 1998 | |
| J. Quintero | Attacker | 15 | 2001 | |
| A. Vedamanikam | Attacker | 15 | 1999 | |
| M. Halen | Attacker | 15 | 1994 | |
| A. Claro | Defender | 15 | 1996 | |
| E. Salazar | Defender | 15 | 1999 | |
| J. Serpa | Defender | 15 | 2000 | |
| P. Echeverria | Midfielder | 15 | 2000 | |
| L. Plascencia | Midfielder | 15 | 1999 | |
| E. Hernandez | Attacker | 15 | 1999 |
| Date | Opponent | Location | Status |
|---|
| Date | Opponent | Score | Result |
|---|---|---|---|
| Sep 21, 2024 | Club De Lyon | 0 : 0 | D |
| Sep 14, 2024 | Michigan Stars | 3 : 1 | W |
| Sep 11, 2024 | Michigan Stars | 2 : 0 | W |
| Sep 7, 2024 | Georgia Lions | 0 : 3 | W |
| Aug 31, 2024 | Club De Lyon | 2 : 2 | D |
| Aug 21, 2024 | Michigan Stars | 2 : 2 | D |
| Aug 17, 2024 | Savannah Clovers | 1 : 2 | W |
| Aug 6, 2024 | Capo | 0 : 0 | D |
| Aug 4, 2024 | Irvine Zeta | 0 : 0 | D |
| Jul 24, 2024 | Georgia Lions | 0 : 2 | W |
| Jul 17, 2024 | Club De Lyon | 5 : 3 | W |
| Jun 29, 2024 | Georgia Lions | 0 : 3 | W |
| Jun 26, 2024 | Club De Lyon | 0 : 0 | D |
| Jun 22, 2024 | Georgia Lions | 2 : 1 | W |
| Jun 19, 2024 | Savannah Clovers | 5 : 1 | W |
| Jun 7, 2024 | Michigan Stars | 1 : 2 | W |
| Jun 1, 2024 | Savannah Clovers | 2 : 3 | W |
| May 22, 2024 | Georgia Lions | 2 : 1 | W |
| May 18, 2024 | Savannah Clovers | 2 : 0 | W |
| May 12, 2024 | Club De Lyon | 1 : 4 | W |
| May 4, 2024 | Michigan Stars | 2 : 0 | L |
| Apr 13, 2024 | Savannah Clovers | 0 : 3 | W |
| Apr 2, 2024 | Richmond Kickers | 5 : 2 | L |
| Mar 27, 2024 | LA Force | 0 : 0 | D |
| Mar 24, 2024 | Arizona Monsoon | 0 : 0 | D |
| Mar 19, 2024 | West Chester United | 0 : 2 | W |
| Oct 28, 2023 | Albion Pros | 0 : 0 | D |
| Oct 18, 2023 | Savannah Clovers | 2 : 0 | L |
| Oct 14, 2023 | Gold Star | 3 : 1 | W |
| Oct 4, 2023 | Albion Pros | 0 : 1 | L |
| Sep 29, 2023 | Michigan Stars | 0 : 2 | W |
| Sep 16, 2023 | Michigan Stars | 0 : 0 | D |
| Sep 2, 2023 | Flower City Union | 2 : 0 | W |
| Aug 26, 2023 | Gold Star | 0 : 1 | W |
| Aug 12, 2023 | Savannah Clovers | 0 : 1 | L |
| Aug 5, 2023 | Flower City Union | 2 : 0 | L |
| Aug 1, 2023 | Michigan Stars | 1 : 2 | W |
| Jul 19, 2023 | Chattanooga | 1 : 1 | D |
| Jul 12, 2023 | Club De Lyon | 0 : 3 | W |
| Jul 1, 2023 | Club De Lyon | 0 : 1 | L |
| Jun 24, 2023 | Gold Star | 2 : 0 | L |
| Jun 17, 2023 | LA Force | 2 : 1 | L |
| Jun 15, 2023 | Albion Pros | 0 : 0 | D |
| Jun 10, 2023 | Savannah Clovers | 4 : 1 | W |
| Jun 3, 2023 | Chattanooga | 1 : 2 | L |
| May 31, 2023 | LA Force | 2 : 1 | W |
| May 27, 2023 | Chattanooga | 1 : 0 | L |
| May 20, 2023 | Michigan Stars | 0 : 2 | L |
| May 13, 2023 | Flower City Union | 0 : 3 | W |
| Apr 25, 2023 | Pittsburgh Riverhounds | 2 : 0 | L |
| Apr 22, 2023 | Club De Lyon | 5 : 1 | W |
| Apr 5, 2023 | Ocean City Nor'easters | 2 : 2 | D |
| Apr 1, 2023 | Flower City Union | 1 : 0 | W |
| Oct 21, 2022 | Albion Pros | 2 : 0 | L |
| Oct 15, 2022 | Syracuse Pulse | 1 : 1 | D |
| Oct 12, 2022 | Valley United | 0 : 0 | D |
| Oct 8, 2022 | LA Force | 1 : 1 | D |
| Oct 5, 2022 | California Utd Strikers | 2 : 0 | L |
| Oct 1, 2022 | Albion Pros | 1 : 0 | W |
| Sep 25, 2022 | Michigan Stars | 2 : 0 | L |
| Sep 14, 2022 | LA Force | 3 : 0 | W |
| Sep 11, 2022 | Syracuse Pulse | 2 : 1 | L |
| Aug 27, 2022 | Chattanooga | 1 : 1 | D |
| Aug 24, 2022 | Valley United | 0 : 0 | D |
| Aug 20, 2022 | Bay Cities | 0 : 0 | D |
| Aug 17, 2022 | Albion Pros | 2 : 1 | L |
| Aug 13, 2022 | Flower City Union | 5 : 0 | W |
| Aug 6, 2022 | Chattanooga | 3 : 0 | L |
| Aug 3, 2022 | California Utd Strikers | 1 : 0 | W |
| Jul 9, 2022 | Michigan Stars | 1 : 2 | L |
| Jun 18, 2022 | Michigan Stars | 0 : 1 | W |
| Jun 4, 2022 | Syracuse Pulse | 0 : 0 | D |
| May 21, 2022 | Bay Cities | 1 : 4 | L |
| May 14, 2022 | Flower City Union | 2 : 1 | L |
| May 7, 2022 | Chattanooga | 1 : 2 | L |
| Apr 30, 2022 | Michigan Stars | 1 : 1 | D |
| Apr 23, 2022 | Flower City Union | 0 : 1 | W |
| Apr 9, 2022 | Syracuse Pulse | 3 : 1 | W |
| Apr 5, 2022 | Pittsburgh Riverhounds | 2 : 0 | L |
| Apr 3, 2022 | Flower City Union | 6 : 1 | W |
| Mar 26, 2022 | Chattanooga | 1 : 1 | D |
| Nov 17, 2021 | California Utd Strikers | 1 : 1 | D |
| Nov 6, 2021 | Michigan Stars | 2 : 2 | D |
| Nov 3, 2021 | LA Force | 1 : 2 | L |
| Oct 30, 2021 | Chattanooga | 1 : 0 | W |
| Oct 23, 2021 | Chicago House | 2 : 5 | W |
| Oct 16, 2021 | Chicago House | 2 : 1 | W |
| Oct 9, 2021 | New Amsterdam | 4 : 0 | L |
| Oct 6, 2021 | Michigan Stars | 0 : 1 | L |
| Oct 2, 2021 | Detroit City | 0 : 0 | D |
| Sep 26, 2021 | California Utd Strikers | 1 : 0 | L |
| Sep 18, 2021 | New Amsterdam | 1 : 2 | L |
| Sep 15, 2021 | Detroit City | 0 : 4 | L |
| Sep 11, 2021 | Stumptown Athletic | 0 : 1 | W |
| Sep 4, 2021 | Stumptown Athletic | 1 : 1 | D |
| Aug 28, 2021 | San Diego 1904 | 3 : 1 | W |
| Aug 21, 2021 | Chattanooga | 3 : 0 | L |
| Aug 13, 2021 | LA Force | 0 : 0 | D |
| Aug 7, 2021 | San Diego 1904 | 3 : 2 | L |
| Jun 26, 2021 | San Diego 1904 | 3 : 1 | W |
| Jun 19, 2021 | Michigan Stars | 1 : 3 | W |
| Jun 11, 2021 | New Amsterdam | 0 : 0 | D |
| Jun 5, 2021 | California Utd Strikers | 2 : 1 | W |
| May 29, 2021 | Chattanooga | 0 : 0 | D |
| May 16, 2021 | LA Force | 0 : 2 | L |
| May 12, 2021 | Michigan Stars | 0 : 3 | W |
| May 8, 2021 | San Diego 1904 | 1 : 2 | L |
| Apr 22, 2021 | California Utd Strikers | 3 : 2 | L |
| Apr 19, 2021 | Michigan Stars | 1 : 1 | D |
| Apr 16, 2021 | San Diego 1904 | 1 : 2 | L |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
MARYLAND BOBCATS
|
18 | 15 | 2 | 1 | 47 | 18 | 29 | 47 |
MICHIGAN STARS
|
19 | 10 | 3 | 6 | 35 | 25 | 10 | 33 |
CLUB DE LYON
|
18 | 6 | 3 | 9 | 30 | 38 | -8 | 21 |
GEORGIA LIONS
|
19 | 5 | 2 | 12 | 24 | 36 | -12 | 17 |
SAVANNAH CLOVERS
|
20 | 5 | 2 | 13 | 23 | 42 | -19 | 17 |
| Player | Jersey | Birth Year |
|---|---|---|
| O. Correa | 1995 | |
| A. Barrowman | 1998 | |
| P. Echeverria | 2000 | |
| L. Plascencia | 1999 |
| Player | Jersey | Birth Year |
|---|---|---|
| S. Echavarria | 1999 | |
| A. Quintanilla | 1995 | |
| G. Villalobos | 1991 | |
| K. Hernández | 1999 | |
| Y. Shibata | 1998 | |
| J. Quintero | 2001 | |
| A. Vedamanikam | 1999 | |
| M. Halen | 1994 | |
| E. Hernandez | 1999 |
| Player | Jersey | Birth Year |
|---|---|---|
| E. Rivas | 1992 | |
| C. Aruh | 1996 | |
| G. Salguero | 1993 | |
| A. Claro | 1996 | |
| E. Salazar | 1999 | |
| J. Serpa | 2000 |
| Player | Jersey | Birth Year |
|---|---|---|
| B. Gomez | 1996 |