Lexington W - Club information
| Jersey # | Player Name | Position | Age | DOB |
|---|---|---|---|---|
| K. Daugherty | Goalkeeper | 15 | 1996 | |
| Alice Barbieri | Midfielder | 15 | 2003 | |
| S. Schneider | Goalkeeper | 15 | 1999 | |
| C. Constant | Defender | 15 | 1999 | |
| D. Abiodun | Midfielder | 15 | 2003 | |
| M. Aquino | Goalkeeper | 15 | 2001 | |
| K. Guillou | Midfielder | 15 | 1993 | |
| C. Frilles | Midfielder | 15 | 2002 | |
| S. Mauron | Midfielder | 15 | 1996 | |
| S. Braun | Midfielder | 15 | 2000 | |
| R. Foster | Goalkeeper | 15 | 1998 | |
| M. Rouse | Midfielder | 15 | 1998 | |
| E. Loving | Attacker | 15 | 1998 |
| Date | Opponent | Location | Status |
|---|
| Date | Opponent | Score | Result |
|---|---|---|---|
| May 16, 2026 | Tampa Bay Sun W | 0 : 0 | D |
| May 10, 2026 | Brooklyn W | 0 : 0 | D |
| May 2, 2026 | Spokane Zephyr W | 0 : 0 | D |
| Apr 25, 2026 | Sporting JAX W | 0 : 0 | D |
| Apr 18, 2026 | Tampa Bay Sun W | 0 : 0 | D |
| Apr 11, 2026 | Carolina Ascent W | 0 : 0 | D |
| Apr 1, 2026 | DC Power W | 0 : 2 | W |
| Mar 28, 2026 | Brooklyn W | 0 : 1 | W |
| Mar 21, 2026 | Fort Lauderdale United W | 2 : 0 | W |
| Mar 18, 2026 | Dallas Trinity W | 2 : 2 | D |
| Mar 8, 2026 | Dallas Trinity W | 0 : 1 | L |
| Feb 21, 2026 | Sporting JAX W | 0 : 3 | L |
| Feb 7, 2026 | Carolina Ascent W | 1 : 2 | W |
| Jan 31, 2026 | Fort Lauderdale United W | 1 : 3 | W |
| Dec 20, 2025 | Dallas Trinity W | 1 : 1 | D |
| Dec 13, 2025 | DC Power W | 2 : 2 | D |
| Dec 6, 2025 | Spokane Zephyr W | 1 : 1 | D |
| Nov 22, 2025 | Tampa Bay Sun W | 1 : 1 | D |
| Nov 15, 2025 | Brooklyn W | 0 : 2 | W |
| Oct 31, 2025 | Sporting JAX W | 4 : 2 | W |
| Oct 16, 2025 | Fort Lauderdale United W | 5 : 1 | W |
| Oct 10, 2025 | Carolina Ascent W | 1 : 1 | D |
| Oct 4, 2025 | Spokane Zephyr W | 0 : 0 | D |
| Sep 26, 2025 | Dallas Trinity W | 6 : 1 | W |
| Sep 20, 2025 | Spokane Zephyr W | 0 : 0 | D |
| Sep 12, 2025 | DC Power W | 0 : 0 | D |
| Sep 7, 2025 | Brooklyn W | 2 : 0 | W |
| Aug 23, 2025 | Fort Lauderdale United W | 3 : 3 | D |
| May 31, 2025 | DC Power W | 3 : 3 | D |
| May 16, 2025 | Fort Lauderdale United W | 0 : 1 | L |
| May 10, 2025 | Tampa Bay Sun W | 0 : 3 | L |
| May 3, 2025 | Spokane Zephyr W | 2 : 0 | L |
| Apr 26, 2025 | Dallas Trinity W | 3 : 1 | L |
| Apr 19, 2025 | Brooklyn W | 1 : 1 | D |
| Apr 16, 2025 | Spokane Zephyr W | 0 : 3 | L |
| Apr 12, 2025 | Tampa Bay Sun W | 4 : 1 | L |
| Apr 6, 2025 | Dallas Trinity W | 0 : 3 | L |
| Mar 23, 2025 | Carolina Ascent W | 0 : 4 | L |
| Mar 9, 2025 | DC Power W | 1 : 2 | W |
| Mar 1, 2025 | Brooklyn W | 0 : 0 | D |
| Feb 22, 2025 | Fort Lauderdale United W | 2 : 0 | L |
| Feb 15, 2025 | Carolina Ascent W | 2 : 1 | L |
| Dec 14, 2024 | DC Power W | 3 : 0 | W |
| Dec 7, 2024 | Brooklyn W | 0 : 3 | L |
| Nov 13, 2024 | Spokane Zephyr W | 1 : 1 | D |
| Nov 9, 2024 | Dallas Trinity W | 2 : 3 | L |
| Nov 2, 2024 | Tampa Bay Sun W | 3 : 1 | L |
| Oct 25, 2024 | DC Power W | 2 : 1 | L |
| Oct 19, 2024 | Fort Lauderdale United W | 1 : 2 | W |
| Oct 13, 2024 | Spokane Zephyr W | 2 : 3 | W |
| Oct 6, 2024 | Carolina Ascent W | 1 : 1 | D |
| Sep 28, 2024 | Brooklyn W | 1 : 0 | L |
| Sep 22, 2024 | Fort Lauderdale United W | 1 : 3 | L |
| Sep 13, 2024 | Dallas Trinity W | 6 : 2 | L |
| Sep 8, 2024 | Tampa Bay Sun W | 2 : 3 | L |
| Aug 25, 2024 | Carolina Ascent W | 1 : 1 | D |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
SPORTING JAX W
|
22 | 13 | 5 | 4 | 44 | 23 | 21 | 44 |
LEXINGTON W
|
22 | 10 | 10 | 2 | 40 | 21 | 19 | 40 |
CAROLINA ASCENT W
|
23 | 10 | 6 | 7 | 29 | 25 | 4 | 36 |
DALLAS TRINITY W
|
22 | 9 | 5 | 8 | 28 | 34 | -6 | 32 |
DC POWER W
|
23 | 6 | 8 | 9 | 27 | 29 | -2 | 26 |
SPOKANE ZEPHYR W
|
23 | 6 | 8 | 9 | 24 | 26 | -2 | 26 |
FORT LAUDERDALE UNITED W
|
22 | 5 | 8 | 9 | 27 | 42 | -15 | 23 |
BROOKLYN W
|
23 | 5 | 7 | 11 | 25 | 34 | -9 | 22 |
TAMPA BAY SUN W
|
22 | 4 | 9 | 9 | 24 | 34 | -10 | 21 |
| Player | Jersey | Birth Year |
|---|---|---|
| K. Daugherty | 1996 | |
| S. Schneider | 1999 | |
| M. Aquino | 2001 | |
| R. Foster | 1998 |
| Player | Jersey | Birth Year |
|---|---|---|
| Alice Barbieri | 2003 | |
| D. Abiodun | 2003 | |
| K. Guillou | 1993 | |
| C. Frilles | 2002 | |
| S. Mauron | 1996 | |
| S. Braun | 2000 | |
| M. Rouse | 1998 |
| Player | Jersey | Birth Year |
|---|---|---|
| C. Constant | 1999 |
| Player | Jersey | Birth Year |
|---|---|---|
| E. Loving | 1998 |