Youth Soccer Team
St. Louis, Alabama
OPEN MALE
Team Details
Team Name
St. Louis City
Age Group
OPEN
Category / Gender
COED
Home Venue
CITYPARK
City / State
St. Louis, Alabama
Season
2026
Player Roster
Jersey #Player NamePositionAgeDOB
34E. HorvathGoalkeeper151995
13E. Choupo-MotingAttacker151989
10E. ForsbergMidfielder151991
4G. BerggrenMidfielder151997
7C. CowellAttacker152003
77J. McCarthyGoalkeeper151992
6R. VoloderDefender152001
3J. Marshall-RuttyDefender152004
12D. NealisDefender151998
2J. CheDefender152003
79R. MosqueraAttacker152005
11J. RuvalcabaAttacker152001
20J. MinaDefender152004
5O. ValenciaDefender152004
70A. RojasAttacker152005
66T. RosboroughMidfielder152008
48R. DonkorMidfielder152004
16J. HallAttacker152008
15A. MehmetiMidfielder152009
56M. Dos SantosDefender151969
Upcoming Fixtures
DateOpponentLocationStatus
Jul 16, 2026 Sporting Kansas City CITYPARK Home
Jul 22, 2026 Los Angeles Galaxy Dignity Health Sports Park Away
Jul 25, 2026 Colorado Rapids CITYPARK Home
Aug 1, 2026 Real Salt Lake CITYPARK Home
Aug 15, 2026 San Jose Earthquakes PayPal Park Away
Aug 19, 2026 Sporting Kansas City Away
Aug 22, 2026 Houston Dynamo CITYPARK Home
Aug 30, 2026 FC Dallas CITYPARK Home
Sep 5, 2026 Vancouver Whitecaps BC Place Away
Sep 9, 2026 Portland Timbers Providence Park Away
Sep 12, 2026 Minnesota United FC CITYPARK Home
Sep 19, 2026 Toronto FC CITYPARK Home
Sep 26, 2026 New York Red Bulls Sports Illustrated Stadium Away
Oct 11, 2026 Los Angeles Galaxy CITYPARK Home
Oct 14, 2026 Vancouver Whitecaps CITYPARK Home
Oct 17, 2026 Minnesota United FC Allianz Field Away
Oct 24, 2026 Real Salt Lake America First Field Away
Oct 28, 2026 Portland Timbers CITYPARK Home
Oct 31, 2026 San Diego CITYPARK Home
Nov 7, 2026 Houston Dynamo Shell Energy Stadium Away
Recent Results
DateOpponentScoreResult
May 23, 2026 Austin 0 : 0 D
May 16, 2026 DC United 0 : 0 D
May 13, 2026 Los Angeles FC 0 : 0 D
May 9, 2026 Colorado Rapids 0 : 0 D
May 3, 2026 Austin 0 : 0 D
Apr 25, 2026 San Jose Earthquakes 0 : 0 D
Apr 18, 2026 Seattle Sounders 4 : 1 L
Apr 15, 2026 FC Tulsa 4 : 0 W
Apr 11, 2026 FC Dallas 1 : 1 D
Apr 4, 2026 New York City FC 1 : 1 D
Mar 21, 2026 New England Revolution 3 : 1 W
Mar 14, 2026 Los Angeles FC 2 : 0 L
Mar 7, 2026 Seattle Sounders 0 : 1 L
Mar 1, 2026 San Diego 2 : 0 L
Feb 21, 2026 Charlotte 1 : 1 D
Oct 18, 2025 Real Salt Lake 2 : 2 D
Oct 4, 2025 Austin 1 : 3 W
Sep 27, 2025 Los Angeles FC 0 : 3 L
Sep 20, 2025 San Jose Earthquakes 1 : 3 W
Sep 13, 2025 CF Montreal 0 : 2 W
Sep 6, 2025 FC Dallas 1 : 1 D
Aug 30, 2025 Houston Dynamo 2 : 3 L
Aug 23, 2025 Vancouver Whitecaps 3 : 2 L
Aug 16, 2025 Chicago Fire 3 : 2 L
Aug 9, 2025 Nashville SC 3 : 1 W
Jul 26, 2025 Minnesota United FC 1 : 2 L
Jul 19, 2025 FC Dallas 3 : 0 L
Jul 13, 2025 Portland Timbers 2 : 1 W
Jul 5, 2025 Real Salt Lake 3 : 2 L
Jun 28, 2025 Houston Dynamo 1 : 0 L
Jun 25, 2025 Orlando City SC 2 : 4 L
Jun 14, 2025 Los Angeles Galaxy 3 : 3 D
Jun 8, 2025 Portland Timbers 2 : 1 L
May 31, 2025 San Jose Earthquakes 2 : 1 W
May 24, 2025 Colorado Rapids 1 : 0 L
May 21, 2025 Minnesota United FC 3 : 2 L
May 17, 2025 Minnesota United FC 3 : 0 L
May 14, 2025 Sporting Kansas City 2 : 2 D
May 10, 2025 San Diego 1 : 2 L
May 7, 2025 Union Omaha 2 : 0 W
May 3, 2025 Seattle Sounders 4 : 1 L
Apr 27, 2025 Los Angeles FC 2 : 2 D
Apr 19, 2025 Vancouver Whitecaps 0 : 0 D
Apr 13, 2025 Columbus Crew 1 : 2 L
Apr 5, 2025 Sporting Kansas City 2 : 0 L
Mar 30, 2025 Austin 0 : 1 L
Mar 22, 2025 Philadelphia Union 1 : 0 L
Mar 15, 2025 Seattle Sounders 1 : 0 W
Mar 9, 2025 Los Angeles Galaxy 0 : 3 W
Mar 1, 2025 San Diego 0 : 0 D
Feb 22, 2025 Colorado Rapids 0 : 0 D
Oct 19, 2024 Minnesota United FC 4 : 1 L
Oct 5, 2024 Houston Dynamo 3 : 0 W
Oct 2, 2024 Los Angeles FC 1 : 0 L
Sep 28, 2024 Sporting Kansas City 3 : 1 W
Sep 21, 2024 San Jose Earthquakes 1 : 2 W
Sep 14, 2024 Minnesota United FC 1 : 3 L
Sep 7, 2024 New England Revolution 2 : 2 D
Sep 1, 2024 Los Angeles Galaxy 2 : 1 W
Aug 24, 2024 Portland Timbers 4 : 4 D
Jul 20, 2024 Sporting Kansas City 1 : 1 D
Jul 17, 2024 Seattle Sounders 2 : 0 L
Jul 13, 2024 Vancouver Whitecaps 1 : 4 L
Jul 7, 2024 Colorado Rapids 4 : 1 L
Jul 3, 2024 San Jose Earthquakes 2 : 0 W
Jun 29, 2024 Vancouver Whitecaps 4 : 3 L
Jun 22, 2024 Atlanta United FC 1 : 1 D
Jun 19, 2024 Colorado Rapids 0 : 3 L
Jun 15, 2024 FC Dallas 2 : 0 L
Jun 8, 2024 Portland Timbers 0 : 0 D
Jun 1, 2024 Inter Miami 3 : 3 D
May 25, 2024 Seattle Sounders 1 : 2 L
May 18, 2024 FC Cincinnati 3 : 1 L
May 15, 2024 Los Angeles FC 0 : 2 L
May 11, 2024 Chicago Fire 3 : 1 W
May 4, 2024 Houston Dynamo 0 : 0 D
Apr 20, 2024 Sporting Kansas City 3 : 3 D
Apr 14, 2024 Austin 1 : 0 W
Apr 6, 2024 FC Dallas 0 : 0 D
Mar 30, 2024 Real Salt Lake 3 : 1 L
Mar 23, 2024 DC United 2 : 2 D
Mar 16, 2024 Los Angeles Galaxy 3 : 3 D
Mar 9, 2024 Austin 2 : 2 D
Mar 2, 2024 New York City FC 2 : 0 W
Feb 24, 2024 Real Salt Lake 1 : 1 D
Nov 11, 2023 Sporting Kansas City 0 : 0 D
Nov 5, 2023 Sporting Kansas City 2 : 1 L
Oct 29, 2023 Sporting Kansas City 1 : 4 L
Oct 21, 2023 Seattle Sounders 0 : 2 L
Oct 4, 2023 Vancouver Whitecaps 3 : 0 L
Sep 30, 2023 Sporting Kansas City 4 : 1 W
Sep 23, 2023 Minnesota United FC 1 : 2 W
Sep 20, 2023 Los Angeles FC 0 : 0 D
Sep 16, 2023 Houston Dynamo 1 : 1 D
Sep 10, 2023 Los Angeles Galaxy 2 : 2 D
Sep 2, 2023 Sporting Kansas City 2 : 1 L
Aug 30, 2023 FC Dallas 2 : 1 W
Aug 26, 2023 Orlando City SC 2 : 1 L
Aug 20, 2023 Austin 6 : 3 W
Jul 15, 2023 Inter Miami 3 : 0 W
Jul 12, 2023 Los Angeles FC 3 : 0 L
Jul 8, 2023 Toronto FC 0 : 1 W
Jul 1, 2023 Colorado Rapids 2 : 0 W
Jun 24, 2023 San Jose Earthquakes 1 : 2 W
Jun 21, 2023 Real Salt Lake 1 : 3 L
Jun 17, 2023 Nashville SC 3 : 1 L
Jun 11, 2023 Los Angeles Galaxy 1 : 1 D
Jun 7, 2023 FC Dallas 2 : 0 L
Jun 3, 2023 Houston Dynamo 3 : 0 W
May 27, 2023 Vancouver Whitecaps 3 : 1 W
May 20, 2023 Sporting Kansas City 4 : 0 W
May 13, 2023 Chicago Fire 1 : 0 L
May 9, 2023 Chicago Fire 2 : 1 L
Apr 29, 2023 Portland Timbers 1 : 2 L
Apr 25, 2023 Union Omaha 5 : 1 W
Apr 22, 2023 Colorado Rapids 1 : 1 D
Apr 15, 2023 FC Cincinnati 5 : 1 W
Apr 8, 2023 Seattle Sounders 3 : 0 L
Apr 1, 2023 Minnesota United FC 0 : 1 L
Mar 25, 2023 Real Salt Lake 0 : 4 W
Mar 18, 2023 San Jose Earthquakes 3 : 0 W
Mar 11, 2023 Portland Timbers 1 : 2 W
Mar 4, 2023 Charlotte 3 : 1 W
Feb 25, 2023 Austin 2 : 3 W
Major League Soccer –
TeamPWDLGFGAGDPts
Los Angeles FC LOS ANGELES FC 6 5 1 0 14 0 14 16
Vancouver Whitecaps VANCOUVER WHITECAPS 6 5 0 1 17 4 13 15
San Jose Earthquakes SAN JOSE EARTHQUAKES 6 5 0 1 10 1 9 15
Real Salt Lake REAL SALT LAKE 6 4 1 1 12 8 4 13
Seattle Sounders SEATTLE SOUNDERS 6 4 1 1 6 2 4 13
FC Dallas FC DALLAS 6 3 2 1 14 9 5 11
San Diego SAN DIEGO 6 3 2 1 13 8 5 11
Colorado Rapids COLORADO RAPIDS 6 3 0 3 13 10 3 9
Minnesota United FC MINNESOTA UNITED FC 6 2 2 2 6 12 -6 8
Houston Dynamo HOUSTON DYNAMO 5 2 0 3 8 10 -2 6
Austin AUSTIN 6 1 3 2 7 9 -2 6
Los Angeles Galaxy LOS ANGELES GALAXY 6 1 2 3 8 10 -2 5
St. Louis City ST. LOUIS CITY 6 1 2 3 5 8 -3 5
Portland Timbers PORTLAND TIMBERS 6 1 1 4 9 15 -6 4
Sporting Kansas City SPORTING KANSAS CITY 6 1 1 4 6 14 -8 4
Team Statistics
144
Matches
1
Wins
4
Losses/Draws
Coaching Staff
Home Venue
Venue
CITYPARK
Latest News
Charleston United U15 Boys Secure Second Place
Apr 20, 2025
Rankings
2nd
Conference Rank
8W
Win Streak
The last 10 games

The Next games
Current Squad
Goalkeeper
Player Jersey Birth Year
E. Horvath 34 1995
J. McCarthy 77 1992
Attacker
Player Jersey Birth Year
E. Choupo-Moting 13 1989
C. Cowell 7 2003
R. Mosquera 79 2005
J. Ruvalcaba 11 2001
A. Rojas 70 2005
J. Hall 16 2008
Midfielder
Player Jersey Birth Year
E. Forsberg 10 1991
G. Berggren 4 1997
T. Rosborough 66 2008
R. Donkor 48 2004
A. Mehmeti 15 2009
Defender
Player Jersey Birth Year
R. Voloder 6 2001
J. Marshall-Rutty 3 2004
D. Nealis 12 1998
J. Che 2 2003
J. Mina 20 2004
O. Valencia 5 2004
M. Dos Santos 56 1969