San Diego - Club information
| Jersey # | Player Name | Position | Age | DOB |
|---|---|---|---|---|
| 34 | E. Horvath | Goalkeeper | 15 | 1995 |
| 13 | E. Choupo-Moting | Attacker | 15 | 1989 |
| 10 | E. Forsberg | Midfielder | 15 | 1991 |
| 4 | G. Berggren | Midfielder | 15 | 1997 |
| 7 | C. Cowell | Attacker | 15 | 2003 |
| 77 | J. McCarthy | Goalkeeper | 15 | 1992 |
| 6 | R. Voloder | Defender | 15 | 2001 |
| 3 | J. Marshall-Rutty | Defender | 15 | 2004 |
| 12 | D. Nealis | Defender | 15 | 1998 |
| 2 | J. Che | Defender | 15 | 2003 |
| 79 | R. Mosquera | Attacker | 15 | 2005 |
| 11 | J. Ruvalcaba | Attacker | 15 | 2001 |
| 20 | J. Mina | Defender | 15 | 2004 |
| 5 | O. Valencia | Defender | 15 | 2004 |
| 70 | A. Rojas | Attacker | 15 | 2005 |
| 66 | T. Rosborough | Midfielder | 15 | 2008 |
| 48 | R. Donkor | Midfielder | 15 | 2004 |
| 16 | J. Hall | Attacker | 15 | 2008 |
| 15 | A. Mehmeti | Midfielder | 15 | 2009 |
| 56 | M. Dos Santos | Defender | 15 | 1969 |
| Date | Opponent | Location | Status |
|---|---|---|---|
| Jul 22, 2026 | Colorado Rapids | ||
| Jul 25, 2026 | FC Dallas | ||
| Aug 1, 2026 | Minnesota United FC | Allianz Field | |
| Aug 15, 2026 | Los Angeles FC | BMO Stadium | |
| Aug 19, 2026 | Portland Timbers | Providence Park | |
| Aug 22, 2026 | Colorado Rapids | ||
| Aug 29, 2026 | Los Angeles Galaxy | ||
| Sep 5, 2026 | Orlando City SC | ||
| Sep 9, 2026 | San Jose Earthquakes | ||
| Sep 13, 2026 | Philadelphia Union | ||
| Sep 20, 2026 | Inter Miami | ||
| Sep 26, 2026 | Austin | Q2 Stadium | |
| Oct 10, 2026 | New York Red Bulls | Sports Illustrated Stadium | |
| Oct 14, 2026 | Houston Dynamo | ||
| Oct 17, 2026 | Los Angeles Galaxy | Dignity Health Sports Park | |
| Oct 24, 2026 | Seattle Sounders | ||
| Oct 28, 2026 | Vancouver Whitecaps | BC Place | |
| Oct 31, 2026 | St. Louis City | CITYPARK | |
| Nov 7, 2026 | Sporting Kansas City |
| Date | Opponent | Score | Result |
|---|---|---|---|
| May 23, 2026 | Vancouver Whitecaps | 0 : 0 | D |
| May 16, 2026 | FC Cincinnati | 0 : 0 | D |
| May 13, 2026 | Austin | 0 : 0 | D |
| May 9, 2026 | Seattle Sounders | 0 : 0 | D |
| May 2, 2026 | Los Angeles FC | 0 : 0 | D |
| Apr 25, 2026 | Portland Timbers | 0 : 0 | D |
| Apr 22, 2026 | Houston Dynamo | 1 : 0 | L |
| Apr 18, 2026 | Real Salt Lake | 4 : 2 | L |
| Apr 11, 2026 | Minnesota United FC | 1 : 2 | L |
| Apr 4, 2026 | San Jose Earthquakes | 3 : 0 | L |
| Mar 22, 2026 | Real Salt Lake | 2 : 2 | D |
| Mar 14, 2026 | FC Dallas | 3 : 3 | D |
| Mar 7, 2026 | Sporting Kansas City | 0 : 1 | W |
| Mar 1, 2026 | St. Louis City | 2 : 0 | W |
| Feb 21, 2026 | CF Montreal | 5 : 0 | W |
| Nov 29, 2025 | Vancouver Whitecaps | 1 : 3 | L |
| Nov 24, 2025 | Minnesota United FC | 1 : 0 | W |
| Nov 9, 2025 | Portland Timbers | 4 : 0 | W |
| Nov 1, 2025 | Portland Timbers | 2 : 2 | D |
| Oct 26, 2025 | Portland Timbers | 2 : 1 | W |
| Oct 18, 2025 | Portland Timbers | 0 : 4 | W |
| Oct 4, 2025 | Houston Dynamo | 2 : 4 | W |
| Sep 27, 2025 | San Jose Earthquakes | 0 : 1 | L |
| Sep 20, 2025 | Atlanta United FC | 1 : 1 | D |
| Sep 13, 2025 | Minnesota United FC | 1 : 3 | L |
| Aug 31, 2025 | Los Angeles FC | 1 : 2 | W |
| Aug 23, 2025 | Portland Timbers | 0 : 0 | D |
| Aug 17, 2025 | San Jose Earthquakes | 1 : 2 | W |
| Aug 9, 2025 | Sporting Kansas City | 0 : 2 | W |
| Jul 25, 2025 | Nashville SC | 1 : 0 | W |
| Jul 19, 2025 | Vancouver Whitecaps | 1 : 1 | D |
| Jul 16, 2025 | Toronto FC | 0 : 1 | L |
| Jul 12, 2025 | Chicago Fire | 1 : 2 | W |
| Jul 5, 2025 | Houston Dynamo | 3 : 4 | L |
| Jun 28, 2025 | FC Dallas | 2 : 3 | W |
| Jun 25, 2025 | Vancouver Whitecaps | 3 : 5 | W |
| Jun 14, 2025 | Minnesota United FC | 2 : 4 | W |
| May 31, 2025 | Austin | 2 : 0 | W |
| May 28, 2025 | Seattle Sounders | 1 : 0 | L |
| May 24, 2025 | Los Angeles Galaxy | 2 : 1 | W |
| May 17, 2025 | Sporting Kansas City | 0 : 0 | D |
| May 14, 2025 | Colorado Rapids | 2 : 0 | W |
| May 10, 2025 | St. Louis City | 1 : 2 | W |
| May 3, 2025 | FC Dallas | 5 : 0 | W |
| Apr 26, 2025 | Real Salt Lake | 1 : 3 | L |
| Apr 19, 2025 | Charlotte | 3 : 0 | L |
| Apr 12, 2025 | Colorado Rapids | 3 : 2 | L |
| Apr 5, 2025 | Seattle Sounders | 3 : 0 | W |
| Mar 29, 2025 | Los Angeles FC | 3 : 2 | W |
| Mar 23, 2025 | Austin | 2 : 1 | L |
| Mar 15, 2025 | Columbus Crew | 1 : 1 | D |
| Mar 8, 2025 | Real Salt Lake | 1 : 3 | W |
| Mar 1, 2025 | St. Louis City | 0 : 0 | D |
| Feb 23, 2025 | Los Angeles Galaxy | 0 : 2 | W |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
LOS ANGELES FC
|
6 | 5 | 1 | 0 | 14 | 0 | 14 | 16 |
VANCOUVER WHITECAPS
|
6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
SAN JOSE EARTHQUAKES
|
6 | 5 | 0 | 1 | 10 | 1 | 9 | 15 |
REAL SALT LAKE
|
6 | 4 | 1 | 1 | 12 | 8 | 4 | 13 |
SEATTLE SOUNDERS
|
6 | 4 | 1 | 1 | 6 | 2 | 4 | 13 |
FC DALLAS
|
6 | 3 | 2 | 1 | 14 | 9 | 5 | 11 |
SAN DIEGO
|
6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 |
COLORADO RAPIDS
|
6 | 3 | 0 | 3 | 13 | 10 | 3 | 9 |
MINNESOTA UNITED FC
|
6 | 2 | 2 | 2 | 6 | 12 | -6 | 8 |
HOUSTON DYNAMO
|
5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
AUSTIN
|
6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
LOS ANGELES GALAXY
|
6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 |
ST. LOUIS CITY
|
6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
PORTLAND TIMBERS
|
6 | 1 | 1 | 4 | 9 | 15 | -6 | 4 |
SPORTING KANSAS CITY
|
6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |
| Player | Jersey | Birth Year |
|---|---|---|
| E. Horvath | 34 | 1995 |
| J. McCarthy | 77 | 1992 |
| Player | Jersey | Birth Year |
|---|---|---|
| E. Choupo-Moting | 13 | 1989 |
| C. Cowell | 7 | 2003 |
| R. Mosquera | 79 | 2005 |
| J. Ruvalcaba | 11 | 2001 |
| A. Rojas | 70 | 2005 |
| J. Hall | 16 | 2008 |
| Player | Jersey | Birth Year |
|---|---|---|
| E. Forsberg | 10 | 1991 |
| G. Berggren | 4 | 1997 |
| T. Rosborough | 66 | 2008 |
| R. Donkor | 48 | 2004 |
| A. Mehmeti | 15 | 2009 |
| Player | Jersey | Birth Year |
|---|---|---|
| R. Voloder | 6 | 2001 |
| J. Marshall-Rutty | 3 | 2004 |
| D. Nealis | 12 | 1998 |
| J. Che | 2 | 2003 |
| J. Mina | 20 | 2004 |
| O. Valencia | 5 | 2004 |
| M. Dos Santos | 56 | 1969 |