Youth Soccer Team
Birmingham, Alabama
OPEN MALE
Team Details
Team Name
San Diego
Age Group
OPEN
Category / Gender
COED
Home Venue
Sporting JAX W Home Ground
City / State
Birmingham, Alabama
Season
2026
Player Roster
Jersey #Player NamePositionAgeDOB
34E. HorvathGoalkeeper151995
13E. Choupo-MotingAttacker151989
10E. ForsbergMidfielder151991
4G. BerggrenMidfielder151997
7C. CowellAttacker152003
77J. McCarthyGoalkeeper151992
6R. VoloderDefender152001
3J. Marshall-RuttyDefender152004
12D. NealisDefender151998
2J. CheDefender152003
79R. MosqueraAttacker152005
11J. RuvalcabaAttacker152001
20J. MinaDefender152004
5O. ValenciaDefender152004
70A. RojasAttacker152005
66T. RosboroughMidfielder152008
48R. DonkorMidfielder152004
16J. HallAttacker152008
15A. MehmetiMidfielder152009
56M. Dos SantosDefender151969
Upcoming Fixtures
DateOpponentLocationStatus
Jul 22, 2026 Colorado Rapids Away
Jul 25, 2026 FC Dallas Home
Aug 1, 2026 Minnesota United FC Allianz Field Away
Aug 15, 2026 Los Angeles FC BMO Stadium Away
Aug 19, 2026 Portland Timbers Providence Park Away
Aug 22, 2026 Colorado Rapids Home
Aug 29, 2026 Los Angeles Galaxy Home
Sep 5, 2026 Orlando City SC Away
Sep 9, 2026 San Jose Earthquakes Home
Sep 13, 2026 Philadelphia Union Home
Sep 20, 2026 Inter Miami Away
Sep 26, 2026 Austin Q2 Stadium Away
Oct 10, 2026 New York Red Bulls Sports Illustrated Stadium Away
Oct 14, 2026 Houston Dynamo Home
Oct 17, 2026 Los Angeles Galaxy Dignity Health Sports Park Away
Oct 24, 2026 Seattle Sounders Home
Oct 28, 2026 Vancouver Whitecaps BC Place Away
Oct 31, 2026 St. Louis City CITYPARK Away
Nov 7, 2026 Sporting Kansas City Home
Recent Results
DateOpponentScoreResult
May 23, 2026 Vancouver Whitecaps 0 : 0 D
May 16, 2026 FC Cincinnati 0 : 0 D
May 13, 2026 Austin 0 : 0 D
May 9, 2026 Seattle Sounders 0 : 0 D
May 2, 2026 Los Angeles FC 0 : 0 D
Apr 25, 2026 Portland Timbers 0 : 0 D
Apr 22, 2026 Houston Dynamo 1 : 0 L
Apr 18, 2026 Real Salt Lake 4 : 2 L
Apr 11, 2026 Minnesota United FC 1 : 2 L
Apr 4, 2026 San Jose Earthquakes 3 : 0 L
Mar 22, 2026 Real Salt Lake 2 : 2 D
Mar 14, 2026 FC Dallas 3 : 3 D
Mar 7, 2026 Sporting Kansas City 0 : 1 W
Mar 1, 2026 St. Louis City 2 : 0 W
Feb 21, 2026 CF Montreal 5 : 0 W
Nov 29, 2025 Vancouver Whitecaps 1 : 3 L
Nov 24, 2025 Minnesota United FC 1 : 0 W
Nov 9, 2025 Portland Timbers 4 : 0 W
Nov 1, 2025 Portland Timbers 2 : 2 D
Oct 26, 2025 Portland Timbers 2 : 1 W
Oct 18, 2025 Portland Timbers 0 : 4 W
Oct 4, 2025 Houston Dynamo 2 : 4 W
Sep 27, 2025 San Jose Earthquakes 0 : 1 L
Sep 20, 2025 Atlanta United FC 1 : 1 D
Sep 13, 2025 Minnesota United FC 1 : 3 L
Aug 31, 2025 Los Angeles FC 1 : 2 W
Aug 23, 2025 Portland Timbers 0 : 0 D
Aug 17, 2025 San Jose Earthquakes 1 : 2 W
Aug 9, 2025 Sporting Kansas City 0 : 2 W
Jul 25, 2025 Nashville SC 1 : 0 W
Jul 19, 2025 Vancouver Whitecaps 1 : 1 D
Jul 16, 2025 Toronto FC 0 : 1 L
Jul 12, 2025 Chicago Fire 1 : 2 W
Jul 5, 2025 Houston Dynamo 3 : 4 L
Jun 28, 2025 FC Dallas 2 : 3 W
Jun 25, 2025 Vancouver Whitecaps 3 : 5 W
Jun 14, 2025 Minnesota United FC 2 : 4 W
May 31, 2025 Austin 2 : 0 W
May 28, 2025 Seattle Sounders 1 : 0 L
May 24, 2025 Los Angeles Galaxy 2 : 1 W
May 17, 2025 Sporting Kansas City 0 : 0 D
May 14, 2025 Colorado Rapids 2 : 0 W
May 10, 2025 St. Louis City 1 : 2 W
May 3, 2025 FC Dallas 5 : 0 W
Apr 26, 2025 Real Salt Lake 1 : 3 L
Apr 19, 2025 Charlotte 3 : 0 L
Apr 12, 2025 Colorado Rapids 3 : 2 L
Apr 5, 2025 Seattle Sounders 3 : 0 W
Mar 29, 2025 Los Angeles FC 3 : 2 W
Mar 23, 2025 Austin 2 : 1 L
Mar 15, 2025 Columbus Crew 1 : 1 D
Mar 8, 2025 Real Salt Lake 1 : 3 W
Mar 1, 2025 St. Louis City 0 : 0 D
Feb 23, 2025 Los Angeles Galaxy 0 : 2 W
Major League Soccer –
TeamPWDLGFGAGDPts
Los Angeles FC LOS ANGELES FC 6 5 1 0 14 0 14 16
Vancouver Whitecaps VANCOUVER WHITECAPS 6 5 0 1 17 4 13 15
San Jose Earthquakes SAN JOSE EARTHQUAKES 6 5 0 1 10 1 9 15
Real Salt Lake REAL SALT LAKE 6 4 1 1 12 8 4 13
Seattle Sounders SEATTLE SOUNDERS 6 4 1 1 6 2 4 13
FC Dallas FC DALLAS 6 3 2 1 14 9 5 11
San Diego SAN DIEGO 6 3 2 1 13 8 5 11
Colorado Rapids COLORADO RAPIDS 6 3 0 3 13 10 3 9
Minnesota United FC MINNESOTA UNITED FC 6 2 2 2 6 12 -6 8
Houston Dynamo HOUSTON DYNAMO 5 2 0 3 8 10 -2 6
Austin AUSTIN 6 1 3 2 7 9 -2 6
Los Angeles Galaxy LOS ANGELES GALAXY 6 1 2 3 8 10 -2 5
St. Louis City ST. LOUIS CITY 6 1 2 3 5 8 -3 5
Portland Timbers PORTLAND TIMBERS 6 1 1 4 9 15 -6 4
Sporting Kansas City SPORTING KANSAS CITY 6 1 1 4 6 14 -8 4
Team Statistics
73
Matches
3
Wins
4
Losses/Draws
Coaching Staff
Home Venue
Venue
Sporting JAX W Home Ground
Latest News
Charleston United U15 Boys Secure Second Place
Apr 20, 2025
Rankings
2nd
Conference Rank
8W
Win Streak
The last 10 games

The Next games
Current Squad
Goalkeeper
Player Jersey Birth Year
E. Horvath 34 1995
J. McCarthy 77 1992
Attacker
Player Jersey Birth Year
E. Choupo-Moting 13 1989
C. Cowell 7 2003
R. Mosquera 79 2005
J. Ruvalcaba 11 2001
A. Rojas 70 2005
J. Hall 16 2008
Midfielder
Player Jersey Birth Year
E. Forsberg 10 1991
G. Berggren 4 1997
T. Rosborough 66 2008
R. Donkor 48 2004
A. Mehmeti 15 2009
Defender
Player Jersey Birth Year
R. Voloder 6 2001
J. Marshall-Rutty 3 2004
D. Nealis 12 1998
J. Che 2 2003
J. Mina 20 2004
O. Valencia 5 2004
M. Dos Santos 56 1969