Youth Soccer Team
Thousand Oaks, Alabama
OPEN MALE
Team Details
Team Name
Ventura County
Age Group
OPEN
Category / Gender
COED
Home Venue
William Rolland Stadium
City / State
Thousand Oaks, Alabama
Season
2026
Player Roster
Jersey #Player NamePositionAgeDOB
Colin GriffithForward152004
Shunya SakaiDefender152007
Trevor WrightDefender152002
Upcoming Fixtures
DateOpponentLocationStatus
Jun 21, 2026 The Town PayPal Park Away
Jun 27, 2026 Real Monarchs Dignity Health Sports Park Home
Jul 7, 2026 Vancouver Whitecaps II Swangard Stadium Away
Jul 18, 2026 Los Angeles FC II Dignity Health Sports Park Home
Jul 25, 2026 The Town Dignity Health Sports Park Home
Jul 31, 2026 North Texas Dignity Health Sports Park Home
Aug 14, 2026 Houston Dynamo FC II SaberCats Stadium Away
Aug 23, 2026 Portland Timbers II Dignity Health Sports Park Home
Aug 28, 2026 Colorado Rapids II Away
Sep 5, 2026 Los Angeles FC II Titan Stadium Away
Sep 13, 2026 Tacoma Defiance Dignity Health Sports Park Home
Sep 20, 2026 Real Monarchs Zions Bank Stadium Away
Recent Results
DateOpponentScoreResult
Jun 6, 2026 Houston Dynamo FC II 0 : 0 D
May 30, 2026 Vancouver Whitecaps II 0 : 0 D
May 22, 2026 Tacoma Defiance 0 : 0 D
May 16, 2026 Los Angeles FC II 0 : 0 D
May 10, 2026 Portland Timbers II 0 : 0 D
May 6, 2026 Sporting KC II 0 : 0 D
May 1, 2026 The Town 0 : 0 D
Apr 26, 2026 St. Louis City II 0 : 0 D
Apr 18, 2026 Austin II 0 : 0 D
Apr 12, 2026 Real Monarchs 0 : 0 D
Mar 29, 2026 Tacoma Defiance 0 : 1 W
Mar 23, 2026 Portland Timbers II 0 : 0 D
Mar 15, 2026 St. Louis City II 2 : 3 L
Mar 8, 2026 Austin II 2 : 2 D
Mar 1, 2026 Vancouver Whitecaps II 4 : 2 W
Oct 19, 2025 St. Louis City II 3 : 0 L
Oct 5, 2025 Colorado Rapids II 0 : 2 L
Sep 28, 2025 Sporting KC II 1 : 2 W
Sep 21, 2025 The Town 0 : 4 L
Sep 14, 2025 Real Monarchs 2 : 1 L
Sep 6, 2025 North Texas 1 : 1 D
Aug 31, 2025 North Texas 0 : 1 L
Aug 22, 2025 Austin II 2 : 1 L
Aug 15, 2025 The Town 4 : 1 L
Aug 9, 2025 Portland Timbers II 2 : 2 D
Aug 1, 2025 Tacoma Defiance 4 : 6 W
Jul 20, 2025 Los Angeles FC II 3 : 3 D
Jul 16, 2025 St. Louis City II 1 : 1 D
Jul 3, 2025 Vancouver Whitecaps II 1 : 2 L
Jun 29, 2025 The Town 1 : 1 D
Jun 15, 2025 Minnesota United II 0 : 2 W
Jun 11, 2025 Portland Timbers II 2 : 3 W
Jun 1, 2025 Real Monarchs 3 : 3 D
May 18, 2025 Vancouver Whitecaps II 0 : 2 W
May 13, 2025 Austin II 0 : 1 L
May 9, 2025 Los Angeles FC II 2 : 1 W
May 2, 2025 Tacoma Defiance 1 : 2 L
Apr 27, 2025 Vancouver Whitecaps II 2 : 3 W
Apr 23, 2025 Portland Timbers II 2 : 3 L
Apr 13, 2025 St. Louis City II 3 : 1 W
Apr 6, 2025 Real Monarchs 1 : 2 W
Apr 2, 2025 El Paso Locomotive 0 : 3 L
Mar 26, 2025 Houston Dynamo FC II 1 : 0 W
Mar 18, 2025 Laguna United 7 : 0 W
Mar 14, 2025 Los Angeles FC II 3 : 1 L
Mar 7, 2025 Tacoma Defiance 3 : 2 W
Oct 20, 2024 Tacoma Defiance 4 : 0 L
Oct 6, 2024 Real Monarchs 1 : 1 D
Sep 29, 2024 St. Louis City II 2 : 3 L
Sep 17, 2024 Portland Timbers II 2 : 1 L
Sep 11, 2024 North Texas 1 : 3 L
Sep 8, 2024 Houston Dynamo FC II 2 : 2 D
Aug 25, 2024 Real Monarchs 3 : 1 W
Aug 18, 2024 Tacoma Defiance 2 : 2 D
Aug 11, 2024 Los Angeles FC II 1 : 2 L
Aug 2, 2024 St. Louis City II 2 : 3 W
Jul 28, 2024 The Town 0 : 4 L
Jul 21, 2024 Portland Timbers II 0 : 0 D
Jul 14, 2024 Los Angeles FC II 1 : 1 D
Jul 5, 2024 Houston Dynamo FC II 1 : 1 D
Jun 30, 2024 The Town 3 : 3 D
Jun 23, 2024 Vancouver Whitecaps II 2 : 3 L
Jun 16, 2024 Colorado Rapids II 2 : 2 D
Jun 9, 2024 Portland Timbers II 3 : 3 D
May 31, 2024 Tacoma Defiance 3 : 2 W
May 26, 2024 Vancouver Whitecaps II 1 : 0 L
May 19, 2024 Real Monarchs 2 : 0 W
May 12, 2024 Minnesota United II 1 : 0 L
Apr 26, 2024 Austin II 2 : 2 D
Apr 20, 2024 Sporting KC II 1 : 1 D
Apr 14, 2024 Los Angeles FC II 2 : 1 L
Apr 7, 2024 Vancouver Whitecaps II 2 : 1 W
Apr 3, 2024 Irvine Zeta 0 : 3 L
Mar 31, 2024 Tacoma Defiance 5 : 2 W
Mar 24, 2024 Sporting KC II 1 : 3 W
Mar 21, 2024 Irvine Zeta II 2 : 1 W
Mar 17, 2024 The Town 2 : 1 W
Sep 24, 2023 Houston Dynamo FC II 1 : 2 L
Sep 17, 2023 St. Louis City II 4 : 1 L
Sep 9, 2023 Los Angeles FC II 1 : 2 L
Sep 3, 2023 Sporting KC II 1 : 5 L
Aug 27, 2023 Houston Dynamo FC II 0 : 4 W
Aug 19, 2023 Real Monarchs 0 : 0 D
Aug 12, 2023 Los Angeles FC II 6 : 0 L
Aug 9, 2023 Portland Timbers II 6 : 1 L
Aug 6, 2023 The Town 1 : 4 L
Jul 30, 2023 Austin II 4 : 0 L
Jul 16, 2023 Tacoma Defiance 1 : 1 D
Jul 12, 2023 Los Angeles FC II 4 : 3 W
Jul 9, 2023 St. Louis City II 1 : 0 W
Jun 29, 2023 The Town 2 : 2 D
Jun 25, 2023 Colorado Rapids II 5 : 1 L
Jun 9, 2023 Real Monarchs 3 : 3 D
Jun 4, 2023 North Texas 2 : 0 L
May 28, 2023 Vancouver Whitecaps II 2 : 2 D
May 24, 2023 Minnesota United II 3 : 2 L
May 21, 2023 Portland Timbers II 2 : 0 W
May 14, 2023 Sporting KC II 2 : 1 L
May 7, 2023 Colorado Rapids II 0 : 5 L
Apr 30, 2023 Tacoma Defiance 3 : 1 L
Apr 23, 2023 Austin II 1 : 1 D
Apr 16, 2023 Vancouver Whitecaps II 3 : 4 W
Apr 9, 2023 Minnesota United II 1 : 2 L
Apr 2, 2023 North Texas 0 : 1 L
Mar 26, 2023 The Town 3 : 0 L
Oct 15, 2022 Las Vegas Lights 1 : 1 D
Oct 12, 2022 New Mexico United 3 : 2 L
Oct 8, 2022 Atlanta United II 1 : 3 L
Oct 2, 2022 Sacramento Republic 2 : 0 W
Sep 18, 2022 El Paso Locomotive 2 : 3 L
Sep 10, 2022 Orange County SC 1 : 0 L
Sep 5, 2022 Hartford Athletic 1 : 3 L
Aug 27, 2022 Monterey Bay 0 : 2 W
Aug 20, 2022 Charleston Battery 1 : 1 D
Aug 14, 2022 New Mexico United 2 : 2 D
Aug 6, 2022 Loudoun United 2 : 0 L
Jul 30, 2022 San Antonio 1 : 1 D
Jul 23, 2022 Orange County SC 2 : 5 L
Jul 15, 2022 Colorado Springs 4 : 2 L
Jul 9, 2022 San Diego Loyal 0 : 5 W
Jul 1, 2022 Oakland Roots 3 : 1 W
Jun 25, 2022 Miami FC 1 : 3 W
Jun 18, 2022 Sacramento Republic 2 : 0 L
Jun 15, 2022 Monterey Bay 3 : 2 W
Jun 11, 2022 Colorado Springs 1 : 3 L
Jun 4, 2022 Rio Grande Valley 0 : 1 W
May 28, 2022 San Diego Loyal 2 : 2 D
May 21, 2022 Oakland Roots 1 : 0 L
May 18, 2022 Memphis 901 5 : 0 L
May 13, 2022 Louisville City 4 : 3 W
May 7, 2022 El Paso Locomotive 4 : 0 L
May 1, 2022 Phoenix Rising 3 : 0 W
Apr 23, 2022 Las Vegas Lights 1 : 1 D
Apr 16, 2022 Monterey Bay 3 : 1 W
Apr 9, 2022 Phoenix Rising 3 : 1 L
Apr 3, 2022 Indy Eleven 1 : 1 D
Mar 23, 2022 Rio Grande Valley 1 : 0 W
Mar 19, 2022 San Antonio 1 : 2 L
Mar 12, 2022 San Diego Loyal 2 : 1 L
Oct 30, 2021 Orange County SC 0 : 1 L
Oct 24, 2021 Tacoma Defiance 3 : 2 L
Oct 20, 2021 Charleston Battery 3 : 1 L
Oct 17, 2021 El Paso Locomotive 5 : 0 W
Oct 13, 2021 Sacramento Republic 1 : 1 D
Oct 8, 2021 Las Vegas Lights 0 : 1 W
Oct 2, 2021 San Diego Loyal 0 : 3 L
Sep 29, 2021 Phoenix Rising 3 : 0 W
Sep 26, 2021 Sacramento Republic 0 : 2 W
Sep 18, 2021 Oakland Roots 0 : 1 W
Sep 11, 2021 Phoenix Rising 3 : 4 L
Sep 5, 2021 San Diego Loyal 4 : 2 L
Sep 1, 2021 Sacramento Republic 3 : 3 D
Aug 27, 2021 Las Vegas Lights 2 : 3 W
Aug 14, 2021 Oakland Roots 2 : 1 L
Aug 7, 2021 Orange County SC 2 : 3 W
Aug 1, 2021 San Diego Loyal 0 : 2 L
Jul 25, 2021 Oakland Roots 3 : 0 W
Jul 17, 2021 Phoenix Rising 5 : 0 L
Jul 11, 2021 Tacoma Defiance 1 : 1 D
Jul 3, 2021 Phoenix Rising 3 : 0 L
Jun 27, 2021 Tacoma Defiance 2 : 0 L
Jun 23, 2021 Orange County SC 1 : 1 D
Jun 16, 2021 Las Vegas Lights 3 : 4 L
Jun 12, 2021 San Diego Loyal 2 : 1 L
May 29, 2021 Orange County SC 3 : 4 W
May 23, 2021 Oakland Roots 2 : 3 L
May 19, 2021 Sporting KC II 1 : 1 D
May 14, 2021 Real Monarchs 0 : 2 W
May 9, 2021 Tacoma Defiance 1 : 1 D
May 5, 2021 Las Vegas Lights 5 : 0 W
Apr 30, 2021 Sacramento Republic 0 : 1 L
Oct 10, 2020 Reno 1868 4 : 1 L
Oct 3, 2020 Phoenix Rising 4 : 1 L
Sep 30, 2020 Orange County SC 3 : 1 W
Sep 26, 2020 Las Vegas Lights 2 : 2 D
Sep 23, 2020 San Diego Loyal 1 : 1 D
Sep 15, 2020 Las Vegas Lights 3 : 2 W
Sep 9, 2020 San Diego Loyal 0 : 3 L
Sep 5, 2020 Orange County SC 1 : 2 W
Sep 2, 2020 Orange County SC 2 : 1 L
Aug 30, 2020 Las Vegas Lights 4 : 3 W
Aug 26, 2020 Portland Timbers II 2 : 3 W
Aug 22, 2020 Orange County SC 1 : 2 L
Aug 19, 2020 Phoenix Rising 1 : 4 L
Jul 25, 2020 Sacramento Republic 1 : 0 W
Jul 19, 2020 San Diego Loyal 0 : 1 W
Jul 11, 2020 Phoenix Rising 4 : 0 L
Mar 8, 2020 Rio Grande Valley 1 : 5 W
Oct 23, 2019 Austin Bold 2 : 0 L
Oct 19, 2019 El Paso Locomotive 2 : 0 W
Oct 12, 2019 Fresno FC 2 : 2 D
Oct 5, 2019 Colorado Springs 2 : 0 L
Oct 2, 2019 Sacramento Republic 2 : 2 D
Sep 28, 2019 OKC Energy 5 : 1 W
Sep 20, 2019 San Antonio 1 : 1 D
Sep 14, 2019 Phoenix Rising 4 : 1 L
Sep 7, 2019 Real Monarchs 3 : 1 W
Aug 31, 2019 Sacramento Republic 1 : 0 W
Aug 17, 2019 New Mexico United 2 : 2 D
Aug 10, 2019 Austin Bold 1 : 3 W
Aug 3, 2019 Phoenix Rising 2 : 3 L
Jul 28, 2019 Portland Timbers II 1 : 2 W
Jul 24, 2019 FC Tulsa 1 : 3 W
Jul 20, 2019 Reno 1868 1 : 2 L
Jul 4, 2019 Las Vegas Lights 2 : 2 D
Jun 29, 2019 Orange County SC 1 : 2 W
Jun 22, 2019 New Mexico United 1 : 1 D
Jun 15, 2019 Reno 1868 4 : 2 L
Jun 8, 2019 El Paso Locomotive 3 : 0 L
Jun 1, 2019 OKC Energy 0 : 0 D
May 29, 2019 Tacoma Defiance 2 : 2 D
May 25, 2019 Orange County SC 2 : 2 D
May 18, 2019 Rio Grande Valley 2 : 2 D
May 12, 2019 Fresno FC 0 : 3 L
May 4, 2019 Austin Bold 1 : 0 W
Apr 29, 2019 Las Vegas Lights 0 : 0 D
Apr 24, 2019 Rio Grande Valley 4 : 4 D
Apr 13, 2019 San Antonio 2 : 0 L
Apr 6, 2019 FC Tulsa 4 : 2 W
Mar 30, 2019 Portland Timbers II 3 : 2 W
Mar 23, 2019 Real Monarchs 5 : 0 L
Mar 16, 2019 Tacoma Defiance 0 : 3 W
Mar 9, 2019 Colorado Springs 1 : 4 L
Oct 14, 2018 Sporting KC II 5 : 1 L
Oct 6, 2018 Sacramento Republic 1 : 2 L
Oct 3, 2018 Seattle Sounders II 2 : 2 D
Sep 22, 2018 Real Monarchs 6 : 1 W
Sep 15, 2018 Reno 1868 1 : 0 L
Sep 12, 2018 OKC Energy 1 : 3 L
Sep 8, 2018 Las Vegas Lights 1 : 2 W
Sep 1, 2018 Colorado Springs 3 : 1 W
Aug 25, 2018 Real Monarchs 4 : 0 L
Aug 22, 2018 Rio Grande Valley 1 : 1 D
Aug 18, 2018 Sacramento Republic 1 : 4 W
Aug 9, 2018 Fresno FC 2 : 1 W
Aug 4, 2018 San Antonio 2 : 1 L
Aug 1, 2018 Sporting KC II 1 : 1 D
Jul 28, 2018 Portland Timbers II 3 : 4 L
Jul 11, 2018 Reno 1868 1 : 4 L
Jul 7, 2018 Orange County SC 0 : 3 W
Jul 1, 2018 Seattle Sounders II 5 : 3 W
Jun 27, 2018 FC Tulsa 2 : 0 L
Jun 23, 2018 OKC Energy 1 : 0 L
Jun 10, 2018 Orange County SC 0 : 1 L
Jun 2, 2018 FC Tulsa 1 : 0 W
May 26, 2018 Las Vegas Lights 7 : 2 W
May 23, 2018 Rio Grande Valley 1 : 1 D
May 18, 2018 Portland Timbers II 7 : 3 L
May 9, 2018 Saint Louis 6 : 3 W
May 4, 2018 Phoenix Rising 4 : 3 L
Apr 22, 2018 New York RB II 1 : 1 D
Apr 14, 2018 Saint Louis 1 : 0 L
Apr 11, 2018 Phoenix Rising 0 : 1 L
Apr 7, 2018 Orange County SC 3 : 0 L
Mar 31, 2018 San Antonio 0 : 0 D
Mar 24, 2018 Fresno FC 1 : 1 D
Mar 17, 2018 Colorado Springs 2 : 0 L
Oct 14, 2017 Real Monarchs 2 : 1 L
Oct 7, 2017 Portland Timbers II 3 : 2 W
Oct 1, 2017 OKC Energy 3 : 0 L
Sep 27, 2017 Sporting KC II 3 : 0 L
Sep 23, 2017 FC Tulsa 1 : 0 L
Sep 16, 2017 Sacramento Republic 2 : 1 L
Sep 9, 2017 San Antonio 1 : 1 D
Sep 6, 2017 Reno 1868 1 : 2 L
Sep 3, 2017 Rio Grande Valley 1 : 0 W
Aug 27, 2017 Vancouver Whitecaps II 2 : 1 L
Aug 18, 2017 Colorado Springs 1 : 2 W
Aug 5, 2017 Phoenix Rising 0 : 2 L
Aug 2, 2017 Orange County SC 1 : 0 W
Jul 30, 2017 OKC Energy 1 : 1 D
Jul 13, 2017 FC Tulsa 2 : 2 D
Jul 9, 2017 Portland Timbers II 3 : 4 W
Jul 3, 2017 Reno 1868 9 : 0 L
Jun 30, 2017 Sporting KC II 0 : 1 L
Jun 25, 2017 Sacramento Republic 2 : 3 L
Jun 17, 2017 Rio Grande Valley 0 : 1 W
Jun 10, 2017 Colorado Springs 1 : 2 L
Jun 3, 2017 Seattle Sounders II 3 : 0 L
May 27, 2017 Phoenix Rising 1 : 2 L
May 20, 2017 Rio Grande Valley 1 : 1 D
May 14, 2017 New York RB II 1 : 2 W
May 10, 2017 Real Monarchs 0 : 3 L
May 6, 2017 Orange County SC 4 : 0 L
Apr 22, 2017 Orange County SC 1 : 1 D
Apr 15, 2017 Seattle Sounders II 1 : 2 L
Apr 8, 2017 Phoenix Rising 2 : 1 L
Apr 1, 2017 San Antonio 3 : 0 L
Mar 25, 2017 Vancouver Whitecaps II 2 : 0 W
Sep 30, 2016 Sporting KC II 3 : 0 L
Sep 24, 2016 Real Monarchs 3 : 1 W
Sep 17, 2016 Sacramento Republic 1 : 1 D
Sep 14, 2016 Rio Grande Valley 1 : 0 W
Sep 10, 2016 Sacramento Republic 1 : 1 D
Sep 3, 2016 Colorado Springs 3 : 0 L
Aug 31, 2016 Phoenix Rising 1 : 2 W
Aug 27, 2016 Sporting KC II 2 : 1 L
Aug 20, 2016 Orange County SC 2 : 0 L
Aug 13, 2016 OKC Energy 0 : 0 D
Aug 6, 2016 Portland Timbers II 3 : 4 L
Jul 30, 2016 Orange County SC 2 : 0 L
Jul 23, 2016 San Antonio 2 : 3 W
Jul 16, 2016 Portland Timbers II 1 : 4 W
Jul 2, 2016 Orange County SC 2 : 1 W
Jun 24, 2016 FC Tulsa 2 : 0 W
Jun 17, 2016 FC Tulsa 2 : 2 D
Jun 11, 2016 Colorado Springs 0 : 0 D
Jun 4, 2016 Sacramento Republic 2 : 2 D
May 28, 2016 Phoenix Rising 4 : 1 W
May 22, 2016 Seattle Sounders II 1 : 1 D
May 15, 2016 Vancouver Whitecaps II 4 : 3 L
May 7, 2016 Sacramento Republic 0 : 2 L
May 4, 2016 Colorado Springs 3 : 2 W
Apr 30, 2016 Rio Grande Valley 0 : 2 W
Apr 22, 2016 Vancouver Whitecaps II 2 : 2 D
Apr 13, 2016 San Antonio 1 : 1 D
Apr 8, 2016 Orange County SC 1 : 1 D
Apr 2, 2016 Real Monarchs 3 : 3 D
Mar 30, 2016 Saint Louis 3 : 0 W
Mar 26, 2016 Phoenix Rising 2 : 0 W
Oct 16, 2015 Rochester Rhinos 1 : 1 D
Oct 11, 2015 OKC Energy 1 : 2 W
Oct 3, 2015 Orange County SC 0 : 2 W
Sep 26, 2015 Sacramento Republic 0 : 1 W
Sep 19, 2015 Colorado Springs 0 : 1 W
Sep 16, 2015 Portland Timbers II 0 : 1 L
Sep 5, 2015 Orange County SC 2 : 1 L
Aug 29, 2015 Phoenix Rising 2 : 1 L
Aug 23, 2015 Seattle Sounders II 1 : 0 W
Aug 15, 2015 Austin Aztex 2 : 3 W
Aug 9, 2015 Phoenix Rising 1 : 2 L
Aug 4, 2015 OKC Energy 2 : 0 L
Jul 31, 2015 Colorado Springs 2 : 0 L
Jul 26, 2015 Portland Timbers II 0 : 1 W
Jul 16, 2015 Orange County SC 1 : 1 D
Jul 11, 2015 Sacramento Republic 0 : 4 W
Jul 5, 2015 OKC Energy 1 : 1 D
Jun 27, 2015 FC Tulsa 2 : 4 W
Jun 19, 2015 Orange County SC 3 : 0 W
Jun 14, 2015 Vancouver Whitecaps II 0 : 2 W
Jun 11, 2015 Seattle Sounders II 1 : 0 L
Jun 6, 2015 Orange County SC 1 : 2 W
May 30, 2015 Colorado Springs 2 : 1 W
May 20, 2015 Ventura County Fusion 1 : 2 L
May 17, 2015 Sacramento Republic 0 : 1 L
May 13, 2015 FC Tulsa 2 : 0 W
May 3, 2015 Vancouver Whitecaps II 2 : 1 W
Apr 25, 2015 Real Monarchs 0 : 1 W
Apr 19, 2015 Austin Aztex 2 : 1 W
Apr 11, 2015 Sacramento Republic 3 : 1 L
Apr 2, 2015 Phoenix Rising 1 : 2 L
Mar 28, 2015 Sacramento Republic 2 : 3 L
Mar 22, 2015 Real Monarchs 0 : 0 D
May 28, 2014 PSA Elite 0 : 0 D
May 14, 2014 Cal 6 : 1 W
MLS Next Pro –
TeamPWDLGFGAGDPts
New England II NEW ENGLAND II 4 4 0 0 5 2 3 10
New York RB II NEW YORK RB II 4 2 0 2 9 4 5 8
Philadelphia Union II PHILADELPHIA UNION II 4 3 0 1 4 3 1 8
Columbus Crew II COLUMBUS CREW II 5 3 0 2 7 8 -1 8
Connecticut FC CONNECTICUT FC 4 2 0 2 7 8 -1 6
Toronto II TORONTO II 4 1 0 3 7 4 3 4
New York City II NEW YORK CITY II 3 1 0 2 1 6 -5 3
FC Cincinnati II FC CINCINNATI II 4 0 0 4 2 8 -6 0
Crown Legacy CROWN LEGACY 5 5 0 0 19 3 16 15
Orlando City II ORLANDO CITY II 4 3 0 1 10 10 0 8
Chattanooga CHATTANOOGA 5 2 0 3 10 10 0 7
Atlanta United II ATLANTA UNITED II 5 2 0 3 7 8 -1 7
Chicago Fire II CHICAGO FIRE II 4 3 0 1 4 4 0 7
Huntsville City HUNTSVILLE CITY 4 2 0 2 8 14 -6 5
Inter Miami II INTER MIAMI II 5 1 0 4 6 12 -6 4
Carolina Core CAROLINA CORE 4 0 0 4 4 6 -2 2
Real Monarchs REAL MONARCHS 4 4 0 0 12 6 6 10
Ventura County VENTURA COUNTY 5 4 0 1 9 7 2 10
The Town THE TOWN 4 2 0 2 9 4 5 7
Los Angeles FC II LOS ANGELES FC II 5 2 0 3 10 12 -2 7
Portland Timbers II PORTLAND TIMBERS II 4 2 0 2 2 6 -4 6
Vancouver Whitecaps II VANCOUVER WHITECAPS II 5 1 0 4 8 11 -3 4
Tacoma Defiance TACOMA DEFIANCE 5 1 0 4 2 8 -6 3
St. Louis City II ST. LOUIS CITY II 5 5 0 0 14 4 10 14
Houston Dynamo FC II HOUSTON DYNAMO FC II 4 4 0 0 13 0 13 12
North Texas NORTH TEXAS 5 2 0 3 9 7 2 7
Austin II AUSTIN II 4 2 0 2 6 6 0 7
Minnesota United II MINNESOTA UNITED II 4 2 0 2 6 7 -1 6
Sporting KC II SPORTING KC II 6 1 0 5 3 18 -15 2
Colorado Rapids II COLORADO RAPIDS II 4 0 0 4 4 11 -7 1
Team Statistics
367
Matches
4
Wins
1
Losses/Draws
Coaching Staff
Home Venue
Venue
William Rolland Stadium
Latest News
Charleston United U15 Boys Secure Second Place
Apr 20, 2025
Rankings
2nd
Conference Rank
8W
Win Streak
The last 10 games

The Next games
Current Squad
Forward
Player Jersey Birth Year
Colin Griffith 2004
Defender
Player Jersey Birth Year
Shunya Sakai 2007
Trevor Wright 2002