Youth Soccer Team
High Point, Alabama
OPEN MALE
Team Details
Team Name
Carolina Core
Age Group
OPEN
Category / Gender
COED
Home Venue
Truist Point Stadium
City / State
High Point, Alabama
Season
2026
Player Roster
Jersey #Player NamePositionAgeDOB
Colin GriffithForward152004
Shunya SakaiDefender152007
Trevor WrightDefender152002
Upcoming Fixtures
DateOpponentLocationStatus
Jun 20, 2026 Inter Miami II Chase Stadium Away
Jun 28, 2026 Huntsville City Home
Jul 5, 2026 Connecticut FC Away
Jul 12, 2026 Chattanooga Home
Jul 22, 2026 Inter Miami II Home
Jul 25, 2026 Chicago Fire II Home
Jul 31, 2026 Atlanta United II Away
Aug 8, 2026 Huntsville City Home
Aug 22, 2026 FC Cincinnati II Home
Aug 29, 2026 Chattanooga Finley Stadium Away
Sep 4, 2026 New England II Home
Sep 12, 2026 Crown Legacy Away
Sep 20, 2026 Columbus Crew II Historic Crew Stadium Away
Recent Results
DateOpponentScoreResult
Jun 7, 2026 Orlando City II 0 : 0 D
May 30, 2026 New York RB II 0 : 0 D
May 24, 2026 Chattanooga 0 : 0 D
May 16, 2026 Chicago Fire II 0 : 0 D
May 7, 2026 Huntsville City 0 : 0 D
May 2, 2026 Atlanta United II 0 : 0 D
Apr 25, 2026 Crown Legacy 0 : 0 D
Apr 19, 2026 Orlando City II 0 : 0 D
Apr 12, 2026 Philadelphia Union II 0 : 0 D
Mar 28, 2026 Inter Miami II 1 : 1 D
Mar 22, 2026 Chicago Fire II 0 : 0 D
Mar 19, 2026 Virginia Dream 1 : 2 L
Mar 14, 2026 Orlando City II 2 : 3 L
Mar 8, 2026 Atlanta United II 2 : 1 L
Feb 28, 2026 New York City II 0 : 0 D
Oct 19, 2025 New York RB II 5 : 1 L
Oct 5, 2025 Huntsville City 3 : 0 L
Sep 27, 2025 Orlando City II 3 : 3 D
Sep 21, 2025 Chattanooga 0 : 0 D
Sep 13, 2025 Atlanta United II 4 : 2 W
Sep 4, 2025 Crown Legacy 3 : 4 W
Aug 24, 2025 FC Cincinnati II 2 : 3 W
Aug 16, 2025 Chattanooga 0 : 1 L
Aug 10, 2025 Huntsville City 3 : 2 L
Aug 2, 2025 New England II 1 : 0 W
Jul 30, 2025 Philadelphia Union II 3 : 2 W
Jul 19, 2025 Atlanta United II 1 : 1 D
Jul 13, 2025 Orlando City II 3 : 1 L
Jul 9, 2025 Crown Legacy 0 : 0 D
Jul 4, 2025 Inter Miami II 1 : 2 L
Jun 28, 2025 Columbus Crew II 1 : 0 L
Jun 21, 2025 New York RB II 1 : 2 L
Jun 14, 2025 Chicago Fire II 1 : 1 D
Jun 11, 2025 Orlando City II 1 : 0 W
Jun 1, 2025 Inter Miami II 1 : 2 W
May 10, 2025 Huntsville City 0 : 0 D
May 4, 2025 New York RB II 2 : 2 D
Apr 26, 2025 Crown Legacy 1 : 2 L
Apr 23, 2025 Atlanta United II 2 : 2 D
Apr 18, 2025 Toronto II 1 : 1 D
Apr 13, 2025 Chattanooga 1 : 4 L
Apr 5, 2025 New York City II 5 : 0 W
Apr 1, 2025 Charlotte Independence 1 : 1 D
Mar 24, 2025 New York City II 2 : 1 L
Mar 20, 2025 Soda City 4 : 2 W
Mar 13, 2025 Inter Miami II 1 : 1 D
Oct 6, 2024 Inter Miami II 0 : 1 L
Sep 29, 2024 Huntsville City 2 : 0 W
Sep 22, 2024 Columbus Crew II 0 : 2 W
Sep 14, 2024 Crown Legacy 2 : 1 W
Sep 11, 2024 Philadelphia Union II 0 : 2 L
Sep 1, 2024 New York RB II 4 : 2 W
Aug 28, 2024 Atlanta United II 4 : 1 W
Aug 24, 2024 New England II 2 : 1 W
Aug 16, 2024 FC Cincinnati II 0 : 1 W
Aug 7, 2024 Inter Miami II 1 : 5 L
Aug 3, 2024 Orlando City II 1 : 2 L
Jul 27, 2024 New York City II 0 : 1 L
Jul 17, 2024 Chattanooga 2 : 1 W
Jul 13, 2024 Crown Legacy 2 : 1 W
Jul 7, 2024 Orlando City II 1 : 2 W
Jun 28, 2024 Huntsville City 1 : 1 D
Jun 22, 2024 Chattanooga 1 : 2 W
Jun 15, 2024 FC Cincinnati II 1 : 3 L
Jun 7, 2024 Orlando City II 2 : 2 D
Jun 1, 2024 Huntsville City 1 : 4 L
May 23, 2024 Toronto II 2 : 1 L
May 20, 2024 Inter Miami II 1 : 1 D
May 8, 2024 Atlanta United II 1 : 2 W
Apr 27, 2024 Chattanooga 2 : 0 L
Apr 22, 2024 Chicago Fire II 2 : 1 L
Apr 17, 2024 North Carolina 1 : 0 L
Apr 3, 2024 Vermont Green 1 : 2 W
Mar 31, 2024 New England II 2 : 1 L
Mar 24, 2024 Atlanta United II 4 : 0 L
Mar 21, 2024 Evergreen 3 : 2 W
Mar 17, 2024 Crown Legacy 1 : 1 D
MLS Next Pro –
TeamPWDLGFGAGDPts
New England II NEW ENGLAND II 4 4 0 0 5 2 3 10
New York RB II NEW YORK RB II 4 2 0 2 9 4 5 8
Philadelphia Union II PHILADELPHIA UNION II 4 3 0 1 4 3 1 8
Columbus Crew II COLUMBUS CREW II 5 3 0 2 7 8 -1 8
Connecticut FC CONNECTICUT FC 4 2 0 2 7 8 -1 6
Toronto II TORONTO II 4 1 0 3 7 4 3 4
New York City II NEW YORK CITY II 3 1 0 2 1 6 -5 3
FC Cincinnati II FC CINCINNATI II 4 0 0 4 2 8 -6 0
Crown Legacy CROWN LEGACY 5 5 0 0 19 3 16 15
Orlando City II ORLANDO CITY II 4 3 0 1 10 10 0 8
Chattanooga CHATTANOOGA 5 2 0 3 10 10 0 7
Atlanta United II ATLANTA UNITED II 5 2 0 3 7 8 -1 7
Chicago Fire II CHICAGO FIRE II 4 3 0 1 4 4 0 7
Huntsville City HUNTSVILLE CITY 4 2 0 2 8 14 -6 5
Inter Miami II INTER MIAMI II 5 1 0 4 6 12 -6 4
Carolina Core CAROLINA CORE 4 0 0 4 4 6 -2 2
Real Monarchs REAL MONARCHS 4 4 0 0 12 6 6 10
Ventura County VENTURA COUNTY 5 4 0 1 9 7 2 10
The Town THE TOWN 4 2 0 2 9 4 5 7
Los Angeles FC II LOS ANGELES FC II 5 2 0 3 10 12 -2 7
Portland Timbers II PORTLAND TIMBERS II 4 2 0 2 2 6 -4 6
Vancouver Whitecaps II VANCOUVER WHITECAPS II 5 1 0 4 8 11 -3 4
Tacoma Defiance TACOMA DEFIANCE 5 1 0 4 2 8 -6 3
St. Louis City II ST. LOUIS CITY II 5 5 0 0 14 4 10 14
Houston Dynamo FC II HOUSTON DYNAMO FC II 4 4 0 0 13 0 13 12
North Texas NORTH TEXAS 5 2 0 3 9 7 2 7
Austin II AUSTIN II 4 2 0 2 6 6 0 7
Minnesota United II MINNESOTA UNITED II 4 2 0 2 6 7 -1 6
Sporting KC II SPORTING KC II 6 1 0 5 3 18 -15 2
Colorado Rapids II COLORADO RAPIDS II 4 0 0 4 4 11 -7 1
Team Statistics
90
Matches
0
Wins
2
Losses/Draws
Coaching Staff
Home Venue
Venue
Truist Point Stadium
Latest News
Charleston United U15 Boys Secure Second Place
Apr 20, 2025
Rankings
2nd
Conference Rank
8W
Win Streak
Current Squad
Forward
Player Jersey Birth Year
Colin Griffith 2004
Defender
Player Jersey Birth Year
Shunya Sakai 2007
Trevor Wright 2002