Youth Soccer Team
Cincinnati, Alabama
OPEN MALE
Team Details
Team Name
FC Cincinnati II
Age Group
OPEN
Category / Gender
COED
Home Venue
Northern Kentucky University Stadium
City / State
Cincinnati, Alabama
Season
2026
Player Roster
Jersey #Player NamePositionAgeDOB
Colin GriffithForward152004
Shunya SakaiDefender152007
Trevor WrightDefender152002
Upcoming Fixtures
DateOpponentLocationStatus
Jun 14, 2026 Columbus Crew II Home
Jun 20, 2026 Connecticut FC Away
Jun 28, 2026 Inter Miami II Home
Jul 5, 2026 New York RB II Home
Jul 12, 2026 Orlando City II Home
Jul 17, 2026 Toronto II York Lions Stadium Away
Jul 26, 2026 New England II Home
Aug 2, 2026 Chicago Fire II SeatGeek Stadium Away
Aug 8, 2026 Philadelphia Union II Subaru Park Away
Aug 16, 2026 Connecticut FC Home
Aug 19, 2026 New York City II Away
Aug 22, 2026 Carolina Core Away
Aug 30, 2026 Philadelphia Union II Home
Sep 4, 2026 Toronto II York Lions Stadium Away
Sep 13, 2026 New York RB II Away
Sep 20, 2026 Crown Legacy Home
Recent Results
DateOpponentScoreResult
Jun 7, 2026 New England II 0 : 0 D
May 23, 2026 New York City II 0 : 0 D
May 17, 2026 Chattanooga 0 : 0 D
May 13, 2026 Huntsville City 0 : 0 D
May 10, 2026 Columbus Crew II 0 : 0 D
May 3, 2026 Toronto II 0 : 0 D
Apr 19, 2026 New York RB II 0 : 0 D
Apr 13, 2026 New York City II 0 : 0 D
Mar 21, 2026 Columbus Crew II 2 : 0 L
Mar 15, 2026 New England II 2 : 1 L
Mar 8, 2026 Philadelphia Union II 1 : 0 L
Mar 1, 2026 Connecticut FC 1 : 3 L
Oct 19, 2025 Philadelphia Union II 2 : 1 L
Oct 5, 2025 Orlando City II 1 : 4 W
Oct 1, 2025 New York RB II 2 : 1 W
Sep 25, 2025 Columbus Crew II 4 : 3 W
Sep 21, 2025 New England II 3 : 1 W
Sep 10, 2025 Chicago Fire II 2 : 1 L
Aug 31, 2025 Philadelphia Union II 1 : 2 L
Aug 24, 2025 Carolina Core 2 : 3 L
Aug 15, 2025 Toronto II 1 : 0 L
Aug 11, 2025 Crown Legacy 4 : 3 W
Aug 3, 2025 Philadelphia Union II 1 : 0 L
Jul 27, 2025 Inter Miami II 0 : 3 W
Jul 13, 2025 Huntsville City 1 : 0 W
Jul 9, 2025 Atlanta United II 0 : 0 D
Jul 6, 2025 New York City II 2 : 2 D
Jun 29, 2025 New York RB II 3 : 3 D
Jun 21, 2025 Chattanooga 0 : 0 D
Jun 15, 2025 New England II 0 : 1 W
Jun 8, 2025 Toronto II 1 : 1 D
Jun 3, 2025 Philadelphia Union II 1 : 4 L
May 25, 2025 Crown Legacy 2 : 0 L
May 18, 2025 Columbus Crew II 1 : 0 L
May 9, 2025 Chicago Fire II 2 : 1 L
Apr 27, 2025 Atlanta United II 0 : 0 D
Apr 20, 2025 New York RB II 3 : 1 W
Apr 9, 2025 New York City II 2 : 2 D
Mar 30, 2025 Chicago Fire II 1 : 2 L
Mar 20, 2025 NY Pancyprian Freedoms 0 : 0 D
Mar 13, 2025 New England II 2 : 0 L
Mar 9, 2025 Toronto II 0 : 1 L
Oct 20, 2024 Crown Legacy 1 : 2 L
Oct 6, 2024 Orlando City II 3 : 1 W
Sep 30, 2024 New York City II 3 : 1 L
Sep 22, 2024 Huntsville City 0 : 2 W
Sep 15, 2024 Columbus Crew II 2 : 1 W
Sep 8, 2024 Chicago Fire II 1 : 1 D
Sep 1, 2024 Toronto II 0 : 2 L
Aug 16, 2024 Carolina Core 0 : 1 L
Aug 7, 2024 New England II 0 : 0 D
Aug 2, 2024 Philadelphia Union II 0 : 1 W
Jul 28, 2024 Chicago Fire II 5 : 0 W
Jul 21, 2024 Columbus Crew II 6 : 1 L
Jul 14, 2024 Toronto II 1 : 2 W
Jul 7, 2024 New York City II 1 : 1 D
Jun 30, 2024 New England II 1 : 0 W
Jun 23, 2024 Huntsville City 2 : 1 W
Jun 15, 2024 Carolina Core 1 : 3 W
Jun 6, 2024 Philadelphia Union II 0 : 2 W
May 25, 2024 Inter Miami II 0 : 1 L
May 19, 2024 New York RB II 1 : 4 W
May 12, 2024 Columbus Crew II 0 : 1 W
May 4, 2024 Crown Legacy 2 : 1 W
Apr 28, 2024 Philadelphia Union II 3 : 1 W
Apr 21, 2024 Atlanta United II 1 : 4 W
Apr 14, 2024 Toronto II 2 : 1 L
Apr 10, 2024 New England II 2 : 1 W
Mar 28, 2024 New York RB II 2 : 3 L
Mar 23, 2024 Chattanooga 3 : 0 L
Mar 16, 2024 Chicago Fire II 1 : 1 D
Sep 24, 2023 Orlando City II 2 : 1 L
Sep 17, 2023 Columbus Crew II 0 : 4 L
Sep 10, 2023 Inter Miami II 3 : 0 L
Sep 2, 2023 Atlanta United II 3 : 1 L
Aug 27, 2023 New York City II 2 : 0 W
Aug 19, 2023 Columbus Crew II 5 : 1 L
Aug 13, 2023 Philadelphia Union II 1 : 2 W
Aug 10, 2023 Chicago Fire II 1 : 5 L
Aug 6, 2023 Huntsville City 1 : 0 L
Jul 29, 2023 Crown Legacy 0 : 1 L
Jul 22, 2023 New York RB II 0 : 2 L
Jul 16, 2023 Inter Miami II 3 : 1 W
Jul 9, 2023 Chicago Fire II 0 : 0 D
Jul 2, 2023 Orlando City II 3 : 5 L
Jun 25, 2023 New York RB II 3 : 1 L
Jun 18, 2023 New England II 2 : 1 W
Jun 11, 2023 Orlando City II 4 : 0 L
Jun 8, 2023 Inter Miami II 3 : 1 L
Jun 4, 2023 Philadelphia Union II 2 : 1 W
May 28, 2023 New York City II 2 : 1 L
May 25, 2023 Atlanta United II 1 : 1 D
May 21, 2023 Columbus Crew II 0 : 1 L
May 7, 2023 Toronto II 3 : 0 L
Apr 30, 2023 New England II 5 : 5 D
Apr 23, 2023 Sporting KC II 3 : 2 W
Apr 9, 2023 Huntsville City 2 : 2 D
Mar 31, 2023 Crown Legacy 2 : 1 L
Mar 27, 2023 Toronto II 4 : 2 W
Sep 18, 2022 Columbus Crew II 9 : 0 L
Sep 14, 2022 New York City II 0 : 4 L
Sep 11, 2022 Chicago Fire II 0 : 2 L
Aug 29, 2022 Orlando City II 2 : 2 D
Aug 21, 2022 Toronto II 2 : 1 L
Aug 14, 2022 Columbus Crew II 3 : 3 D
Aug 7, 2022 Philadelphia Union II 2 : 3 L
Jul 31, 2022 Inter Miami II 1 : 1 D
Jul 22, 2022 Rochester Rhinos 0 : 2 W
Jul 16, 2022 Columbus Crew II 4 : 0 L
Jul 10, 2022 Chicago Fire II 0 : 3 L
Jul 2, 2022 New York City II 5 : 1 L
Jun 25, 2022 Orlando City II 1 : 3 L
Jun 19, 2022 Inter Miami II 4 : 0 L
Jun 11, 2022 Rochester Rhinos 1 : 0 W
May 29, 2022 Orlando City II 3 : 5 W
May 22, 2022 New England II 0 : 1 L
May 15, 2022 Chicago Fire II 3 : 1 L
May 8, 2022 Rochester Rhinos 1 : 2 L
Apr 30, 2022 Toronto II 4 : 2 L
Apr 23, 2022 Inter Miami II 0 : 1 L
Apr 17, 2022 New England II 3 : 2 L
Apr 3, 2022 Toronto II 2 : 1 W
Mar 27, 2022 Philadelphia Union II 2 : 0 L
MLS Next Pro –
TeamPWDLGFGAGDPts
New England II NEW ENGLAND II 4 4 0 0 5 2 3 10
New York RB II NEW YORK RB II 4 2 0 2 9 4 5 8
Philadelphia Union II PHILADELPHIA UNION II 4 3 0 1 4 3 1 8
Columbus Crew II COLUMBUS CREW II 5 3 0 2 7 8 -1 8
Connecticut FC CONNECTICUT FC 4 2 0 2 7 8 -1 6
Toronto II TORONTO II 4 1 0 3 7 4 3 4
New York City II NEW YORK CITY II 3 1 0 2 1 6 -5 3
FC Cincinnati II FC CINCINNATI II 4 0 0 4 2 8 -6 0
Crown Legacy CROWN LEGACY 5 5 0 0 19 3 16 15
Orlando City II ORLANDO CITY II 4 3 0 1 10 10 0 8
Chattanooga CHATTANOOGA 5 2 0 3 10 10 0 7
Atlanta United II ATLANTA UNITED II 5 2 0 3 7 8 -1 7
Chicago Fire II CHICAGO FIRE II 4 3 0 1 4 4 0 7
Huntsville City HUNTSVILLE CITY 4 2 0 2 8 14 -6 5
Inter Miami II INTER MIAMI II 5 1 0 4 6 12 -6 4
Carolina Core CAROLINA CORE 4 0 0 4 4 6 -2 2
Real Monarchs REAL MONARCHS 4 4 0 0 12 6 6 10
Ventura County VENTURA COUNTY 5 4 0 1 9 7 2 10
The Town THE TOWN 4 2 0 2 9 4 5 7
Los Angeles FC II LOS ANGELES FC II 5 2 0 3 10 12 -2 7
Portland Timbers II PORTLAND TIMBERS II 4 2 0 2 2 6 -4 6
Vancouver Whitecaps II VANCOUVER WHITECAPS II 5 1 0 4 8 11 -3 4
Tacoma Defiance TACOMA DEFIANCE 5 1 0 4 2 8 -6 3
St. Louis City II ST. LOUIS CITY II 5 5 0 0 14 4 10 14
Houston Dynamo FC II HOUSTON DYNAMO FC II 4 4 0 0 13 0 13 12
North Texas NORTH TEXAS 5 2 0 3 9 7 2 7
Austin II AUSTIN II 4 2 0 2 6 6 0 7
Minnesota United II MINNESOTA UNITED II 4 2 0 2 6 7 -1 6
Sporting KC II SPORTING KC II 6 1 0 5 3 18 -15 2
Colorado Rapids II COLORADO RAPIDS II 4 0 0 4 4 11 -7 1
Team Statistics
139
Matches
0
Wins
4
Losses/Draws
Coaching Staff
Home Venue
Venue
Northern Kentucky University Stadium
Latest News
Charleston United U15 Boys Secure Second Place
Apr 20, 2025
Rankings
2nd
Conference Rank
8W
Win Streak
Current Squad
Forward
Player Jersey Birth Year
Colin Griffith 2004
Defender
Player Jersey Birth Year
Shunya Sakai 2007
Trevor Wright 2002