Youth Soccer Team
Birmingham, Alabama
OPEN MALE
Team Details
Team Name
Tacoma Defiance
Age Group
OPEN
Category / Gender
COED
Home Venue
Starfire Sports Stadium
City / State
Birmingham, Alabama
Season
2026
Player Roster
Jersey #Player NamePositionAgeDOB
Colin GriffithForward152004
Shunya SakaiDefender152007
Trevor WrightDefender152002
Upcoming Fixtures
DateOpponentLocationStatus
Jun 17, 2026 Houston Dynamo FC II Home
Jun 21, 2026 Real Monarchs Home
Jun 28, 2026 Minnesota United II Allianz Field Away
Jul 5, 2026 Portland Timbers II Home
Jul 12, 2026 The Town PayPal Park Away
Jul 19, 2026 Real Monarchs Zions Bank Stadium Away
Jul 26, 2026 Colorado Rapids II Home
Aug 1, 2026 Vancouver Whitecaps II Home
Aug 8, 2026 North Texas Choctaw Stadium Away
Aug 16, 2026 Los Angeles FC II Titan Stadium Away
Aug 23, 2026 Sporting KC II Home
Aug 30, 2026 Real Monarchs Zions Bank Stadium Away
Sep 5, 2026 The Town PayPal Park Away
Sep 13, 2026 Ventura County Dignity Health Sports Park Away
Sep 20, 2026 Portland Timbers II Home
Recent Results
DateOpponentScoreResult
May 31, 2026 Portland Timbers II 0 : 0 D
May 22, 2026 Ventura County 0 : 0 D
May 17, 2026 Vancouver Whitecaps II 0 : 0 D
May 10, 2026 Austin II 0 : 0 D
May 3, 2026 Sporting KC II 0 : 0 D
Apr 26, 2026 Los Angeles FC II 0 : 0 D
Apr 17, 2026 St. Louis City II 0 : 0 D
Apr 12, 2026 Vancouver Whitecaps II 0 : 0 D
Mar 29, 2026 Ventura County 0 : 1 L
Mar 22, 2026 Austin II 0 : 1 L
Mar 14, 2026 The Town 0 : 0 D
Mar 8, 2026 Houston Dynamo FC II 4 : 0 L
Mar 1, 2026 Los Angeles FC II 2 : 2 D
Oct 5, 2025 Houston Dynamo FC II 5 : 1 W
Sep 28, 2025 The Town 0 : 1 W
Sep 21, 2025 Colorado Rapids II 1 : 4 L
Sep 17, 2025 Houston Dynamo FC II 1 : 2 W
Sep 12, 2025 Austin II 1 : 2 L
Sep 4, 2025 Vancouver Whitecaps II 1 : 3 L
Aug 31, 2025 Real Monarchs 3 : 0 L
Aug 24, 2025 Portland Timbers II 2 : 1 L
Aug 15, 2025 Minnesota United II 1 : 1 D
Aug 10, 2025 Los Angeles FC II 4 : 2 W
Aug 1, 2025 Ventura County 4 : 6 L
Jul 27, 2025 Portland Timbers II 1 : 2 L
Jul 20, 2025 Colorado Rapids II 6 : 4 L
Jul 17, 2025 Real Monarchs 2 : 2 D
Jul 3, 2025 The Town 4 : 4 D
Jun 29, 2025 Los Angeles FC II 2 : 3 W
Jun 11, 2025 Real Monarchs 2 : 1 L
May 31, 2025 Minnesota United II 1 : 1 D
May 25, 2025 North Texas 2 : 3 L
May 18, 2025 Portland Timbers II 2 : 1 L
May 14, 2025 Vancouver Whitecaps II 5 : 0 L
May 6, 2025 Portland Timbers 2 : 3 L
May 2, 2025 Ventura County 1 : 2 W
Apr 26, 2025 St. Louis City II 4 : 1 W
Apr 23, 2025 Sporting KC II 1 : 4 W
Apr 15, 2025 Oakland Roots 1 : 1 D
Apr 10, 2025 Los Angeles FC II 3 : 2 L
Apr 6, 2025 Vancouver Whitecaps II 5 : 3 W
Apr 2, 2025 Spokane Velocity 1 : 1 D
Mar 20, 2025 Washington AC 3 : 1 W
Mar 14, 2025 The Town 3 : 1 W
Mar 7, 2025 Ventura County 3 : 2 L
Oct 26, 2024 North Texas 4 : 1 L
Oct 20, 2024 Ventura County 4 : 0 W
Oct 6, 2024 St. Louis City II 5 : 0 L
Sep 29, 2024 Houston Dynamo FC II 2 : 0 W
Sep 21, 2024 Vancouver Whitecaps II 3 : 1 L
Sep 13, 2024 Real Monarchs 1 : 1 D
Sep 8, 2024 Portland Timbers II 5 : 2 W
Aug 30, 2024 Los Angeles FC II 1 : 2 W
Aug 25, 2024 The Town 1 : 1 D
Aug 18, 2024 Ventura County 2 : 2 D
Aug 11, 2024 Real Monarchs 2 : 1 L
Aug 4, 2024 Minnesota United II 5 : 1 W
Jul 20, 2024 Los Angeles FC II 4 : 4 D
Jul 14, 2024 Vancouver Whitecaps II 1 : 4 W
Jul 7, 2024 Sporting KC II 4 : 3 W
Jun 30, 2024 Portland Timbers II 1 : 0 W
Jun 26, 2024 Real Monarchs 3 : 0 W
Jun 11, 2024 The Town 2 : 1 L
Jun 6, 2024 St. Louis City II 0 : 1 L
May 31, 2024 Ventura County 3 : 2 L
May 26, 2024 Houston Dynamo FC II 2 : 3 W
May 19, 2024 Minnesota United II 3 : 1 L
May 10, 2024 Portland Timbers II 4 : 1 L
Apr 25, 2024 The Town 3 : 2 W
Apr 21, 2024 Vancouver Whitecaps II 0 : 0 D
Apr 14, 2024 North Texas 2 : 1 L
Apr 7, 2024 Los Angeles FC II 2 : 0 W
Mar 31, 2024 Ventura County 5 : 2 L
Mar 24, 2024 Colorado Rapids II 4 : 2 W
Mar 15, 2024 Austin II 1 : 3 W
Oct 8, 2023 Austin II 0 : 1 L
Oct 1, 2023 Houston Dynamo FC II 4 : 3 W
Sep 24, 2023 Vancouver Whitecaps II 3 : 3 D
Sep 15, 2023 Real Monarchs 0 : 3 W
Sep 10, 2023 The Town 3 : 2 W
Sep 4, 2023 Portland Timbers II 4 : 0 W
Aug 25, 2023 Minnesota United II 2 : 4 W
Aug 19, 2023 North Texas 2 : 2 D
Aug 13, 2023 Colorado Rapids II 1 : 3 L
Aug 9, 2023 Sporting KC II 3 : 1 W
Aug 5, 2023 Portland Timbers II 1 : 1 D
Jul 30, 2023 Vancouver Whitecaps II 2 : 1 W
Jul 23, 2023 Los Angeles FC II 2 : 1 L
Jul 16, 2023 Ventura County 1 : 1 D
Jul 9, 2023 North Texas 3 : 0 W
Jul 2, 2023 Houston Dynamo FC II 1 : 0 W
Jun 25, 2023 Austin II 1 : 0 W
Jun 18, 2023 Colorado Rapids II 1 : 2 W
Jun 15, 2023 Sporting KC II 2 : 2 D
Jun 11, 2023 The Town 1 : 1 D
Jun 5, 2023 St. Louis City II 0 : 2 L
May 26, 2023 Los Angeles FC II 1 : 1 D
May 21, 2023 Vancouver Whitecaps II 1 : 0 L
May 14, 2023 Minnesota United II 4 : 4 D
May 5, 2023 Real Monarchs 1 : 2 W
Apr 30, 2023 Ventura County 3 : 1 W
Apr 23, 2023 Houston Dynamo FC II 1 : 2 W
Apr 7, 2023 Austin II 2 : 1 L
Apr 2, 2023 Real Monarchs 5 : 0 W
Mar 26, 2023 St. Louis City II 1 : 1 D
Oct 2, 2022 St. Louis City II 2 : 1 L
Sep 25, 2022 Houston Dynamo FC II 2 : 2 D
Sep 18, 2022 Portland Timbers II 0 : 2 L
Sep 9, 2022 Vancouver Whitecaps II 0 : 1 W
Aug 26, 2022 Real Monarchs 1 : 0 L
Aug 20, 2022 Sporting KC II 1 : 0 W
Aug 15, 2022 Minnesota United II 2 : 1 L
Aug 5, 2022 The Town 0 : 2 W
Jul 30, 2022 St. Louis City II 5 : 1 W
Jul 22, 2022 Sporting KC II 0 : 3 W
Jul 17, 2022 Minnesota United II 3 : 2 W
Jul 10, 2022 Portland Timbers II 1 : 6 W
Jun 26, 2022 Houston Dynamo FC II 1 : 0 L
Jun 18, 2022 Colorado Rapids II 4 : 1 W
Jun 12, 2022 Vancouver Whitecaps II 2 : 2 D
Jun 4, 2022 The Town 6 : 1 W
May 31, 2022 Portland Timbers II 3 : 0 W
May 22, 2022 Colorado Rapids II 0 : 2 W
May 15, 2022 Real Monarchs 2 : 0 W
May 8, 2022 North Texas 1 : 1 D
May 1, 2022 Houston Dynamo FC II 4 : 1 W
Apr 25, 2022 The Town 2 : 2 D
Apr 17, 2022 Vancouver Whitecaps II 1 : 2 L
Apr 10, 2022 St. Louis City II 4 : 3 L
Apr 2, 2022 North Texas 1 : 1 D
Mar 27, 2022 Real Monarchs 4 : 0 W
Oct 30, 2021 Phoenix Rising 1 : 1 D
Oct 24, 2021 Ventura County 3 : 2 W
Oct 20, 2021 Oakland Roots 0 : 0 D
Oct 17, 2021 Sacramento Republic 0 : 0 D
Oct 13, 2021 Las Vegas Lights 0 : 1 L
Oct 9, 2021 Orange County SC 4 : 1 W
Oct 6, 2021 Austin Bold 1 : 0 L
Oct 2, 2021 Sacramento Republic 3 : 1 L
Sep 25, 2021 Phoenix Rising 1 : 2 L
Sep 22, 2021 Sacramento Republic 0 : 1 L
Sep 19, 2021 San Diego Loyal 1 : 0 L
Sep 15, 2021 Oakland Roots 3 : 1 L
Sep 5, 2021 Phoenix Rising 1 : 3 L
Sep 2, 2021 Las Vegas Lights 2 : 1 W
Aug 28, 2021 Oakland Roots 3 : 1 L
Aug 18, 2021 Orange County SC 0 : 3 W
Aug 14, 2021 San Diego Loyal 1 : 2 W
Aug 8, 2021 Oakland Roots 3 : 1 W
Aug 5, 2021 Sacramento Republic 1 : 1 D
Aug 1, 2021 New Mexico United 0 : 0 D
Jul 29, 2021 San Diego Loyal 2 : 1 W
Jul 11, 2021 Ventura County 1 : 1 D
Jul 6, 2021 Orange County SC 0 : 0 D
Jul 3, 2021 Las Vegas Lights 1 : 0 L
Jun 27, 2021 Ventura County 2 : 0 W
Jun 23, 2021 Real Monarchs 1 : 1 D
Jun 16, 2021 Colorado Springs 4 : 2 L
Jun 12, 2021 Phoenix Rising 3 : 0 L
Jun 5, 2021 Las Vegas Lights 2 : 0 L
May 16, 2021 Orange County SC 1 : 0 W
May 13, 2021 San Diego Loyal 3 : 1 W
May 9, 2021 Ventura County 1 : 1 D
Oct 3, 2020 Reno 1868 1 : 2 L
Sep 30, 2020 Sacramento Republic 1 : 0 W
Sep 27, 2020 Portland Timbers II 2 : 1 W
Sep 24, 2020 Portland Timbers II 3 : 1 L
Sep 20, 2020 Sacramento Republic 3 : 3 D
Sep 17, 2020 Reno 1868 3 : 2 L
Sep 9, 2020 Portland Timbers II 3 : 0 L
Sep 4, 2020 Real Monarchs 1 : 0 L
Aug 19, 2020 Las Vegas Lights 3 : 1 L
Aug 15, 2020 Sacramento Republic 3 : 1 L
Aug 8, 2020 Reno 1868 2 : 1 L
Aug 3, 2020 Portland Timbers II 0 : 4 W
Jul 18, 2020 Portland Timbers II 3 : 0 W
Jul 13, 2020 Sacramento Republic 3 : 3 D
Mar 11, 2020 San Diego Loyal 1 : 2 L
Mar 6, 2020 Reno 1868 1 : 3 L
Oct 19, 2019 Austin Bold 3 : 1 W
Oct 16, 2019 New Mexico United 1 : 1 D
Oct 12, 2019 Colorado Springs 2 : 0 W
Oct 5, 2019 Fresno FC 1 : 4 W
Sep 28, 2019 FC Tulsa 1 : 1 D
Sep 20, 2019 Portland Timbers II 6 : 3 L
Sep 17, 2019 Real Monarchs 1 : 4 L
Sep 10, 2019 Reno 1868 5 : 0 L
Sep 7, 2019 Sacramento Republic 3 : 0 L
Aug 30, 2019 San Antonio 5 : 1 W
Aug 27, 2019 Phoenix Rising 2 : 4 L
Aug 17, 2019 El Paso Locomotive 2 : 0 L
Aug 9, 2019 Orange County SC 2 : 1 W
Jul 27, 2019 OKC Energy 0 : 2 L
Jul 24, 2019 Las Vegas Lights 4 : 1 W
Jul 12, 2019 Real Monarchs 5 : 0 L
Jul 6, 2019 Rio Grande Valley 0 : 0 D
Jun 15, 2019 Austin Bold 1 : 1 D
Jun 8, 2019 Colorado Springs 3 : 0 L
Jun 1, 2019 El Paso Locomotive 1 : 2 L
May 29, 2019 Ventura County 2 : 2 D
May 26, 2019 Fresno FC 3 : 3 D
May 18, 2019 Reno 1868 1 : 1 D
May 12, 2019 Portland Timbers II 1 : 4 L
May 4, 2019 OKC Energy 2 : 1 L
Apr 26, 2019 San Antonio 3 : 0 L
Apr 20, 2019 Phoenix Rising 4 : 0 L
Apr 13, 2019 Las Vegas Lights 5 : 0 L
Apr 10, 2019 Orange County SC 4 : 0 L
Apr 1, 2019 Sacramento Republic 2 : 1 W
Mar 29, 2019 New Mexico United 1 : 2 L
Mar 23, 2019 FC Tulsa 4 : 0 L
Mar 16, 2019 Ventura County 0 : 3 L
Mar 8, 2019 Rio Grande Valley 1 : 0 W
MLS Next Pro –
TeamPWDLGFGAGDPts
New England II NEW ENGLAND II 4 4 0 0 5 2 3 10
New York RB II NEW YORK RB II 4 2 0 2 9 4 5 8
Philadelphia Union II PHILADELPHIA UNION II 4 3 0 1 4 3 1 8
Columbus Crew II COLUMBUS CREW II 5 3 0 2 7 8 -1 8
Connecticut FC CONNECTICUT FC 4 2 0 2 7 8 -1 6
Toronto II TORONTO II 4 1 0 3 7 4 3 4
New York City II NEW YORK CITY II 3 1 0 2 1 6 -5 3
FC Cincinnati II FC CINCINNATI II 4 0 0 4 2 8 -6 0
Crown Legacy CROWN LEGACY 5 5 0 0 19 3 16 15
Orlando City II ORLANDO CITY II 4 3 0 1 10 10 0 8
Chattanooga CHATTANOOGA 5 2 0 3 10 10 0 7
Atlanta United II ATLANTA UNITED II 5 2 0 3 7 8 -1 7
Chicago Fire II CHICAGO FIRE II 4 3 0 1 4 4 0 7
Huntsville City HUNTSVILLE CITY 4 2 0 2 8 14 -6 5
Inter Miami II INTER MIAMI II 5 1 0 4 6 12 -6 4
Carolina Core CAROLINA CORE 4 0 0 4 4 6 -2 2
Real Monarchs REAL MONARCHS 4 4 0 0 12 6 6 10
Ventura County VENTURA COUNTY 5 4 0 1 9 7 2 10
The Town THE TOWN 4 2 0 2 9 4 5 7
Los Angeles FC II LOS ANGELES FC II 5 2 0 3 10 12 -2 7
Portland Timbers II PORTLAND TIMBERS II 4 2 0 2 2 6 -4 6
Vancouver Whitecaps II VANCOUVER WHITECAPS II 5 1 0 4 8 11 -3 4
Tacoma Defiance TACOMA DEFIANCE 5 1 0 4 2 8 -6 3
St. Louis City II ST. LOUIS CITY II 5 5 0 0 14 4 10 14
Houston Dynamo FC II HOUSTON DYNAMO FC II 4 4 0 0 13 0 13 12
North Texas NORTH TEXAS 5 2 0 3 9 7 2 7
Austin II AUSTIN II 4 2 0 2 6 6 0 7
Minnesota United II MINNESOTA UNITED II 4 2 0 2 6 7 -1 6
Sporting KC II SPORTING KC II 6 1 0 5 3 18 -15 2
Colorado Rapids II COLORADO RAPIDS II 4 0 0 4 4 11 -7 1
Team Statistics
228
Matches
1
Wins
3
Losses/Draws
Coaching Staff
Home Venue
Venue
Starfire Sports Stadium
Latest News
Charleston United U15 Boys Secure Second Place
Apr 20, 2025
Rankings
2nd
Conference Rank
8W
Win Streak
The last 10 games

The Next games
Current Squad
Forward
Player Jersey Birth Year
Colin Griffith 2004
Defender
Player Jersey Birth Year
Shunya Sakai 2007
Trevor Wright 2002