Youth Soccer Team
Arlington, Alabama
OPEN MALE
Team Details
Team Name
North Texas
Age Group
OPEN
Category / Gender
COED
Home Venue
Choctaw Stadium
City / State
Arlington, Alabama
Season
2026
Player Roster
Jersey #Player NamePositionAgeDOB
Colin GriffithForward152004
Shunya SakaiDefender152007
Trevor WrightDefender152002
Upcoming Fixtures
DateOpponentLocationStatus
Jul 4, 2026 St. Louis City II Choctaw Stadium Home
Jul 11, 2026 Colorado Rapids II Away
Jul 18, 2026 The Town PayPal Park Away
Jul 25, 2026 Los Angeles FC II Choctaw Stadium Home
Jul 31, 2026 Ventura County Dignity Health Sports Park Away
Aug 8, 2026 Tacoma Defiance Choctaw Stadium Home
Aug 15, 2026 Portland Timbers II Choctaw Stadium Home
Aug 19, 2026 Austin II Choctaw Stadium Home
Aug 22, 2026 Minnesota United II Choctaw Stadium Home
Aug 28, 2026 St. Louis City II CITYPARK Away
Sep 4, 2026 Real Monarchs Choctaw Stadium Home
Sep 9, 2026 Houston Dynamo FC II Choctaw Stadium Home
Sep 13, 2026 Houston Dynamo FC II Choctaw Stadium Home
Sep 20, 2026 Colorado Rapids II Away
Recent Results
DateOpponentScoreResult
Jun 10, 2026 Vancouver Whitecaps II 0 : 0 D
May 30, 2026 St. Louis City II 0 : 0 D
May 23, 2026 The Town 0 : 0 D
May 16, 2026 Sporting KC II 0 : 0 D
May 9, 2026 Minnesota United II 0 : 0 D
May 2, 2026 Austin II 0 : 0 D
Apr 26, 2026 Minnesota United II 0 : 0 D
Apr 19, 2026 Portland Timbers II 0 : 0 D
Apr 10, 2026 Sporting KC II 0 : 0 D
Apr 4, 2026 Sporting KC II 1 : 4 W
Mar 21, 2026 Houston Dynamo FC II 2 : 0 L
Mar 15, 2026 Austin II 1 : 0 L
Mar 7, 2026 Colorado Rapids II 3 : 1 W
Mar 1, 2026 Real Monarchs 2 : 2 D
Oct 19, 2025 The Town 3 : 0 L
Oct 5, 2025 Los Angeles FC II 2 : 4 W
Sep 27, 2025 Real Monarchs 2 : 4 L
Sep 21, 2025 Minnesota United II 1 : 2 W
Sep 14, 2025 Sporting KC II 1 : 1 D
Sep 6, 2025 Ventura County 1 : 1 D
Aug 31, 2025 Ventura County 0 : 1 W
Aug 24, 2025 Los Angeles FC II 0 : 4 L
Aug 16, 2025 St. Louis City II 1 : 3 L
Aug 8, 2025 Austin II 1 : 1 D
Aug 2, 2025 Colorado Rapids II 1 : 4 L
Jul 18, 2025 Sporting KC II 1 : 4 W
Jul 13, 2025 Houston Dynamo FC II 3 : 0 L
Jul 3, 2025 Minnesota United II 3 : 1 W
Jun 21, 2025 Vancouver Whitecaps II 4 : 3 L
Jun 18, 2025 Colorado Rapids II 1 : 1 D
Jun 14, 2025 Austin II 1 : 2 L
Jun 4, 2025 St. Louis City II 2 : 0 L
May 25, 2025 Tacoma Defiance 2 : 3 W
May 18, 2025 Houston Dynamo FC II 2 : 1 W
May 2, 2025 Minnesota United II 0 : 1 W
Apr 23, 2025 The Town 2 : 0 W
Apr 20, 2025 Colorado Rapids II 2 : 3 L
Apr 11, 2025 Austin II 1 : 1 D
Apr 5, 2025 Portland Timbers II 1 : 2 W
Mar 28, 2025 Sporting KC II 3 : 3 D
Mar 23, 2025 Houston Dynamo FC II 5 : 1 L
Mar 14, 2025 Vancouver Whitecaps II 3 : 2 W
Mar 9, 2025 St. Louis City II 0 : 3 L
Nov 9, 2024 Philadelphia Union II 3 : 2 W
Nov 2, 2024 St. Louis City II 0 : 0 D
Oct 26, 2024 Tacoma Defiance 4 : 1 W
Oct 20, 2024 Vancouver Whitecaps II 3 : 2 W
Oct 6, 2024 Minnesota United II 8 : 2 W
Sep 29, 2024 Sporting KC II 1 : 1 D
Sep 22, 2024 Austin II 2 : 1 W
Sep 11, 2024 Ventura County 1 : 3 W
Sep 8, 2024 Vancouver Whitecaps II 0 : 1 W
Sep 1, 2024 Colorado Rapids II 2 : 2 D
Aug 25, 2024 St. Louis City II 4 : 0 L
Aug 17, 2024 Houston Dynamo FC II 4 : 1 W
Aug 10, 2024 Sporting KC II 2 : 0 W
Aug 2, 2024 Austin II 1 : 1 D
Jul 27, 2024 St. Louis City II 2 : 1 W
Jul 21, 2024 Houston Dynamo FC II 4 : 0 L
Jul 14, 2024 Colorado Rapids II 2 : 0 L
Jul 3, 2024 Minnesota United II 4 : 0 W
Jun 30, 2024 Real Monarchs 1 : 2 W
Jun 22, 2024 Austin II 3 : 3 D
Jun 9, 2024 Minnesota United II 0 : 3 W
Jun 2, 2024 Los Angeles FC II 0 : 4 W
May 24, 2024 Real Monarchs 2 : 1 W
May 18, 2024 Portland Timbers II 2 : 1 W
May 12, 2024 The Town 1 : 0 L
May 5, 2024 Sporting KC II 0 : 2 W
Apr 28, 2024 Houston Dynamo FC II 2 : 2 D
Apr 21, 2024 Colorado Rapids II 0 : 2 W
Apr 14, 2024 Tacoma Defiance 2 : 1 W
Apr 6, 2024 The Town 1 : 1 D
Mar 24, 2024 St. Louis City II 1 : 1 D
Mar 15, 2024 Vancouver Whitecaps II 0 : 0 D
Sep 24, 2023 Austin II 3 : 1 W
Sep 17, 2023 Houston Dynamo FC II 1 : 3 W
Sep 3, 2023 Colorado Rapids II 2 : 3 L
Aug 25, 2023 Vancouver Whitecaps II 0 : 1 W
Aug 19, 2023 Tacoma Defiance 2 : 2 D
Aug 12, 2023 Real Monarchs 1 : 1 D
Aug 5, 2023 Minnesota United II 2 : 1 L
Jul 29, 2023 Portland Timbers II 4 : 0 W
Jul 22, 2023 Sporting KC II 1 : 2 L
Jul 16, 2023 Houston Dynamo FC II 2 : 1 L
Jul 9, 2023 Tacoma Defiance 3 : 0 L
Jul 2, 2023 Los Angeles FC II 2 : 2 D
Jun 25, 2023 Sporting KC II 1 : 1 D
Jun 16, 2023 The Town 0 : 1 L
Jun 10, 2023 Portland Timbers II 2 : 0 L
Jun 4, 2023 Ventura County 2 : 0 W
May 28, 2023 St. Louis City II 2 : 2 D
May 25, 2023 Colorado Rapids II 3 : 3 D
May 21, 2023 Houston Dynamo FC II 3 : 3 D
May 12, 2023 The Town 0 : 0 D
May 7, 2023 St. Louis City II 4 : 1 W
Apr 30, 2023 Colorado Rapids II 4 : 2 L
Apr 21, 2023 Real Monarchs 0 : 1 L
Apr 16, 2023 Minnesota United II 2 : 1 W
Apr 12, 2023 Austin II 3 : 0 L
Apr 9, 2023 Vancouver Whitecaps II 1 : 4 L
Apr 2, 2023 Ventura County 0 : 1 W
Mar 26, 2023 Los Angeles FC II 0 : 1 W
Sep 25, 2022 St. Louis City II 2 : 0 L
Sep 18, 2022 Houston Dynamo FC II 2 : 0 L
Sep 11, 2022 St. Louis City II 3 : 1 W
Sep 3, 2022 Minnesota United II 1 : 2 W
Aug 21, 2022 Colorado Rapids II 1 : 1 D
Aug 12, 2022 Real Monarchs 4 : 0 W
Aug 7, 2022 Portland Timbers II 2 : 2 D
Jul 31, 2022 Sporting KC II 3 : 0 W
Jul 22, 2022 St. Louis City II 2 : 0 L
Jul 15, 2022 Houston Dynamo FC II 3 : 3 D
Jul 10, 2022 The Town 1 : 3 L
Jul 2, 2022 Sporting KC II 4 : 2 L
Jun 26, 2022 Minnesota United II 4 : 0 W
Jun 17, 2022 Vancouver Whitecaps II 3 : 1 L
Jun 11, 2022 Portland Timbers II 2 : 1 W
Jun 4, 2022 Colorado Rapids II 1 : 3 W
May 20, 2022 Real Monarchs 0 : 3 W
May 14, 2022 Vancouver Whitecaps II 1 : 0 W
May 8, 2022 Tacoma Defiance 1 : 1 D
May 1, 2022 Sporting KC II 0 : 2 W
Apr 23, 2022 Houston Dynamo FC II 2 : 3 L
Apr 17, 2022 The Town 0 : 1 W
Apr 10, 2022 Colorado Rapids II 3 : 1 W
Apr 2, 2022 Tacoma Defiance 1 : 1 D
Mar 26, 2022 Minnesota United II 3 : 1 W
Nov 6, 2021 Chattanooga Red Wolves 1 : 1 D
Oct 30, 2021 Union Omaha 1 : 1 D
Oct 23, 2021 New England II 4 : 1 W
Oct 17, 2021 Inter Miami II 0 : 1 W
Oct 10, 2021 Richmond Kickers 1 : 2 L
Oct 2, 2021 Tucson 0 : 2 W
Sep 26, 2021 North Carolina 0 : 1 W
Sep 19, 2021 Union Omaha 2 : 2 D
Sep 11, 2021 Tormenta 2 : 0 L
Sep 8, 2021 Chattanooga Red Wolves 1 : 0 L
Sep 4, 2021 Tucson 1 : 1 D
Aug 28, 2021 Union Omaha 0 : 0 D
Aug 21, 2021 Forward Madison 1 : 1 D
Aug 17, 2021 Chattanooga Red Wolves 1 : 1 D
Aug 14, 2021 North Carolina 4 : 0 W
Aug 7, 2021 Tucson 0 : 2 W
Jul 31, 2021 Union Omaha 1 : 1 D
Jul 17, 2021 Chattanooga Red Wolves 1 : 1 D
Jul 10, 2021 Forward Madison 4 : 1 W
Jul 3, 2021 Richmond Kickers 3 : 2 L
Jun 26, 2021 New England II 3 : 0 L
Jun 19, 2021 Tucson 0 : 0 D
Jun 13, 2021 Greenville Triumph 3 : 0 W
May 29, 2021 Toronto II 1 : 1 D
May 22, 2021 Toronto II 2 : 1 L
May 16, 2021 Tormenta 2 : 1 W
May 8, 2021 Chattanooga Red Wolves 0 : 1 L
May 1, 2021 Greenville Triumph 4 : 0 L
Apr 24, 2021 Inter Miami II 4 : 2 W
Oct 24, 2020 Tormenta 2 : 1 W
Oct 21, 2020 Forward Madison 0 : 1 W
Oct 16, 2020 New England II 1 : 1 D
Oct 10, 2020 Richmond Kickers 2 : 1 W
Oct 7, 2020 Chattanooga Red Wolves 1 : 3 W
Oct 3, 2020 Inter Miami II 3 : 0 W
Sep 25, 2020 Greenville Triumph 1 : 0 L
Sep 19, 2020 Tucson 1 : 1 D
Sep 12, 2020 Tucson 0 : 2 W
Sep 3, 2020 Orlando City II 1 : 1 D
Aug 23, 2020 Union Omaha 2 : 2 D
Aug 19, 2020 Inter Miami II 3 : 2 L
Aug 15, 2020 New England II 3 : 3 D
Aug 8, 2020 Chattanooga Red Wolves 2 : 2 D
Aug 1, 2020 Union Omaha 1 : 0 L
Jul 25, 2020 Forward Madison 2 : 1 W
Oct 19, 2019 Greenville Triumph 1 : 0 W
Oct 12, 2019 Forward Madison 2 : 0 W
Oct 4, 2019 Tucson 1 : 3 W
Sep 22, 2019 Forward Madison 1 : 0 L
Sep 14, 2019 Tormenta 1 : 2 W
Sep 10, 2019 Richmond Kickers 4 : 0 W
Sep 6, 2019 Orlando City II 1 : 3 W
Sep 1, 2019 Toronto II 2 : 0 W
Aug 27, 2019 Tormenta 5 : 0 W
Aug 22, 2019 Lansing Ignite 4 : 1 L
Aug 17, 2019 Chattanooga Red Wolves 0 : 2 W
Aug 10, 2019 Tucson 1 : 1 D
Aug 3, 2019 Chattanooga Red Wolves 1 : 0 L
Jul 26, 2019 Greenville Triumph 0 : 4 L
Jul 20, 2019 Tormenta 0 : 0 D
Jul 13, 2019 Richmond Kickers 0 : 2 W
Jul 7, 2019 Greenville Triumph 0 : 0 D
Jun 29, 2019 Lansing Ignite 3 : 1 W
Jun 25, 2019 Tucson 1 : 0 W
Jun 22, 2019 Forward Madison 4 : 1 L
Jun 12, 2019 Toronto II 3 : 3 D
Jun 1, 2019 Richmond Kickers 0 : 3 W
May 29, 2019 Toronto II 3 : 2 L
May 22, 2019 Forward Madison 3 : 1 W
May 18, 2019 Lansing Ignite 2 : 2 D
May 11, 2019 Orlando City II 4 : 1 W
May 4, 2019 Greenville Triumph 0 : 1 W
Apr 27, 2019 Orlando City II 1 : 0 W
Apr 13, 2019 Forward Madison 1 : 0 W
Mar 30, 2019 Chattanooga Red Wolves 3 : 2 W
MLS Next Pro –
TeamPWDLGFGAGDPts
New England II NEW ENGLAND II 4 4 0 0 5 2 3 10
New York RB II NEW YORK RB II 4 2 0 2 9 4 5 8
Philadelphia Union II PHILADELPHIA UNION II 4 3 0 1 4 3 1 8
Columbus Crew II COLUMBUS CREW II 5 3 0 2 7 8 -1 8
Connecticut FC CONNECTICUT FC 4 2 0 2 7 8 -1 6
Toronto II TORONTO II 4 1 0 3 7 4 3 4
New York City II NEW YORK CITY II 3 1 0 2 1 6 -5 3
FC Cincinnati II FC CINCINNATI II 4 0 0 4 2 8 -6 0
Crown Legacy CROWN LEGACY 5 5 0 0 19 3 16 15
Orlando City II ORLANDO CITY II 4 3 0 1 10 10 0 8
Chattanooga CHATTANOOGA 5 2 0 3 10 10 0 7
Atlanta United II ATLANTA UNITED II 5 2 0 3 7 8 -1 7
Chicago Fire II CHICAGO FIRE II 4 3 0 1 4 4 0 7
Huntsville City HUNTSVILLE CITY 4 2 0 2 8 14 -6 5
Inter Miami II INTER MIAMI II 5 1 0 4 6 12 -6 4
Carolina Core CAROLINA CORE 4 0 0 4 4 6 -2 2
Real Monarchs REAL MONARCHS 4 4 0 0 12 6 6 10
Ventura County VENTURA COUNTY 5 4 0 1 9 7 2 10
The Town THE TOWN 4 2 0 2 9 4 5 7
Los Angeles FC II LOS ANGELES FC II 5 2 0 3 10 12 -2 7
Portland Timbers II PORTLAND TIMBERS II 4 2 0 2 2 6 -4 6
Vancouver Whitecaps II VANCOUVER WHITECAPS II 5 1 0 4 8 11 -3 4
Tacoma Defiance TACOMA DEFIANCE 5 1 0 4 2 8 -6 3
St. Louis City II ST. LOUIS CITY II 5 5 0 0 14 4 10 14
Houston Dynamo FC II HOUSTON DYNAMO FC II 4 4 0 0 13 0 13 12
North Texas NORTH TEXAS 5 2 0 3 9 7 2 7
Austin II AUSTIN II 4 2 0 2 6 6 0 7
Minnesota United II MINNESOTA UNITED II 4 2 0 2 6 7 -1 6
Sporting KC II SPORTING KC II 6 1 0 5 3 18 -15 2
Colorado Rapids II COLORADO RAPIDS II 4 0 0 4 4 11 -7 1
Team Statistics
217
Matches
2
Wins
2
Losses/Draws
Coaching Staff
Home Venue
Venue
Choctaw Stadium
Latest News
Charleston United U15 Boys Secure Second Place
Apr 20, 2025
Rankings
2nd
Conference Rank
8W
Win Streak
Current Squad
Forward
Player Jersey Birth Year
Colin Griffith 2004
Defender
Player Jersey Birth Year
Shunya Sakai 2007
Trevor Wright 2002