Youth Soccer Team
Papillion, Alabama
OPEN MALE
Team Details
Team Name
Union Omaha
Age Group
OPEN
Category / Gender
COED
Home Venue
Werner Park
City / State
Papillion, Alabama
Season
2026
Player Roster
Jersey #Player NamePositionAgeDOB
Upcoming Fixtures
DateOpponentLocationStatus
Jun 6, 2026 Fort Wayne Home
Jun 10, 2026 Charlotte Independence American Legion Memorial Stadium Away
Jun 13, 2026 Sarasota Paradise Away
Jun 20, 2026 Boise Away
Jul 1, 2026 Alta Werner Park Home
Jul 11, 2026 Forward Madison Away
Jul 18, 2026 Westchester SC Werner Park Home
Jul 22, 2026 Portland Hearts of Pine Fitzpatrick Stadium Away
Jul 25, 2026 Tormenta Werner Park Home
Aug 1, 2026 Fort Wayne Away
Aug 8, 2026 Chattanooga Red Wolves CHI Memorial Stadium Away
Aug 16, 2026 Richmond Kickers Werner Park Home
Aug 22, 2026 Sarasota Paradise Werner Park Home
Aug 26, 2026 Naples Paradise Coast Sports Complex Away
Aug 29, 2026 NY Cosmos Werner Park Home
Sep 5, 2026 Charlotte Independence Werner Park Home
Sep 12, 2026 Corpus Christi Away
Sep 16, 2026 Spokane Velocity Werner Park Home
Sep 19, 2026 One Knoxville Werner Park Home
Sep 26, 2026 Greenville Triumph Paladin Stadium Away
Oct 4, 2026 Tormenta Tormenta Stadium Away
Oct 10, 2026 Fort Wayne Werner Park Home
Oct 17, 2026 Westchester SC The Stadium at Memorial Field Away
Oct 24, 2026 Forward Madison Breese Stevens Field Away
Recent Results
DateOpponentScoreResult
May 30, 2026 Naples 0 : 0 D
May 27, 2026 NY Cosmos 0 : 0 D
May 23, 2026 Chattanooga Red Wolves 0 : 0 D
May 17, 2026 Louisville City 0 : 0 D
May 13, 2026 One Knoxville 0 : 0 D
May 9, 2026 Portland Hearts of Pine 0 : 0 D
May 2, 2026 Greenville Triumph 0 : 0 D
Apr 25, 2026 Indy Eleven 0 : 0 D
Apr 18, 2026 Richmond Kickers 0 : 0 D
Apr 14, 2026 Colorado Rapids 1 : 0 L
Apr 11, 2026 Forward Madison 0 : 0 D
Apr 4, 2026 Alta 1 : 3 W
Mar 31, 2026 Indy Eleven 1 : 2 W
Mar 28, 2026 Corpus Christi 2 : 1 W
Mar 22, 2026 Boise 3 : 2 W
Mar 18, 2026 BOHFS St. Louis 0 : 8 W
Mar 15, 2026 Spokane Velocity 1 : 0 L
Nov 1, 2025 Naples 0 : 0 D
Oct 25, 2025 Spokane Velocity 2 : 2 D
Oct 18, 2025 Forward Madison 4 : 0 W
Oct 11, 2025 Greenville Triumph 0 : 0 D
Oct 5, 2025 Naples 2 : 1 W
Oct 1, 2025 Portland Hearts of Pine 1 : 0 W
Sep 27, 2025 Chattanooga Red Wolves 0 : 3 W
Sep 21, 2025 One Knoxville 2 : 2 D
Sep 17, 2025 Spokane Velocity 2 : 2 D
Sep 13, 2025 Westchester SC 1 : 2 W
Sep 6, 2025 Texoma 5 : 0 W
Aug 23, 2025 Alta 2 : 0 W
Aug 20, 2025 Charlotte Independence 4 : 1 W
Aug 16, 2025 One Knoxville 1 : 0 L
Aug 9, 2025 Chattanooga Red Wolves 2 : 2 D
Aug 6, 2025 Westchester SC 2 : 1 W
Aug 2, 2025 Spokane Velocity 2 : 1 L
Jul 26, 2025 El Paso Locomotive 0 : 1 L
Jul 23, 2025 Texoma 3 : 1 W
Jul 18, 2025 Tormenta 1 : 2 L
Jul 12, 2025 Charlotte Independence 1 : 2 W
Jul 5, 2025 Alta 2 : 1 L
Jun 28, 2025 San Antonio 1 : 0 L
Jun 25, 2025 Richmond Kickers 3 : 4 L
Jun 15, 2025 Portland Hearts of Pine 3 : 1 L
Jun 12, 2025 Greenville Triumph 1 : 0 W
Jun 7, 2025 Forward Madison 0 : 1 W
May 25, 2025 Naples 3 : 1 L
May 17, 2025 Texoma 2 : 1 L
May 10, 2025 Portland Hearts of Pine 2 : 2 D
May 7, 2025 St. Louis City 2 : 0 L
May 3, 2025 Forward Madison 0 : 0 D
Apr 26, 2025 New Mexico United 2 : 0 L
Apr 15, 2025 San Antonio 1 : 0 W
Apr 9, 2025 Richmond Kickers 1 : 0 L
Apr 2, 2025 Des Moines Menace 1 : 2 W
Mar 29, 2025 Tormenta 1 : 3 W
Mar 21, 2025 Flatirons Rush 1 : 2 W
Mar 12, 2025 Greenville Triumph 3 : 0 L
Nov 17, 2024 Spokane Velocity 3 : 0 W
Nov 9, 2024 Greenville Triumph 2 : 1 W
Nov 3, 2024 Richmond Kickers 1 : 0 W
Oct 26, 2024 Central Valley Fuego 3 : 1 W
Oct 19, 2024 Tormenta 2 : 3 W
Oct 12, 2024 Lexington 2 : 1 W
Oct 5, 2024 Richmond Kickers 0 : 0 D
Oct 2, 2024 Spokane Velocity 4 : 0 W
Sep 21, 2024 One Knoxville 1 : 0 W
Sep 14, 2024 Northern Colorado 2 : 3 W
Sep 11, 2024 Northern Colorado 2 : 0 L
Sep 7, 2024 Greenville Triumph 3 : 1 W
Sep 4, 2024 Spokane Velocity 2 : 1 L
Aug 29, 2024 Forward Madison 3 : 3 D
Aug 24, 2024 Richmond Kickers 3 : 0 W
Aug 9, 2024 Central Valley Fuego 0 : 1 W
Aug 3, 2024 Forward Madison 2 : 2 D
Jul 27, 2024 Chattanooga Red Wolves 0 : 1 L
Jul 19, 2024 Northern Colorado 2 : 0 L
Jul 13, 2024 Greenville Triumph 0 : 1 W
Jul 6, 2024 Lexington 2 : 4 W
Jun 27, 2024 Chattanooga Red Wolves 4 : 2 W
Jun 20, 2024 Forward Madison 2 : 0 L
Jun 13, 2024 Spokane Velocity 4 : 1 W
Jun 5, 2024 Chattanooga Red Wolves 2 : 5 W
Jun 1, 2024 Northern Colorado 1 : 2 L
May 29, 2024 Central Valley Fuego 0 : 0 D
May 17, 2024 Charlotte Independence 1 : 4 W
May 11, 2024 Spokane Velocity 3 : 2 L
May 8, 2024 Sporting Kansas City 1 : 1 D
May 4, 2024 Tormenta 4 : 2 W
May 1, 2024 Northern Colorado 2 : 2 D
Apr 20, 2024 Charlotte Independence 0 : 0 D
Apr 17, 2024 El Paso Locomotive 0 : 0 D
Apr 12, 2024 One Knoxville 0 : 1 W
Apr 3, 2024 Des Moines Menace 3 : 1 W
Mar 21, 2024 Western Mass Pioneers 0 : 4 W
Mar 16, 2024 Central Valley Fuego 1 : 2 W
Oct 28, 2023 Charlotte Independence 0 : 0 D
Oct 14, 2023 Forward Madison 0 : 1 W
Oct 7, 2023 Tormenta 0 : 4 W
Oct 4, 2023 Charlotte Independence 4 : 1 W
Sep 29, 2023 North Carolina 1 : 1 D
Sep 23, 2023 Central Valley Fuego 2 : 1 W
Sep 16, 2023 Chattanooga Red Wolves 2 : 3 W
Sep 9, 2023 Richmond Kickers 2 : 1 W
Sep 6, 2023 North Carolina 4 : 3 W
Aug 26, 2023 Greenville Triumph 1 : 2 W
Aug 19, 2023 Chattanooga Red Wolves 2 : 1 W
Aug 12, 2023 Northern Colorado 2 : 3 W
Aug 5, 2023 One Knoxville 3 : 1 W
Aug 2, 2023 Lexington 2 : 0 W
Jul 29, 2023 Tormenta 3 : 2 W
Jul 22, 2023 Lexington 3 : 0 L
Jul 18, 2023 One Knoxville 1 : 2 W
Jul 15, 2023 Northern Colorado 2 : 0 L
Jul 8, 2023 Richmond Kickers 4 : 1 W
Jul 1, 2023 Central Valley Fuego 0 : 1 W
Jun 24, 2023 Tormenta 2 : 0 W
Jun 21, 2023 One Knoxville 1 : 1 D
Jun 10, 2023 Greenville Triumph 1 : 1 D
Jun 3, 2023 Charlotte Independence 3 : 0 L
May 27, 2023 Forward Madison 1 : 2 L
May 24, 2023 Greenville Triumph 3 : 3 D
May 20, 2023 Chattanooga Red Wolves 3 : 3 D
May 5, 2023 Richmond Kickers 0 : 0 D
Apr 29, 2023 Northern Colorado 3 : 2 W
Apr 25, 2023 St. Louis City 5 : 1 L
Apr 19, 2023 Charlotte Independence 0 : 0 D
Apr 15, 2023 North Carolina 1 : 2 L
Apr 8, 2023 Central Valley Fuego 0 : 2 W
Apr 5, 2023 El Paso Locomotive 2 : 0 W
Mar 26, 2023 Forward Madison 1 : 1 D
Oct 22, 2022 Chattanooga Red Wolves 0 : 0 D
Oct 15, 2022 Central Valley Fuego 0 : 2 L
Oct 8, 2022 Tormenta 1 : 1 D
Oct 1, 2022 North Carolina 1 : 1 D
Sep 21, 2022 Northern Colorado 2 : 1 L
Sep 17, 2022 Greenville Triumph 1 : 1 D
Sep 14, 2022 Richmond Kickers 2 : 3 L
Sep 11, 2022 Tucson 3 : 0 L
Sep 3, 2022 Chattanooga Red Wolves 2 : 1 W
Aug 31, 2022 Forward Madison 1 : 0 W
Aug 27, 2022 Richmond Kickers 3 : 0 L
Aug 20, 2022 North Carolina 4 : 1 W
Aug 17, 2022 Charlotte Independence 2 : 1 W
Aug 13, 2022 Northern Colorado 1 : 1 D
Aug 6, 2022 Central Valley Fuego 0 : 1 W
Jul 30, 2022 Chattanooga Red Wolves 1 : 1 D
Jul 26, 2022 Forward Madison 0 : 0 D
Jul 23, 2022 Greenville Triumph 0 : 0 D
Jul 16, 2022 Tucson 2 : 1 W
Jul 9, 2022 North Carolina 1 : 1 D
Jul 1, 2022 Charlotte Independence 0 : 0 D
Jun 25, 2022 Tormenta 2 : 3 W
Jun 22, 2022 Sporting Kansas City 6 : 0 L
Jun 18, 2022 Greenville Triumph 0 : 2 L
Jun 11, 2022 Tucson 1 : 2 W
Jun 4, 2022 Chattanooga Red Wolves 0 : 1 W
May 28, 2022 Northern Colorado 0 : 0 D
May 25, 2022 Minnesota United FC 1 : 2 W
May 14, 2022 Richmond Kickers 1 : 1 D
May 11, 2022 Northern Colorado 2 : 0 W
Apr 30, 2022 Charlotte Independence 2 : 1 L
Apr 23, 2022 Central Valley Fuego 3 : 0 W
Apr 19, 2022 Chicago Fire 1 : 1 D
Apr 16, 2022 Tormenta 0 : 0 D
Apr 9, 2022 Forward Madison 2 : 2 D
Apr 5, 2022 Des Moines Menace 2 : 1 W
Nov 20, 2021 Greenville Triumph 3 : 0 W
Nov 13, 2021 Tucson 6 : 1 W
Oct 30, 2021 North Texas 1 : 1 D
Oct 23, 2021 Richmond Kickers 2 : 0 W
Oct 20, 2021 Forward Madison 1 : 2 L
Oct 16, 2021 North Carolina 4 : 1 W
Oct 9, 2021 Greenville Triumph 0 : 1 L
Oct 6, 2021 Inter Miami II 4 : 1 W
Oct 1, 2021 Tormenta 0 : 4 W
Sep 25, 2021 Tucson 0 : 1 L
Sep 19, 2021 North Texas 2 : 2 D
Sep 11, 2021 Toronto II 2 : 1 W
Sep 4, 2021 North Carolina 0 : 3 W
Aug 28, 2021 North Texas 0 : 0 D
Aug 21, 2021 Chattanooga Red Wolves 1 : 0 L
Aug 14, 2021 Tucson 0 : 1 W
Jul 31, 2021 North Texas 1 : 1 D
Jul 24, 2021 Tucson 1 : 2 W
Jul 16, 2021 Forward Madison 1 : 1 D
Jul 3, 2021 Chattanooga Red Wolves 1 : 1 D
Jun 26, 2021 Tucson 1 : 0 W
Jun 19, 2021 Richmond Kickers 1 : 1 D
Jun 12, 2021 New England II 4 : 2 W
Jun 6, 2021 Forward Madison 1 : 2 W
Jun 2, 2021 Toronto II 1 : 1 D
May 26, 2021 Forward Madison 1 : 0 L
May 16, 2021 Greenville Triumph 1 : 1 D
May 12, 2021 New England II 0 : 1 W
May 8, 2021 Inter Miami II 0 : 2 W
Apr 24, 2021 Tormenta 2 : 0 W
Oct 30, 2020 Greenville Triumph 0 : 0 D
Oct 24, 2020 Inter Miami II 1 : 0 W
Oct 18, 2020 Greenville Triumph 1 : 2 W
Oct 11, 2020 Forward Madison 0 : 0 D
Oct 3, 2020 Tormenta 3 : 0 W
Sep 30, 2020 Inter Miami II 2 : 3 W
Sep 26, 2020 Richmond Kickers 0 : 1 L
Sep 19, 2020 New England II 0 : 2 L
Sep 15, 2020 Chattanooga Red Wolves 2 : 0 L
Sep 11, 2020 Tormenta 2 : 2 D
Sep 6, 2020 Orlando City II 1 : 0 W
Aug 29, 2020 Tucson 2 : 1 W
Aug 23, 2020 North Texas 2 : 2 D
Aug 19, 2020 Forward Madison 1 : 1 D
Aug 8, 2020 Tucson 1 : 2 W
Aug 1, 2020 North Texas 1 : 0 W
Jul 25, 2020 New England II 0 : 0 D
USL League One –
TeamPWDLGFGAGDPts
Naples NAPLES 5 3 1 1 6 3 3 10
One Knoxville ONE KNOXVILLE 5 3 1 1 7 5 2 10
Spokane Velocity SPOKANE VELOCITY 5 3 1 1 8 7 1 10
Union Omaha UNION OMAHA 4 3 0 1 8 5 3 9
Westchester SC WESTCHESTER SC 5 2 1 2 12 9 3 7
Forward Madison FORWARD MADISON 2 2 0 0 3 1 2 6
Greenville Triumph GREENVILLE TRIUMPH 4 2 0 2 8 7 1 6
NY Cosmos NY COSMOS 5 2 0 3 9 11 -2 6
Charlotte Independence CHARLOTTE INDEPENDENCE 3 1 1 1 7 4 3 4
Chattanooga Red Wolves CHATTANOOGA RED WOLVES 2 1 1 0 4 3 1 4
Portland Hearts of Pine PORTLAND HEARTS OF PINE 3 1 1 1 3 2 1 4
Boise BOISE 3 1 1 1 4 4 0 4
Sarasota Paradise SARASOTA PARADISE 5 1 1 3 4 7 -3 4
Alta ALTA 5 0 3 2 5 9 -4 3
Corpus Christi CORPUS CHRISTI 4 0 2 2 4 9 -5 2
Richmond Kickers RICHMOND KICKERS 3 0 1 2 1 3 -2 1
Fort Wayne FORT WAYNE 3 0 1 2 2 6 -4 1
Team Statistics
236
Matches
3
Wins
1
Losses/Draws
Coaching Staff
Home Venue
Venue
Werner Park
Latest News
Charleston United U15 Boys Secure Second Place
Apr 20, 2025
Rankings
2nd
Conference Rank
8W
Win Streak
The last 10 games

The Next games
Current Squad