Portland Hearts of Pine - Club information
| Jersey # | Player Name | Position | Age | DOB |
|---|
| Date | Opponent | Location | Status |
|---|---|---|---|
| Jun 7, 2026 | Brooklyn | ||
| Jun 13, 2026 | Chattanooga Red Wolves | Fitzpatrick Stadium | |
| Jun 19, 2026 | Westchester SC | The Stadium at Memorial Field | |
| Jun 24, 2026 | Richmond Kickers | Fitzpatrick Stadium | |
| Jul 3, 2026 | Naples | Paradise Coast Sports Complex | |
| Jul 8, 2026 | Tormenta | Tormenta Stadium | |
| Jul 11, 2026 | NY Cosmos | ||
| Jul 17, 2026 | Boise | ||
| Jul 22, 2026 | Union Omaha | Fitzpatrick Stadium | |
| Aug 1, 2026 | Greenville Triumph | Paladin Stadium | |
| Aug 8, 2026 | Corpus Christi | Fitzpatrick Stadium | |
| Aug 16, 2026 | Forward Madison | Fitzpatrick Stadium | |
| Aug 19, 2026 | One Knoxville | ||
| Aug 22, 2026 | Richmond Kickers | City Stadium | |
| Aug 29, 2026 | Fort Wayne | Fitzpatrick Stadium | |
| Sep 2, 2026 | Charlotte Independence | American Legion Memorial Stadium | |
| Sep 6, 2026 | Westchester SC | Fitzpatrick Stadium | |
| Sep 13, 2026 | Alta | Fitzpatrick Stadium | |
| Sep 19, 2026 | Chattanooga Red Wolves | CHI Memorial Stadium | |
| Sep 26, 2026 | Tormenta | Fitzpatrick Stadium | |
| Sep 26, 2026 | Sarasota Paradise | Fitzpatrick Stadium | |
| Oct 3, 2026 | Spokane Velocity | One Spokane Stadium | |
| Oct 10, 2026 | Boise | Fitzpatrick Stadium | |
| Oct 17, 2026 | Forward Madison | Breese Stevens Field | |
| Oct 24, 2026 | Charlotte Independence | Fitzpatrick Stadium |
| Date | Opponent | Score | Result |
|---|---|---|---|
| Jun 3, 2026 | Corpus Christi | 0 : 0 | D |
| May 30, 2026 | Spokane Velocity | 0 : 0 | D |
| May 23, 2026 | Greenville Triumph | 0 : 0 | D |
| May 16, 2026 | Rhode Island | 0 : 0 | D |
| May 9, 2026 | Union Omaha | 0 : 0 | D |
| May 6, 2026 | Fort Wayne | 0 : 0 | D |
| May 2, 2026 | NY Cosmos | 0 : 0 | D |
| Apr 25, 2026 | Westchester SC | 0 : 0 | D |
| Apr 19, 2026 | Naples | 0 : 0 | D |
| Apr 11, 2026 | One Knoxville | 0 : 0 | D |
| Mar 28, 2026 | Sarasota Paradise | 1 : 0 | L |
| Mar 21, 2026 | Alta | 0 : 0 | D |
| Mar 17, 2026 | Vermont Green | 1 : 0 | L |
| Mar 14, 2026 | NY Cosmos | 1 : 3 | W |
| Nov 9, 2025 | Spokane Velocity | 1 : 1 | D |
| Nov 1, 2025 | Chattanooga Red Wolves | 0 : 1 | W |
| Oct 25, 2025 | Alta | 2 : 2 | D |
| Oct 21, 2025 | Spokane Velocity | 6 : 1 | W |
| Oct 18, 2025 | Westchester SC | 2 : 2 | D |
| Oct 10, 2025 | One Knoxville | 3 : 1 | L |
| Oct 4, 2025 | Forward Madison | 1 : 3 | L |
| Oct 1, 2025 | Union Omaha | 1 : 0 | L |
| Sep 27, 2025 | Texoma | 1 : 0 | W |
| Sep 21, 2025 | Naples | 1 : 0 | W |
| Sep 17, 2025 | Richmond Kickers | 2 : 5 | W |
| Sep 13, 2025 | Chattanooga Red Wolves | 1 : 1 | D |
| Sep 3, 2025 | Greenville Triumph | 2 : 3 | W |
| Aug 30, 2025 | Charlotte Independence | 4 : 2 | W |
| Aug 24, 2025 | Westchester SC | 2 : 3 | W |
| Aug 9, 2025 | Richmond Kickers | 0 : 0 | D |
| Aug 2, 2025 | One Knoxville | 1 : 0 | L |
| Jul 25, 2025 | Pittsburgh Riverhounds | 2 : 2 | D |
| Jul 19, 2025 | Charlotte Independence | 1 : 1 | D |
| Jul 16, 2025 | Greenville Triumph | 3 : 1 | W |
| Jul 12, 2025 | Texoma | 0 : 1 | W |
| Jul 6, 2025 | Tormenta | 1 : 1 | D |
| Jul 2, 2025 | Alta | 0 : 2 | L |
| Jun 27, 2025 | Rhode Island | 4 : 1 | L |
| Jun 21, 2025 | Alta | 1 : 1 | D |
| Jun 15, 2025 | Union Omaha | 3 : 1 | W |
| Jun 7, 2025 | Chattanooga Red Wolves | 2 : 1 | L |
| May 31, 2025 | Detroit City | 4 : 2 | W |
| May 24, 2025 | Forward Madison | 1 : 1 | D |
| May 17, 2025 | Naples | 2 : 1 | W |
| May 10, 2025 | Union Omaha | 2 : 2 | D |
| May 4, 2025 | One Knoxville | 1 : 1 | D |
| Apr 26, 2025 | Hartford Athletic | 2 : 0 | L |
| Apr 15, 2025 | Rhode Island | 1 : 2 | L |
| Apr 12, 2025 | Tormenta | 2 : 1 | L |
| Apr 5, 2025 | Spokane Velocity | 0 : 0 | D |
| Apr 2, 2025 | Hartford Athletic | 0 : 0 | D |
| Mar 29, 2025 | Naples | 0 : 0 | D |
| Mar 20, 2025 | Faialense | 4 : 0 | W |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
NAPLES
|
5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 |
ONE KNOXVILLE
|
5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
SPOKANE VELOCITY
|
5 | 3 | 1 | 1 | 8 | 7 | 1 | 10 |
UNION OMAHA
|
4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
WESTCHESTER SC
|
5 | 2 | 1 | 2 | 12 | 9 | 3 | 7 |
FORWARD MADISON
|
2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
GREENVILLE TRIUMPH
|
4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
NY COSMOS
|
5 | 2 | 0 | 3 | 9 | 11 | -2 | 6 |
CHARLOTTE INDEPENDENCE
|
3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
CHATTANOOGA RED WOLVES
|
2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
PORTLAND HEARTS OF PINE
|
3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
BOISE
|
3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
SARASOTA PARADISE
|
5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
ALTA
|
5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 |
CORPUS CHRISTI
|
4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 |
RICHMOND KICKERS
|
3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
FORT WAYNE
|
3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |