Westchester SC - Club information
| Jersey # | Player Name | Position | Age | DOB |
|---|
| Date | Opponent | Location | Status |
|---|---|---|---|
| Jun 6, 2026 | Rhode Island | ||
| Jun 10, 2026 | Fort Wayne | The Stadium at Memorial Field | |
| Jun 14, 2026 | Greenville Triumph | The Stadium at Memorial Field | |
| Jun 19, 2026 | Portland Hearts of Pine | The Stadium at Memorial Field | |
| Jun 24, 2026 | Spokane Velocity | One Spokane Stadium | |
| Jul 1, 2026 | Chattanooga Red Wolves | CHI Memorial Stadium | |
| Jul 5, 2026 | Boise | The Stadium at Memorial Field | |
| Jul 11, 2026 | Hartford Athletic | ||
| Jul 18, 2026 | Union Omaha | Werner Park | |
| Jul 22, 2026 | NY Cosmos | The Stadium at Memorial Field | |
| Jul 25, 2026 | Alta | ||
| Aug 1, 2026 | Forward Madison | Breese Stevens Field | |
| Aug 8, 2026 | Tormenta | Tormenta Stadium | |
| Aug 15, 2026 | Naples | The Stadium at Memorial Field | |
| Aug 22, 2026 | Corpus Christi | ||
| Aug 29, 2026 | Spokane Velocity | The Stadium at Memorial Field | |
| Sep 2, 2026 | Chattanooga Red Wolves | The Stadium at Memorial Field | |
| Sep 6, 2026 | Portland Hearts of Pine | Fitzpatrick Stadium | |
| Sep 12, 2026 | Charlotte Independence | American Legion Memorial Stadium | |
| Sep 16, 2026 | Richmond Kickers | The Stadium at Memorial Field | |
| Sep 19, 2026 | NY Cosmos | ||
| Sep 27, 2026 | One Knoxville | ||
| Oct 3, 2026 | Alta | The Stadium at Memorial Field | |
| Oct 10, 2026 | Forward Madison | The Stadium at Memorial Field | |
| Oct 17, 2026 | Union Omaha | The Stadium at Memorial Field | |
| Oct 24, 2026 | Sarasota Paradise |
| Date | Opponent | Score | Result |
|---|---|---|---|
| May 30, 2026 | Tormenta | 0 : 0 | D |
| May 23, 2026 | Naples | 0 : 0 | D |
| May 15, 2026 | NY Cosmos | 0 : 0 | D |
| May 9, 2026 | Fort Wayne | 0 : 0 | D |
| May 1, 2026 | Richmond Kickers | 0 : 0 | D |
| Apr 25, 2026 | Portland Hearts of Pine | 0 : 0 | D |
| Apr 18, 2026 | Boise | 0 : 0 | D |
| Apr 14, 2026 | New York City FC | 2 : 5 | L |
| Apr 8, 2026 | Sarasota Paradise | 2 : 0 | W |
| Apr 4, 2026 | Corpus Christi | 5 : 1 | W |
| Apr 1, 2026 | Vermont Green | 0 : 0 | D |
| Mar 29, 2026 | Greenville Triumph | 4 : 2 | L |
| Mar 19, 2026 | NY Renegades | 2 : 0 | W |
| Mar 14, 2026 | Charlotte Independence | 1 : 1 | D |
| Mar 7, 2026 | One Knoxville | 2 : 3 | L |
| Oct 25, 2025 | Chattanooga Red Wolves | 2 : 1 | L |
| Oct 18, 2025 | Portland Hearts of Pine | 2 : 2 | D |
| Oct 12, 2025 | Naples | 2 : 0 | W |
| Oct 3, 2025 | Tormenta | 3 : 1 | L |
| Sep 28, 2025 | Forward Madison | 0 : 1 | L |
| Sep 21, 2025 | Texoma | 2 : 1 | W |
| Sep 13, 2025 | Union Omaha | 1 : 2 | L |
| Sep 7, 2025 | Spokane Velocity | 2 : 1 | L |
| Sep 3, 2025 | Richmond Kickers | 0 : 2 | L |
| Aug 30, 2025 | Naples | 2 : 2 | D |
| Aug 24, 2025 | Portland Hearts of Pine | 2 : 3 | L |
| Aug 15, 2025 | Charlotte Independence | 1 : 0 | L |
| Aug 10, 2025 | Tormenta | 3 : 3 | D |
| Aug 6, 2025 | Union Omaha | 2 : 1 | L |
| Aug 1, 2025 | Chattanooga Red Wolves | 1 : 3 | L |
| Jul 26, 2025 | Detroit City | 3 : 0 | L |
| Jul 19, 2025 | One Knoxville | 1 : 1 | D |
| Jul 16, 2025 | Spokane Velocity | 3 : 0 | W |
| Jul 12, 2025 | Naples | 2 : 1 | L |
| Jul 2, 2025 | Greenville Triumph | 0 : 3 | L |
| Jun 28, 2025 | Pittsburgh Riverhounds | 1 : 0 | L |
| Jun 18, 2025 | Forward Madison | 1 : 2 | W |
| Jun 15, 2025 | Alta | 2 : 5 | L |
| Jun 7, 2025 | One Knoxville | 1 : 1 | D |
| May 31, 2025 | Hartford Athletic | 2 : 3 | L |
| May 25, 2025 | Richmond Kickers | 2 : 2 | D |
| May 17, 2025 | Forward Madison | 1 : 1 | D |
| May 10, 2025 | Charlotte Independence | 2 : 3 | L |
| May 4, 2025 | Spokane Velocity | 3 : 1 | L |
| Apr 27, 2025 | Rhode Island | 1 : 4 | L |
| Apr 19, 2025 | Richmond Kickers | 4 : 4 | D |
| Apr 16, 2025 | Detroit City | 3 : 1 | L |
| Apr 5, 2025 | Alta | 2 : 0 | L |
| Apr 2, 2025 | NY Pancyprian Freedoms | 3 : 2 | W |
| Mar 29, 2025 | Texoma | 1 : 3 | W |
| Mar 18, 2025 | FC Motown | 0 : 1 | W |
| Mar 8, 2025 | Greenville Triumph | 1 : 1 | D |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
NAPLES
|
5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 |
ONE KNOXVILLE
|
5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
SPOKANE VELOCITY
|
5 | 3 | 1 | 1 | 8 | 7 | 1 | 10 |
UNION OMAHA
|
4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
WESTCHESTER SC
|
5 | 2 | 1 | 2 | 12 | 9 | 3 | 7 |
FORWARD MADISON
|
2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
GREENVILLE TRIUMPH
|
4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
NY COSMOS
|
5 | 2 | 0 | 3 | 9 | 11 | -2 | 6 |
CHARLOTTE INDEPENDENCE
|
3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
CHATTANOOGA RED WOLVES
|
2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
PORTLAND HEARTS OF PINE
|
3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
BOISE
|
3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
SARASOTA PARADISE
|
5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
ALTA
|
5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 |
CORPUS CHRISTI
|
4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 |
RICHMOND KICKERS
|
3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
FORT WAYNE
|
3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |