Naples - Club information
| Jersey # | Player Name | Position | Age | DOB |
|---|
| Date | Opponent | Location | Status |
|---|---|---|---|
| Jun 6, 2026 | Sarasota Paradise | ||
| Jun 13, 2026 | Charlotte Independence | American Legion Memorial Stadium | |
| Jun 20, 2026 | Chattanooga Red Wolves | CHI Memorial Stadium | |
| Jul 3, 2026 | Portland Hearts of Pine | Paradise Coast Sports Complex | |
| Jul 8, 2026 | NY Cosmos | ||
| Jul 11, 2026 | Tampa Bay Rowdies | ||
| Jul 18, 2026 | Tormenta | Paradise Coast Sports Complex | |
| Jul 25, 2026 | Forward Madison | Breese Stevens Field | |
| Aug 1, 2026 | Sarasota Paradise | ||
| Aug 5, 2026 | Alta | Paradise Coast Sports Complex | |
| Aug 15, 2026 | Westchester SC | The Stadium at Memorial Field | |
| Aug 22, 2026 | Alta | ||
| Aug 26, 2026 | Union Omaha | Paradise Coast Sports Complex | |
| Aug 29, 2026 | Greenville Triumph | Paladin Stadium | |
| Sep 5, 2026 | Boise | Paradise Coast Sports Complex | |
| Sep 11, 2026 | One Knoxville | ||
| Sep 19, 2026 | Fort Wayne | ||
| Sep 26, 2026 | Chattanooga Red Wolves | Paradise Coast Sports Complex | |
| Oct 3, 2026 | NY Cosmos | Paradise Coast Sports Complex | |
| Oct 7, 2026 | Richmond Kickers | Paradise Coast Sports Complex | |
| Oct 10, 2026 | Corpus Christi | ||
| Oct 16, 2026 | Tormenta | Tormenta Stadium | |
| Oct 24, 2026 | Spokane Velocity | Paradise Coast Sports Complex |
| Date | Opponent | Score | Result |
|---|---|---|---|
| Jun 3, 2026 | Charlotte Independence | 0 : 0 | D |
| May 30, 2026 | Union Omaha | 0 : 0 | D |
| May 23, 2026 | Westchester SC | 0 : 0 | D |
| May 17, 2026 | Sporting JAX | 0 : 0 | D |
| May 13, 2026 | Boise | 0 : 0 | D |
| May 10, 2026 | Spokane Velocity | 0 : 0 | D |
| May 2, 2026 | One Knoxville | 0 : 0 | D |
| Apr 25, 2026 | Tormenta | 0 : 0 | D |
| Apr 19, 2026 | Portland Hearts of Pine | 0 : 0 | D |
| Apr 15, 2026 | Orlando City SC | 0 : 1 | L |
| Apr 11, 2026 | Sarasota Paradise | 0 : 0 | D |
| Apr 4, 2026 | Greenville Triumph | 1 : 0 | W |
| Mar 31, 2026 | America CFL Spurs | 3 : 0 | W |
| Mar 28, 2026 | Forward Madison | 0 : 1 | L |
| Mar 21, 2026 | Richmond Kickers | 0 : 1 | W |
| Mar 18, 2026 | Red Force | 3 : 0 | W |
| Mar 14, 2026 | Corpus Christi | 2 : 2 | D |
| Mar 7, 2026 | Fort Wayne | 2 : 0 | W |
| Nov 8, 2025 | One Knoxville | 1 : 0 | L |
| Nov 1, 2025 | Union Omaha | 0 : 0 | D |
| Oct 25, 2025 | Charlotte Independence | 2 : 0 | W |
| Oct 18, 2025 | Spokane Velocity | 0 : 1 | L |
| Oct 12, 2025 | Westchester SC | 2 : 0 | L |
| Oct 5, 2025 | Union Omaha | 2 : 1 | L |
| Sep 27, 2025 | Alta | 4 : 0 | W |
| Sep 21, 2025 | Portland Hearts of Pine | 1 : 0 | L |
| Sep 12, 2025 | Charlotte Independence | 0 : 1 | W |
| Sep 6, 2025 | Greenville Triumph | 2 : 1 | W |
| Aug 30, 2025 | Westchester SC | 2 : 2 | D |
| Aug 27, 2025 | One Knoxville | 0 : 0 | D |
| Aug 16, 2025 | Forward Madison | 0 : 0 | D |
| Aug 9, 2025 | Texoma | 2 : 1 | W |
| Aug 6, 2025 | Tormenta | 2 : 1 | W |
| Aug 2, 2025 | Richmond Kickers | 1 : 2 | W |
| Jul 26, 2025 | Greenville Triumph | 2 : 1 | L |
| Jul 19, 2025 | Alta | 1 : 1 | D |
| Jul 12, 2025 | Westchester SC | 2 : 1 | W |
| Jul 4, 2025 | Tampa Bay Rowdies | 0 : 2 | L |
| Jun 28, 2025 | Alta | 4 : 1 | L |
| Jun 25, 2025 | Tormenta | 2 : 1 | L |
| Jun 14, 2025 | Chattanooga Red Wolves | 2 : 2 | D |
| Jun 7, 2025 | Greenville Triumph | 1 : 1 | D |
| May 31, 2025 | Miami FC | 3 : 2 | L |
| May 25, 2025 | Union Omaha | 3 : 1 | W |
| May 17, 2025 | Portland Hearts of Pine | 2 : 1 | L |
| May 14, 2025 | Chattanooga Red Wolves | 3 : 1 | L |
| Apr 26, 2025 | Charleston Battery | 1 : 0 | W |
| Apr 19, 2025 | One Knoxville | 0 : 1 | L |
| Apr 16, 2025 | Tampa Bay Rowdies | 1 : 1 | D |
| Apr 12, 2025 | Richmond Kickers | 2 : 1 | W |
| Apr 5, 2025 | Texoma | 0 : 3 | W |
| Apr 2, 2025 | Little Rock Rangers | 3 : 0 | W |
| Mar 29, 2025 | Portland Hearts of Pine | 0 : 0 | D |
| Mar 22, 2025 | Spokane Velocity | 0 : 1 | W |
| Mar 18, 2025 | Sarasota Paradise | 1 : 2 | W |
| Mar 15, 2025 | Forward Madison | 2 : 0 | W |
| Mar 8, 2025 | Chattanooga Red Wolves | 1 : 1 | D |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
NAPLES
|
5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 |
ONE KNOXVILLE
|
5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
SPOKANE VELOCITY
|
5 | 3 | 1 | 1 | 8 | 7 | 1 | 10 |
UNION OMAHA
|
4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
WESTCHESTER SC
|
5 | 2 | 1 | 2 | 12 | 9 | 3 | 7 |
FORWARD MADISON
|
2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
GREENVILLE TRIUMPH
|
4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
NY COSMOS
|
5 | 2 | 0 | 3 | 9 | 11 | -2 | 6 |
CHARLOTTE INDEPENDENCE
|
3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
CHATTANOOGA RED WOLVES
|
2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
PORTLAND HEARTS OF PINE
|
3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
BOISE
|
3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
SARASOTA PARADISE
|
5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
ALTA
|
5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 |
CORPUS CHRISTI
|
4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 |
RICHMOND KICKERS
|
3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
FORT WAYNE
|
3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |